Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 14–4 | +1361 | Hui, Euclid (#2) | 2W:400-399:Ip, Carson (#3) |
| 2 | 12–6 | +1151 | Ip, Carson (#3) | 1L:399-400:Hui, Euclid (#2) |
| 3 | 12–6 | +1008 | Po, Brian (#1) | 1W:440-378:Law, Long Yin Thomson (#4) |
| 4 | 10–8 | +736 | Law, Long Yin Thomson (#4) | 2L:378-440:Po, Brian (#1) |
| 5 | 10–8 | +517 | Tam, Pok Hin (#5) | 1W:424-369:Ng, Adem (#12) |
| 6 | 9½–8½ | +242 | Sit, Franky (#11) | 1W:460-403:Tsang, Douglas (#9) |
| 7 | 9–9 | +65 | Christensen, Paul (#7) | 2W:418-361:Hong, Hoi Ting (#8) |
| 8 | 9–9 | +3 | Ng, Adem (#12) | 2L:369-424:Tam, Pok Hin (#5) |
| 9 | 9–9 | −335 | Edesess, Michael (#6) | 1W:383-374:Leung, Kenneth (#14) |
| 10 | 9–9 | −1049 | Tsang, Douglas (#9) | 2L:403-460:Sit, Franky (#11) |
| 11 | 8½–9½ | −210 | Hong, Hoi Ting (#8) | 1L:361-418:Christensen, Paul (#7) |
| 12 | 8–10 | −1 | Tsoi, Yin Ian (#13) | 1W:405-370:Lou, Yuen Ching (#16) |
| 13 | 8–10 | −711 | Leung, Kenneth (#14) | 2L:374-383:Edesess, Michael (#6) |
| 14 | 7–11 | −691 | Ting, Man Yui (#15) | 2W:422-282:Chow, Ka Yue (#10) |
| 15 | 6–12 | −531 | Lou, Yuen Ching (#16) | 2L:370-405:Tsoi, Yin Ian (#13) |
| 16 | 3–15 | −1555 | Chow, Ka Yue (#10) | 1L:282-422:Ting, Man Yui (#15) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.