Back to round index.
| #1 | Name: Brian PO | Rating: 2336 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 13 | 1405 | Ian TSOI Yin | 1 | 0 | 436 | 314 | +122 |
| 2nd | cumulative | +122 | |||||||
| 2 | 1 | 12 | 1567 | Adem NG | 2 | 0 | 505 | 310 | +195 |
| 1st | cumulative | +317 | |||||||
| 3 | 1 | 8 | 1703 | HONG Hoi Ting | 3 | 0 | 466 | 202 | +264 |
| 1st | cumulative | +581 | |||||||
| 4 | 1 | 2 | 2227 | Euclid HUI | 4 | 0 | 495 | 344 | +151 |
| 2nd | cumulative | +732 | |||||||
| 5 | 2 | 3 | 2160 | Carson IP | 4 | 1 | 323 | 390 | −67 |
| 2nd | cumulative | +665 | |||||||
| 6 | 1 | 5 | 1946 | TAM Pok Hin | 5 | 1 | 494 | 370 | +124 |
| 2nd | cumulative | +789 | |||||||
| 7 | 1 | 3 | 2160 | Carson IP*2 | 6 | 1 | 457 | 379 | +78 |
| 1st | cumulative | +867 | |||||||
| 8 | 1 | 2 | 2227 | Euclid HUI*2 | 6 | 2 | 398 | 479 | −81 |
| 1st | cumulative | +786 | |||||||
| 9 | 1 | 6 | 1888 | Michael EDESESS | 6 | 3 | 359 | 421 | −62 |
| 1st | cumulative | +724 | |||||||
| 10 | 2 | 6 | 1888 | Michael EDESESS*2 | 6 | 4 | 394 | 423 | −29 |
| 2nd | cumulative | +695 | |||||||
| 11 | 2 | 7 | 1791 | Paul CHRISTENSEN | 7 | 4 | 464 | 306 | +158 |
| 1st | cumulative | +853 | |||||||
| 12 | 2 | 4 | 2153 | Thomson LAW Long Yin | 8 | 4 | 514 | 384 | +130 |
| 2nd | cumulative | +983 | |||||||
| 13 | 2 | 7 | 1791 | Paul CHRISTENSEN*2 | 9 | 4 | 448 | 364 | +84 |
| 2nd | cumulative | +1067 | |||||||
| 14 | 1 | 3 | 2160 | Carson IP*3 | 9 | 5 | 371 | 464 | −93 |
| 1st | cumulative | +974 | |||||||
| 15 | 1 | 2 | 2227 | Euclid HUI*3 | 10 | 5 | 457 | 411 | +46 |
| 1st | cumulative | +1020 | |||||||
| 16 | 3 | 12 | 1567 | Adem NG*2 | 11 | 5 | 433 | 429 | +4 |
| 2nd | cumulative | +1024 | |||||||
| #1 | Name: Brian PO | Rating: 2336 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 2 | 4 | 2153 | Thomson LAW Long Yin*2 | 11 | 6 | 351 | 429 | −78 |
| 1st | cumulative | +946 | |||||||
| 18 | 2 | 4 | 2153 | Thomson LAW Long Yin*3 | 12 | 6 | 440 | 378 | +62 |
| 1st | cumulative | +1008 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #2 | Name: Euclid HUI | Rating: 2227 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 15 | 1177 | TING Man Yui | 1 | 0 | 470 | 238 | +232 |
| 1st | cumulative | +232 | |||||||
| 2 | 3 | 9 | 1667 | Douglas TSANG | 2 | 0 | 485 | 201 | +284 |
| 1st | cumulative | +516 | |||||||
| 3 | 3 | 7 | 1791 | Paul CHRISTENSEN | 3 | 0 | 457 | 356 | +101 |
| 2nd | cumulative | +617 | |||||||
| 4 | 1 | 1 | 2336 | Brian PO | 3 | 1 | 344 | 495 | −151 |
| 1st | cumulative | +466 | |||||||
| 5 | 1 | 4 | 2153 | Thomson LAW Long Yin | 4 | 1 | 480 | 406 | +74 |
| 2nd | cumulative | +540 | |||||||
| 6 | 2 | 3 | 2160 | Carson IP | 5 | 1 | 475 | 394 | +81 |
| 2nd | cumulative | +621 | |||||||
| 7 | 2 | 6 | 1888 | Michael EDESESS | 5 | 2 | 373 | 467 | −94 |
| 1st | cumulative | +527 | |||||||
| 8 | 1 | 1 | 2336 | Brian PO*2 | 6 | 2 | 479 | 398 | +81 |
| 2nd | cumulative | +608 | |||||||
| 9 | 3 | 3 | 2160 | Carson IP*2 | 6 | 3 | 376 | 474 | −98 |
| 1st | cumulative | +510 | |||||||
| 10 | 3 | 9 | 1667 | Douglas TSANG*2 | 7 | 3 | 681 | 275 | +406 |
| 2nd | cumulative | +916 | |||||||
| 11 | 3 | 4 | 2153 | Thomson LAW Long Yin*2 | 8 | 3 | 463 | 382 | +81 |
| 1st | cumulative | +997 | |||||||
| 12 | 3 | 6 | 1888 | Michael EDESESS*2 | 9 | 3 | 374 | 348 | +26 |
| 2nd | cumulative | +1023 | |||||||
| 13 | 1 | 3 | 2160 | Carson IP*3 | 10 | 3 | 380 | 377 | +3 |
| 1st | cumulative | +1026 | |||||||
| 14 | 2 | 6 | 1888 | Michael EDESESS*3 | 11 | 3 | 638 | 349 | +289 |
| 1st | cumulative | +1315 | |||||||
| 15 | 1 | 1 | 2336 | Brian PO*3 | 11 | 4 | 411 | 457 | −46 |
| 2nd | cumulative | +1269 | |||||||
| 16 | 1 | 4 | 2153 | Thomson LAW Long Yin*3 | 12 | 4 | 439 | 412 | +27 |
| 2nd | cumulative | +1296 | |||||||
| #2 | Name: Euclid HUI | Rating: 2227 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 1 | 3 | 2160 | Carson IP*4 | 13 | 4 | 458 | 394 | +64 |
| 1st | cumulative | +1360 | |||||||
| 18 | 1 | 3 | 2160 | Carson IP*5 | 14 | 4 | 400 | 399 | +1 |
| 2nd | cumulative | +1361 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #3 | Name: Carson IP | Rating: 2160 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 14 | 1275 | Kenneth LEUNG | 1 | 0 | 399 | 312 | +87 |
| 2nd | cumulative | +87 | |||||||
| 2 | 5 | 11 | 1594 | Franky SIT | 2 | 0 | 458 | 317 | +141 |
| 2nd | cumulative | +228 | |||||||
| 3 | 5 | 6 | 1888 | Michael EDESESS | 3 | 0 | 404 | 341 | +63 |
| 1st | cumulative | +291 | |||||||
| 4 | 2 | 4 | 2153 | Thomson LAW Long Yin | 4 | 0 | 512 | 352 | +160 |
| 1st | cumulative | +451 | |||||||
| 5 | 2 | 1 | 2336 | Brian PO | 5 | 0 | 390 | 323 | +67 |
| 1st | cumulative | +518 | |||||||
| 6 | 2 | 2 | 2227 | Euclid HUI | 5 | 1 | 394 | 475 | −81 |
| 1st | cumulative | +437 | |||||||
| 7 | 1 | 1 | 2336 | Brian PO*2 | 5 | 2 | 379 | 457 | −78 |
| 2nd | cumulative | +359 | |||||||
| 8 | 3 | 4 | 2153 | Thomson LAW Long Yin*2 | 6 | 2 | 470 | 381 | +89 |
| 1st | cumulative | +448 | |||||||
| 9 | 3 | 2 | 2227 | Euclid HUI*2 | 7 | 2 | 474 | 376 | +98 |
| 2nd | cumulative | +546 | |||||||
| 10 | 1 | 7 | 1791 | Paul CHRISTENSEN | 8 | 2 | 420 | 385 | +35 |
| 2nd | cumulative | +581 | |||||||
| 11 | 1 | 6 | 1888 | Michael EDESESS*2 | 9 | 2 | 585 | 289 | +296 |
| 1st | cumulative | +877 | |||||||
| 12 | 1 | 9 | 1667 | Douglas TSANG | 10 | 2 | 490 | 288 | +202 |
| 2nd | cumulative | +1079 | |||||||
| 13 | 1 | 2 | 2227 | Euclid HUI*3 | 10 | 3 | 377 | 380 | −3 |
| 2nd | cumulative | +1076 | |||||||
| 14 | 1 | 1 | 2336 | Brian PO*3 | 11 | 3 | 464 | 371 | +93 |
| 2nd | cumulative | +1169 | |||||||
| 15 | 2 | 4 | 2153 | Thomson LAW Long Yin*3 | 11 | 4 | 398 | 415 | −17 |
| 1st | cumulative | +1152 | |||||||
| 16 | 2 | 5 | 1946 | TAM Pok Hin | 12 | 4 | 464 | 400 | +64 |
| 1st | cumulative | +1216 | |||||||
| #3 | Name: Carson IP | Rating: 2160 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 1 | 2 | 2227 | Euclid HUI*4 | 12 | 5 | 394 | 458 | −64 |
| 2nd | cumulative | +1152 | |||||||
| 18 | 1 | 2 | 2227 | Euclid HUI*5 | 12 | 6 | 399 | 400 | −1 |
| 1st | cumulative | +1151 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #4 | Name: Thomson LAW Long Yin | Rating: 2153 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 7 | 16 | 1132 | LOU Yuen Ching | 1 | 0 | 486 | 381 | +105 |
| 1st | cumulative | +105 | |||||||
| 2 | 7 | 10 | 1635 | CHOW Ka Yue | 2 | 0 | 638 | 221 | +417 |
| 1st | cumulative | +522 | |||||||
| 3 | 7 | 5 | 1946 | TAM Pok Hin | 3 | 0 | 428 | 370 | +58 |
| 2nd | cumulative | +580 | |||||||
| 4 | 2 | 3 | 2160 | Carson IP | 3 | 1 | 352 | 512 | −160 |
| 2nd | cumulative | +420 | |||||||
| 5 | 1 | 2 | 2227 | Euclid HUI | 3 | 2 | 406 | 480 | −74 |
| 1st | cumulative | +346 | |||||||
| 6 | 3 | 6 | 1888 | Michael EDESESS | 4 | 2 | 389 | 377 | +12 |
| 2nd | cumulative | +358 | |||||||
| 7 | 3 | 5 | 1946 | TAM Pok Hin*2 | 4 | 3 | 422 | 440 | −18 |
| 1st | cumulative | +340 | |||||||
| 8 | 3 | 3 | 2160 | Carson IP*2 | 4 | 4 | 381 | 470 | −89 |
| 2nd | cumulative | +251 | |||||||
| 9 | 2 | 9 | 1667 | Douglas TSANG | 5 | 4 | 525 | 320 | +205 |
| 1st | cumulative | +456 | |||||||
| 10 | 4 | 13 | 1405 | Ian TSOI Yin | 6 | 4 | 538 | 317 | +221 |
| 1st | cumulative | +677 | |||||||
| 11 | 3 | 2 | 2227 | Euclid HUI*2 | 6 | 5 | 382 | 463 | −81 |
| 2nd | cumulative | +596 | |||||||
| 12 | 2 | 1 | 2336 | Brian PO | 6 | 6 | 384 | 514 | −130 |
| 1st | cumulative | +466 | |||||||
| 13 | 4 | 12 | 1567 | Adem NG | 7 | 6 | 476 | 290 | +186 |
| 1st | cumulative | +652 | |||||||
| 14 | 4 | 7 | 1791 | Paul CHRISTENSEN | 8 | 6 | 430 | 352 | +78 |
| 2nd | cumulative | +730 | |||||||
| 15 | 2 | 3 | 2160 | Carson IP*3 | 9 | 6 | 415 | 398 | +17 |
| 2nd | cumulative | +747 | |||||||
| 16 | 1 | 2 | 2227 | Euclid HUI*3 | 9 | 7 | 412 | 439 | −27 |
| 1st | cumulative | +720 | |||||||
| #4 | Name: Thomson LAW Long Yin | Rating: 2153 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 2 | 1 | 2336 | Brian PO*2 | 10 | 7 | 429 | 351 | +78 |
| 2nd | cumulative | +798 | |||||||
| 18 | 2 | 1 | 2336 | Brian PO*3 | 10 | 8 | 378 | 440 | −62 |
| 2nd | cumulative | +736 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #5 | Name: TAM Pok Hin | Rating: 1946 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 8 | 10 | 1635 | CHOW Ka Yue | 1 | 0 | 542 | 318 | +224 |
| 2nd | cumulative | +224 | |||||||
| 2 | 8 | 16 | 1132 | LOU Yuen Ching | 2 | 0 | 484 | 281 | +203 |
| 1st | cumulative | +427 | |||||||
| 3 | 7 | 4 | 2153 | Thomson LAW Long Yin | 2 | 1 | 370 | 428 | −58 |
| 1st | cumulative | +369 | |||||||
| 4 | 3 | 13 | 1405 | Ian TSOI Yin | 3 | 1 | 500 | 388 | +112 |
| 2nd | cumulative | +481 | |||||||
| 5 | 3 | 6 | 1888 | Michael EDESESS | 3 | 2 | 319 | 497 | −178 |
| 2nd | cumulative | +303 | |||||||
| 6 | 1 | 1 | 2336 | Brian PO | 3 | 3 | 370 | 494 | −124 |
| 1st | cumulative | +179 | |||||||
| 7 | 3 | 4 | 2153 | Thomson LAW Long Yin*2 | 4 | 3 | 440 | 422 | +18 |
| 2nd | cumulative | +197 | |||||||
| 8 | 5 | 7 | 1791 | Paul CHRISTENSEN | 4 | 4 | 364 | 498 | −134 |
| 1st | cumulative | +63 | |||||||
| 9 | 5 | 7 | 1791 | Paul CHRISTENSEN*2 | 4 | 5 | 402 | 462 | −60 |
| 2nd | cumulative | +3 | |||||||
| 10 | 5 | 12 | 1567 | Adem NG | 4 | 6 | 362 | 393 | −31 |
| 1st | cumulative | −28 | |||||||
| 11 | 6 | 8 | 1703 | HONG Hoi Ting | 5 | 6 | 503 | 355 | +148 |
| 1st | cumulative | +120 | |||||||
| 12 | 6 | 12 | 1567 | Adem NG*2 | 5 | 7 | 364 | 393 | −29 |
| 2nd | cumulative | +91 | |||||||
| 13 | 5 | 11 | 1594 | Franky SIT | 6 | 7 | 444 | 349 | +95 |
| 2nd | cumulative | +186 | |||||||
| 14 | 3 | 9 | 1667 | Douglas TSANG | 7 | 7 | 444 | 308 | +136 |
| 2nd | cumulative | +322 | |||||||
| 15 | 3 | 6 | 1888 | Michael EDESESS*2 | 8 | 7 | 460 | 360 | +100 |
| 1st | cumulative | +422 | |||||||
| 16 | 2 | 3 | 2160 | Carson IP | 8 | 8 | 400 | 464 | −64 |
| 2nd | cumulative | +358 | |||||||
| #5 | Name: TAM Pok Hin | Rating: 1946 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 3 | 9 | 1667 | Douglas TSANG*2 | 9 | 8 | 470 | 366 | +104 |
| 1st | cumulative | +462 | |||||||
| 18 | 3 | 12 | 1567 | Adem NG*3 | 10 | 8 | 424 | 369 | +55 |
| 1st | cumulative | +517 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #6 | Name: Michael EDESESS | Rating: 1888 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | 11 | 1594 | Franky SIT | 1 | 0 | 392 | 375 | +17 |
| 1st | cumulative | +17 | |||||||
| 2 | 6 | 14 | 1275 | Kenneth LEUNG | 2 | 0 | 406 | 383 | +23 |
| 2nd | cumulative | +40 | |||||||
| 3 | 5 | 3 | 2160 | Carson IP | 2 | 1 | 341 | 404 | −63 |
| 2nd | cumulative | −23 | |||||||
| 4 | 4 | 7 | 1791 | Paul CHRISTENSEN | 3 | 1 | 415 | 310 | +105 |
| 1st | cumulative | +82 | |||||||
| 5 | 3 | 5 | 1946 | TAM Pok Hin | 4 | 1 | 497 | 319 | +178 |
| 1st | cumulative | +260 | |||||||
| 6 | 3 | 4 | 2153 | Thomson LAW Long Yin | 4 | 2 | 377 | 389 | −12 |
| 1st | cumulative | +248 | |||||||
| 7 | 2 | 2 | 2227 | Euclid HUI | 5 | 2 | 467 | 373 | +94 |
| 2nd | cumulative | +342 | |||||||
| 8 | 2 | 9 | 1667 | Douglas TSANG | 5 | 3 | 256 | 450 | −194 |
| 2nd | cumulative | +148 | |||||||
| 9 | 1 | 1 | 2336 | Brian PO | 6 | 3 | 421 | 359 | +62 |
| 2nd | cumulative | +210 | |||||||
| 10 | 2 | 1 | 2336 | Brian PO*2 | 7 | 3 | 423 | 394 | +29 |
| 1st | cumulative | +239 | |||||||
| 11 | 1 | 3 | 2160 | Carson IP*2 | 7 | 4 | 289 | 585 | −296 |
| 2nd | cumulative | −57 | |||||||
| 12 | 3 | 2 | 2227 | Euclid HUI*2 | 7 | 5 | 348 | 374 | −26 |
| 1st | cumulative | −83 | |||||||
| 13 | 3 | 9 | 1667 | Douglas TSANG*2 | 8 | 5 | 441 | 274 | +167 |
| 1st | cumulative | +84 | |||||||
| 14 | 2 | 2 | 2227 | Euclid HUI*3 | 8 | 6 | 349 | 638 | −289 |
| 2nd | cumulative | −205 | |||||||
| 15 | 3 | 5 | 1946 | TAM Pok Hin*2 | 8 | 7 | 360 | 460 | −100 |
| 2nd | cumulative | −305 | |||||||
| 16 | 4 | 9 | 1667 | Douglas TSANG*3 | 8 | 8 | 373 | 375 | −2 |
| 2nd | cumulative | −307 | |||||||
| #6 | Name: Michael EDESESS | Rating: 1888 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 5 | 11 | 1594 | Franky SIT*2 | 8 | 9 | 377 | 414 | −37 |
| 1st | cumulative | −344 | |||||||
| 18 | 6 | 14 | 1275 | Kenneth LEUNG*2 | 9 | 9 | 383 | 374 | +9 |
| 1st | cumulative | −335 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #7 | Name: Paul CHRISTENSEN | Rating: 1791 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 9 | 1667 | Douglas TSANG | 0 | 1 | 293 | 390 | −97 |
| 2nd | cumulative | −97 | |||||||
| 2 | 4 | 15 | 1177 | TING Man Yui | 1 | 1 | 446 | 320 | +126 |
| 1st | cumulative | +29 | |||||||
| 3 | 3 | 2 | 2227 | Euclid HUI | 1 | 2 | 356 | 457 | −101 |
| 1st | cumulative | −72 | |||||||
| 4 | 4 | 6 | 1888 | Michael EDESESS | 1 | 3 | 310 | 415 | −105 |
| 2nd | cumulative | −177 | |||||||
| 5 | 4 | 12 | 1567 | Adem NG | 2 | 3 | 411 | 402 | +9 |
| 1st | cumulative | −168 | |||||||
| 6 | 5 | 14 | 1275 | Kenneth LEUNG | 3 | 3 | 466 | 279 | +187 |
| 1st | cumulative | +19 | |||||||
| 7 | 5 | 14 | 1275 | Kenneth LEUNG*2 | 4 | 3 | 401 | 333 | +68 |
| 2nd | cumulative | +87 | |||||||
| 8 | 5 | 5 | 1946 | TAM Pok Hin | 5 | 3 | 498 | 364 | +134 |
| 2nd | cumulative | +221 | |||||||
| 9 | 5 | 5 | 1946 | TAM Pok Hin*2 | 6 | 3 | 462 | 402 | +60 |
| 1st | cumulative | +281 | |||||||
| 10 | 1 | 3 | 2160 | Carson IP | 6 | 4 | 385 | 420 | −35 |
| 1st | cumulative | +246 | |||||||
| 11 | 2 | 1 | 2336 | Brian PO | 6 | 5 | 306 | 464 | −158 |
| 2nd | cumulative | +88 | |||||||
| 12 | 4 | 13 | 1405 | Ian TSOI Yin | 7 | 5 | 542 | 331 | +211 |
| 2nd | cumulative | +299 | |||||||
| 13 | 2 | 1 | 2336 | Brian PO*2 | 7 | 6 | 364 | 448 | −84 |
| 1st | cumulative | +215 | |||||||
| 14 | 4 | 4 | 2153 | Thomson LAW Long Yin | 7 | 7 | 352 | 430 | −78 |
| 1st | cumulative | +137 | |||||||
| 15 | 4 | 12 | 1567 | Adem NG*2 | 7 | 8 | 358 | 411 | −53 |
| 2nd | cumulative | +84 | |||||||
| 16 | 5 | 13 | 1405 | Ian TSOI Yin*2 | 8 | 8 | 418 | 371 | +47 |
| 1st | cumulative | +131 | |||||||
| #7 | Name: Paul CHRISTENSEN | Rating: 1791 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 4 | 12 | 1567 | Adem NG*3 | 8 | 9 | 345 | 468 | −123 |
| 1st | cumulative | +8 | |||||||
| 18 | 5 | 8 | 1703 | HONG Hoi Ting | 9 | 9 | 418 | 361 | +57 |
| 2nd | cumulative | +65 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #8 | Name: HONG Hoi Ting | Rating: 1703 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 12 | 1567 | Adem NG | 0 | 1 | 308 | 455 | −147 |
| 2nd | cumulative | −147 | |||||||
| 2 | 2 | 13 | 1405 | Ian TSOI Yin | 0 | 2 | 297 | 480 | −183 |
| 1st | cumulative | −330 | |||||||
| 3 | 1 | 1 | 2336 | Brian PO | 0 | 3 | 202 | 466 | −264 |
| 2nd | cumulative | −594 | |||||||
| 4 | 8 | 16 | 1132 | LOU Yuen Ching | 1 | 3 | 375 | 337 | +38 |
| 2nd | cumulative | −556 | |||||||
| 5 | 8 | 10 | 1635 | CHOW Ka Yue | 2 | 3 | 493 | 281 | +212 |
| 1st | cumulative | −344 | |||||||
| 6 | 8 | 15 | 1177 | TING Man Yui | 2 | 4 | 355 | 423 | −68 |
| 1st | cumulative | −412 | |||||||
| 7 | 6 | 12 | 1567 | Adem NG*2 | 3 | 4 | 453 | 325 | +128 |
| 2nd | cumulative | −284 | |||||||
| 8 | 8 | 15 | 1177 | TING Man Yui*2 | 3 | 5 | 335 | 422 | −87 |
| 2nd | cumulative | −371 | |||||||
| 9 | 6 | 14 | 1275 | Kenneth LEUNG | 4 | 5 | 364 | 286 | +78 |
| 1st | cumulative | −293 | |||||||
| 10 | 6 | 11 | 1594 | Franky SIT | 4½ | 5½ | 392 | 392 | +0 |
| 1st | cumulative | −293 | |||||||
| 11 | 6 | 5 | 1946 | TAM Pok Hin | 4½ | 6½ | 355 | 503 | −148 |
| 2nd | cumulative | −441 | |||||||
| 12 | 5 | 11 | 1594 | Franky SIT*2 | 4½ | 7½ | 326 | 445 | −119 |
| 1st | cumulative | −560 | |||||||
| 13 | 7 | 15 | 1177 | TING Man Yui*3 | 5½ | 7½ | 450 | 333 | +117 |
| 2nd | cumulative | −443 | |||||||
| 14 | 5 | 11 | 1594 | Franky SIT*3 | 5½ | 8½ | 355 | 403 | −48 |
| 2nd | cumulative | −491 | |||||||
| 15 | 7 | 14 | 1275 | Kenneth LEUNG*2 | 6½ | 8½ | 401 | 324 | +77 |
| 1st | cumulative | −414 | |||||||
| 16 | 7 | 10 | 1635 | CHOW Ka Yue*2 | 7½ | 8½ | 416 | 348 | +68 |
| 2nd | cumulative | −346 | |||||||
| #8 | Name: HONG Hoi Ting | Rating: 1703 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 6 | 13 | 1405 | Ian TSOI Yin*2 | 8½ | 8½ | 553 | 360 | +193 |
| 1st | cumulative | −153 | |||||||
| 18 | 5 | 7 | 1791 | Paul CHRISTENSEN | 8½ | 9½ | 361 | 418 | −57 |
| 1st | cumulative | −210 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #9 | Name: Douglas TSANG | Rating: 1667 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 7 | 1791 | Paul CHRISTENSEN | 1 | 0 | 390 | 293 | +97 |
| 1st | cumulative | +97 | |||||||
| 2 | 3 | 2 | 2227 | Euclid HUI | 1 | 1 | 201 | 485 | −284 |
| 2nd | cumulative | −187 | |||||||
| 3 | 4 | 15 | 1177 | TING Man Yui | 1 | 2 | 352 | 418 | −66 |
| 2nd | cumulative | −253 | |||||||
| 4 | 6 | 10 | 1635 | CHOW Ka Yue | 2 | 2 | 401 | 335 | +66 |
| 1st | cumulative | −187 | |||||||
| 5 | 6 | 11 | 1594 | Franky SIT | 3 | 2 | 424 | 343 | +81 |
| 2nd | cumulative | −106 | |||||||
| 6 | 4 | 13 | 1405 | Ian TSOI Yin | 4 | 2 | 420 | 383 | +37 |
| 1st | cumulative | −69 | |||||||
| 7 | 4 | 13 | 1405 | Ian TSOI Yin*2 | 5 | 2 | 392 | 380 | +12 |
| 2nd | cumulative | −57 | |||||||
| 8 | 2 | 6 | 1888 | Michael EDESESS | 6 | 2 | 450 | 256 | +194 |
| 1st | cumulative | +137 | |||||||
| 9 | 2 | 4 | 2153 | Thomson LAW Long Yin | 6 | 3 | 320 | 525 | −205 |
| 2nd | cumulative | −68 | |||||||
| 10 | 3 | 2 | 2227 | Euclid HUI*2 | 6 | 4 | 275 | 681 | −406 |
| 1st | cumulative | −474 | |||||||
| 11 | 4 | 12 | 1567 | Adem NG | 7 | 4 | 358 | 303 | +55 |
| 2nd | cumulative | −419 | |||||||
| 12 | 1 | 3 | 2160 | Carson IP | 7 | 5 | 288 | 490 | −202 |
| 1st | cumulative | −621 | |||||||
| 13 | 3 | 6 | 1888 | Michael EDESESS*2 | 7 | 6 | 274 | 441 | −167 |
| 2nd | cumulative | −788 | |||||||
| 14 | 3 | 5 | 1946 | TAM Pok Hin | 7 | 7 | 308 | 444 | −136 |
| 1st | cumulative | −924 | |||||||
| 15 | 5 | 11 | 1594 | Franky SIT*2 | 8 | 7 | 372 | 338 | +34 |
| 2nd | cumulative | −890 | |||||||
| 16 | 4 | 6 | 1888 | Michael EDESESS*3 | 9 | 7 | 375 | 373 | +2 |
| 1st | cumulative | −888 | |||||||
| #9 | Name: Douglas TSANG | Rating: 1667 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 3 | 5 | 1946 | TAM Pok Hin*2 | 9 | 8 | 366 | 470 | −104 |
| 2nd | cumulative | −992 | |||||||
| 18 | 4 | 11 | 1594 | Franky SIT*3 | 9 | 9 | 403 | 460 | −57 |
| 2nd | cumulative | −1049 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #10 | Name: CHOW Ka Yue | Rating: 1635 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 8 | 5 | 1946 | TAM Pok Hin | 0 | 1 | 318 | 542 | −224 |
| 1st | cumulative | −224 | |||||||
| 2 | 7 | 4 | 2153 | Thomson LAW Long Yin | 0 | 2 | 221 | 638 | −417 |
| 2nd | cumulative | −641 | |||||||
| 3 | 8 | 16 | 1132 | LOU Yuen Ching | 1 | 2 | 356 | 347 | +9 |
| 2nd | cumulative | −632 | |||||||
| 4 | 6 | 9 | 1667 | Douglas TSANG | 1 | 3 | 335 | 401 | −66 |
| 2nd | cumulative | −698 | |||||||
| 5 | 8 | 8 | 1703 | HONG Hoi Ting | 1 | 4 | 281 | 493 | −212 |
| 2nd | cumulative | −910 | |||||||
| 6 | 7 | 12 | 1567 | Adem NG | 1 | 5 | 317 | 402 | −85 |
| 1st | cumulative | −995 | |||||||
| 7 | 8 | 15 | 1177 | TING Man Yui | 2 | 5 | 430 | 386 | +44 |
| 1st | cumulative | −951 | |||||||
| 8 | 7 | 11 | 1594 | Franky SIT | 2 | 6 | 302 | 468 | −166 |
| 1st | cumulative | −1117 | |||||||
