Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 13–4 | +1360 | Hui, Euclid (#2) | 1W:458-394:Ip, Carson (#3) | 2nd vs. #3 @1 |
| 2 | 12–5 | +1152 | Ip, Carson (#3) | 2L:394-458:Hui, Euclid (#2) | 1st vs. #2 @1 |
| 3 | 11–6 | +946 | Po, Brian (#1) | 1L:351-429:Law, Long Yin Thomson (#4) | 1st vs. #4 @2 |
| 4 | 10–7 | +798 | Law, Long Yin Thomson (#4) | 2W:429-351:Po, Brian (#1) | 2nd vs. #1 @2 |
| 5 | 9–8 | +462 | Tam, Pok Hin (#5) | 1W:470-366:Tsang, Douglas (#9) | 1st vs. #12 @3 |
| 6 | 9–8 | +58 | Ng, Adem (#12) | 2W:468-345:Christensen, Paul (#7) | 2nd vs. #5 @3 |
| 7 | 9–8 | −992 | Tsang, Douglas (#9) | 2L:366-470:Tam, Pok Hin (#5) | 2nd vs. #11 @4 |
| 8 | 8½–8½ | +185 | Sit, Franky (#11) | 2W:414-377:Edesess, Michael (#6) | 1st vs. #9 @4 |
| 9 | 8½–8½ | −153 | Hong, Hoi Ting (#8) | 1W:553-360:Tsoi, Yin Ian (#13) | 1st vs. #7 @5 |
| 10 | 8–9 | +8 | Christensen, Paul (#7) | 1L:345-468:Ng, Adem (#12) | 2nd vs. #8 @5 |
| 11 | 8–9 | −344 | Edesess, Michael (#6) | 1L:377-414:Sit, Franky (#11) | 1st vs. #14 @6 |
| 12 | 8–9 | −702 | Leung, Kenneth (#14) | 2W:418-404:Lou, Yuen Ching (#16) | 2nd vs. #6 @6 |
| 13 | 7–10 | −36 | Tsoi, Yin Ian (#13) | 2L:360-553:Hong, Hoi Ting (#8) | 1st vs. #16 @7 |
| 14 | 6–11 | −496 | Lou, Yuen Ching (#16) | 1L:404-418:Leung, Kenneth (#14) | 2nd vs. #13 @7 |
| 15 | 6–11 | −831 | Ting, Man Yui (#15) | 1L:334-349:Chow, Ka Yue (#10) | 2nd vs. #10 @8 |
| 16 | 3–14 | −1415 | Chow, Ka Yue (#10) | 2W:349-334:Ting, Man Yui (#15) | 1st vs. #15 @8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.