Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 12–4 | +1296 | Hui, Euclid (#2) | 2W:439-412:Law, Long Yin Thomson (#4) | 1st vs. #3 @1 |
| 2 | 12–4 | +1216 | Ip, Carson (#3) | 1W:464-400:Tam, Pok Hin (#5) | 2nd vs. #2 @1 |
| 3 | 11–5 | +1024 | Po, Brian (#1) | 2W:433-429:Ng, Adem (#12) | 1st vs. #4 @2 |
| 4 | 9–7 | +720 | Law, Long Yin Thomson (#4) | 1L:412-439:Hui, Euclid (#2) | 2nd vs. #1 @2 |
| 5 | 9–7 | −888 | Tsang, Douglas (#9) | 1W:375-373:Edesess, Michael (#6) | 2nd vs. #5 @3 |
| 6 | 8–8 | +358 | Tam, Pok Hin (#5) | 2L:400-464:Ip, Carson (#3) | 1st vs. #9 @3 |
| 7 | 8–8 | +131 | Christensen, Paul (#7) | 1W:418-371:Tsoi, Yin Ian (#13) | 1st vs. #12 @4 |
| 8 | 8–8 | −65 | Ng, Adem (#12) | 1L:429-433:Po, Brian (#1) | 2nd vs. #7 @4 |
| 9 | 8–8 | −307 | Edesess, Michael (#6) | 2L:373-375:Tsang, Douglas (#9) | 1st vs. #11 @5 |
| 10 | 7½–8½ | +148 | Sit, Franky (#11) | 2W:404-327:Lou, Yuen Ching (#16) | 2nd vs. #6 @5 |
| 11 | 7½–8½ | −346 | Hong, Hoi Ting (#8) | 2W:416-348:Chow, Ka Yue (#10) | 1st vs. #13 @6 |
| 12 | 7–9 | +157 | Tsoi, Yin Ian (#13) | 2L:371-418:Christensen, Paul (#7) | 2nd vs. #8 @6 |
| 13 | 7–9 | −716 | Leung, Kenneth (#14) | 1W:448-391:Ting, Man Yui (#15) | 2nd vs. #16 @7 |
| 14 | 6–10 | −482 | Lou, Yuen Ching (#16) | 1L:327-404:Sit, Franky (#11) | 1st vs. #14 @7 |
| 15 | 6–10 | −816 | Ting, Man Yui (#15) | 2L:391-448:Leung, Kenneth (#14) | 1st vs. #10 @8 |
| 16 | 2–14 | −1430 | Chow, Ka Yue (#10) | 1L:348-416:Hong, Hoi Ting (#8) | 2nd vs. #15 @8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.