Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 11–4 | +1269 | Hui, Euclid (#2) | 2L:411-457:Po, Brian (#1) | 2nd vs. #4 @1 |
| 2 | 11–4 | +1152 | Ip, Carson (#3) | 1L:398-415:Law, Long Yin Thomson (#4) | 1st vs. #5 @2 |
| 3 | 10–5 | +1020 | Po, Brian (#1) | 1W:457-411:Hui, Euclid (#2) | 2nd vs. #12 @3 |
| 4 | 9–6 | +747 | Law, Long Yin Thomson (#4) | 2W:415-398:Ip, Carson (#3) | 1st vs. #2 @1 |
| 5 | 8–7 | +422 | Tam, Pok Hin (#5) | 1W:460-360:Edesess, Michael (#6) | 2nd vs. #3 @2 |
| 6 | 8–7 | −61 | Ng, Adem (#12) | 1W:411-358:Christensen, Paul (#7) | 1st vs. #1 @3 |
| 7 | 8–7 | −305 | Edesess, Michael (#6) | 2L:360-460:Tam, Pok Hin (#5) | 2nd vs. #9 @4 |
| 8 | 8–7 | −890 | Tsang, Douglas (#9) | 2W:372-338:Sit, Franky (#11) | 1st vs. #6 @4 |
| 9 | 7–8 | +204 | Tsoi, Yin Ian (#13) | 1W:559-327:Lou, Yuen Ching (#16) | 2nd vs. #7 @5 |
| 10 | 7–8 | +84 | Christensen, Paul (#7) | 2L:358-411:Ng, Adem (#12) | 1st vs. #13 @5 |
| 11 | 6½–8½ | +71 | Sit, Franky (#11) | 1L:338-372:Tsang, Douglas (#9) | 2nd vs. #16 @6 |
| 12 | 6½–8½ | −414 | Hong, Hoi Ting (#8) | 1W:401-324:Leung, Kenneth (#14) | 2nd vs. #10 @7 |
| 13 | 6–9 | −405 | Lou, Yuen Ching (#16) | 2L:327-559:Tsoi, Yin Ian (#13) | 1st vs. #11 @6 |
| 14 | 6–9 | −759 | Ting, Man Yui (#15) | 1W:363-346:Chow, Ka Yue (#10) | 2nd vs. #14 @8 |
| 15 | 6–9 | −773 | Leung, Kenneth (#14) | 2L:324-401:Hong, Hoi Ting (#8) | 1st vs. #15 @8 |
| 16 | 2–13 | −1362 | Chow, Ka Yue (#10) | 2L:346-363:Ting, Man Yui (#15) | 1st vs. #8 @7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.