Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 11–3 | +1315 | Hui, Euclid (#2) | 1W:638-349:Edesess, Michael (#6) | 2nd vs. #1 @1 |
| 2 | 11–3 | +1169 | Ip, Carson (#3) | 2W:464-371:Po, Brian (#1) | 1st vs. #4 @2 |
| 3 | 9–5 | +974 | Po, Brian (#1) | 1L:371-464:Ip, Carson (#3) | 1st vs. #2 @1 |
| 4 | 8–6 | +730 | Law, Long Yin Thomson (#4) | 2W:430-352:Christensen, Paul (#7) | 2nd vs. #3 @2 |
| 5 | 8–6 | −205 | Edesess, Michael (#6) | 2L:349-638:Hui, Euclid (#2) | 2nd vs. #5 @3 |
| 6 | 7–7 | +322 | Tam, Pok Hin (#5) | 2W:444-308:Tsang, Douglas (#9) | 1st vs. #6 @3 |
| 7 | 7–7 | +137 | Christensen, Paul (#7) | 1L:352-430:Law, Long Yin Thomson (#4) | 2nd vs. #12 @4 |
| 8 | 7–7 | −114 | Ng, Adem (#12) | 2W:428-366:Tsoi, Yin Ian (#13) | 1st vs. #7 @4 |
| 9 | 7–7 | −924 | Tsang, Douglas (#9) | 1L:308-444:Tam, Pok Hin (#5) | 2nd vs. #11 @5 |
| 10 | 6½–7½ | +105 | Sit, Franky (#11) | 1W:403-355:Hong, Hoi Ting (#8) | 1st vs. #9 @5 |
| 11 | 6–8 | −28 | Tsoi, Yin Ian (#13) | 1L:366-428:Ng, Adem (#12) | 1st vs. #16 @6 |
| 12 | 6–8 | −173 | Lou, Yuen Ching (#16) | 1W:386-304:Ting, Man Yui (#15) | 2nd vs. #13 @6 |
| 13 | 6–8 | −696 | Leung, Kenneth (#14) | 2W:402-390:Chow, Ka Yue (#10) | 2nd vs. #8 @7 |
| 14 | 5½–8½ | −491 | Hong, Hoi Ting (#8) | 2L:355-403:Sit, Franky (#11) | 1st vs. #14 @7 |
| 15 | 5–9 | −776 | Ting, Man Yui (#15) | 2L:304-386:Lou, Yuen Ching (#16) | 1st vs. #10 @8 |
| 16 | 2–12 | −1345 | Chow, Ka Yue (#10) | 1L:390-402:Leung, Kenneth (#14) | 2nd vs. #15 @8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.