Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 10–3 | +1076 | Ip, Carson (#3) | 2L:377-380:Hui, Euclid (#2) | 2nd vs. #1 @1 |
| 2 | 10–3 | +1026 | Hui, Euclid (#2) | 1W:380-377:Ip, Carson (#3) | 1st vs. #6 @2 |
| 3 | 9–4 | +1067 | Po, Brian (#1) | 2W:448-364:Christensen, Paul (#7) | 1st vs. #3 @1 |
| 4 | 8–5 | +84 | Edesess, Michael (#6) | 1W:441-274:Tsang, Douglas (#9) | 2nd vs. #2 @2 |
| 5 | 7–6 | +652 | Law, Long Yin Thomson (#4) | 1W:476-290:Ng, Adem (#12) | 2nd vs. #7 @4 |
| 6 | 7–6 | +215 | Christensen, Paul (#7) | 1L:364-448:Po, Brian (#1) | 1st vs. #4 @4 |
| 7 | 7–6 | −788 | Tsang, Douglas (#9) | 2L:274-441:Edesess, Michael (#6) | 1st vs. #5 @3 |
| 8 | 6–7 | +186 | Tam, Pok Hin (#5) | 2W:444-349:Sit, Franky (#11) | 2nd vs. #9 @3 |
| 9 | 6–7 | +34 | Tsoi, Yin Ian (#13) | 2W:523-284:Leung, Kenneth (#14) | 1st vs. #12 @6 |
| 10 | 6–7 | −176 | Ng, Adem (#12) | 2L:290-476:Law, Long Yin Thomson (#4) | 2nd vs. #13 @6 |
| 11 | 5½–7½ | +57 | Sit, Franky (#11) | 1L:349-444:Tam, Pok Hin (#5) | 1st vs. #8 @5 |
| 12 | 5½–7½ | −443 | Hong, Hoi Ting (#8) | 2W:450-333:Ting, Man Yui (#15) | 2nd vs. #11 @5 |
| 13 | 5–8 | −255 | Lou, Yuen Ching (#16) | 1W:459-369:Chow, Ka Yue (#10) | 1st vs. #15 @8 |
| 14 | 5–8 | −694 | Ting, Man Yui (#15) | 1L:333-450:Hong, Hoi Ting (#8) | 2nd vs. #16 @8 |
| 15 | 5–8 | −708 | Leung, Kenneth (#14) | 1L:284-523:Tsoi, Yin Ian (#13) | 2nd vs. #10 @7 |
| 16 | 2–11 | −1333 | Chow, Ka Yue (#10) | 2L:369-459:Lou, Yuen Ching (#16) | 1st vs. #14 @7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.