Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 10–2 | +1079 | Ip, Carson (#3) | 2W:490-288:Tsang, Douglas (#9) | 2nd vs. #2 @1 |
| 2 | 9–3 | +1023 | Hui, Euclid (#2) | 2W:374-348:Edesess, Michael (#6) | 1st vs. #3 @1 |
| 3 | 8–4 | +983 | Po, Brian (#1) | 2W:514-384:Law, Long Yin Thomson (#4) | 2nd vs. #7 @2 |
| 4 | 7–5 | +299 | Christensen, Paul (#7) | 2W:542-331:Tsoi, Yin Ian (#13) | 1st vs. #1 @2 |
| 5 | 7–5 | −83 | Edesess, Michael (#6) | 1L:348-374:Hui, Euclid (#2) | 1st vs. #9 @3 |
| 6 | 7–5 | −621 | Tsang, Douglas (#9) | 1L:288-490:Ip, Carson (#3) | 2nd vs. #6 @3 |
| 7 | 6–6 | +466 | Law, Long Yin Thomson (#4) | 1L:384-514:Po, Brian (#1) | 1st vs. #12 @4 |
| 8 | 6–6 | +10 | Ng, Adem (#12) | 1W:393-364:Tam, Pok Hin (#5) | 2nd vs. #4 @4 |
| 9 | 5½–6½ | +152 | Sit, Franky (#11) | 2W:445-326:Hong, Hoi Ting (#8) | 1st vs. #5 @5 |
| 10 | 5–7 | +91 | Tam, Pok Hin (#5) | 2L:364-393:Ng, Adem (#12) | 2nd vs. #11 @5 |
| 11 | 5–7 | −205 | Tsoi, Yin Ian (#13) | 1L:331-542:Christensen, Paul (#7) | 2nd vs. #14 @6 |
| 12 | 5–7 | −469 | Leung, Kenneth (#14) | 2W:355-340:Chow, Ka Yue (#10) | 1st vs. #13 @6 |
| 13 | 5–7 | −577 | Ting, Man Yui (#15) | 1W:375-336:Lou, Yuen Ching (#16) | 1st vs. #8 @7 |
| 14 | 4½–7½ | −560 | Hong, Hoi Ting (#8) | 1L:326-445:Sit, Franky (#11) | 2nd vs. #15 @7 |
| 15 | 4–8 | −345 | Lou, Yuen Ching (#16) | 2L:336-375:Ting, Man Yui (#15) | 1st vs. #10 @8 |
| 16 | 2–10 | −1243 | Chow, Ka Yue (#10) | 1L:340-355:Leung, Kenneth (#14) | 2nd vs. #16 @8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.