Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 9–2 | +877 | Ip, Carson (#3) | 1W:585-289:Edesess, Michael (#6) | 2nd vs. #9 @1 |
| 2 | 8–3 | +997 | Hui, Euclid (#2) | 1W:463-382:Law, Long Yin Thomson (#4) | 2nd vs. #6 @3 |
| 3 | 7–4 | +853 | Po, Brian (#1) | 1W:464-306:Christensen, Paul (#7) | 2nd vs. #4 @2 |
| 4 | 7–4 | −57 | Edesess, Michael (#6) | 2L:289-585:Ip, Carson (#3) | 1st vs. #2 @3 |
| 5 | 7–4 | −419 | Tsang, Douglas (#9) | 2W:358-303:Ng, Adem (#12) | 1st vs. #3 @1 |
| 6 | 6–5 | +596 | Law, Long Yin Thomson (#4) | 2L:382-463:Hui, Euclid (#2) | 1st vs. #1 @2 |
| 7 | 6–5 | +88 | Christensen, Paul (#7) | 2L:306-464:Po, Brian (#1) | 2nd vs. #13 @4 |
| 8 | 5–6 | +120 | Tam, Pok Hin (#5) | 1W:503-355:Hong, Hoi Ting (#8) | 2nd vs. #12 @6 |
| 9 | 5–6 | +6 | Tsoi, Yin Ian (#13) | 2W:477-319:Leung, Kenneth (#14) | 1st vs. #7 @4 |
| 10 | 5–6 | −19 | Ng, Adem (#12) | 1L:303-358:Tsang, Douglas (#9) | 1st vs. #5 @6 |
| 11 | 4½–6½ | +33 | Sit, Franky (#11) | 1W:486-282:Ting, Man Yui (#15) | 2nd vs. #8 @5 |
| 12 | 4½–6½ | −441 | Hong, Hoi Ting (#8) | 2L:355-503:Tam, Pok Hin (#5) | 1st vs. #11 @5 |
| 13 | 4–7 | −306 | Lou, Yuen Ching (#16) | 2W:393-328:Chow, Ka Yue (#10) | 2nd vs. #15 @7 |
| 14 | 4–7 | −484 | Leung, Kenneth (#14) | 1L:319-477:Tsoi, Yin Ian (#13) | 2nd vs. #10 @8 |
| 15 | 4–7 | −616 | Ting, Man Yui (#15) | 2L:282-486:Sit, Franky (#11) | 1st vs. #16 @7 |
| 16 | 2–9 | −1228 | Chow, Ka Yue (#10) | 1L:328-393:Lou, Yuen Ching (#16) | 1st vs. #14 @8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.