Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 8–2 | +581 | Ip, Carson (#3) | 2W:420-385:Christensen, Paul (#7) | 1st vs. #6 @1 |
| 2 | 7–3 | +916 | Hui, Euclid (#2) | 2W:681-275:Tsang, Douglas (#9) | 1st vs. #4 @3 |
| 3 | 7–3 | +239 | Edesess, Michael (#6) | 1W:423-394:Po, Brian (#1) | 2nd vs. #3 @1 |
| 4 | 6–4 | +695 | Po, Brian (#1) | 2L:394-423:Edesess, Michael (#6) | 1st vs. #7 @2 |
| 5 | 6–4 | +677 | Law, Long Yin Thomson (#4) | 1W:538-317:Tsoi, Yin Ian (#13) | 2nd vs. #2 @3 |
| 6 | 6–4 | +246 | Christensen, Paul (#7) | 1L:385-420:Ip, Carson (#3) | 2nd vs. #1 @2 |
| 7 | 6–4 | −474 | Tsang, Douglas (#9) | 1L:275-681:Hui, Euclid (#2) | 2nd vs. #12 @4 |
| 8 | 5–5 | +35 | Ng, Adem (#12) | 2W:392-362:Tam, Pok Hin (#5) | 1st vs. #9 @4 |
| 9 | 4½–5½ | −293 | Hong, Hoi Ting (#8) | 1T:392-392:Sit, Franky (#11) | 2nd vs. #5 @6 |
| 10 | 4–6 | −27 | Tam, Pok Hin (#5) | 1L:362-392:Ng, Adem (#12) | 1st vs. #8 @6 |
| 11 | 4–6 | −152 | Tsoi, Yin Ian (#13) | 2L:317-538:Law, Long Yin Thomson (#4) | 2nd vs. #14 @5 |
| 12 | 4–6 | −326 | Leung, Kenneth (#14) | 1W:420-380:Lou, Yuen Ching (#16) | 1st vs. #13 @5 |
| 13 | 4–6 | −412 | Ting, Man Yui (#15) | 1W:362-359:Chow, Ka Yue (#10) | 2nd vs. #11 @8 |
| 14 | 3½–6½ | −171 | Sit, Franky (#11) | 2T:392-392:Hong, Hoi Ting (#8) | 1st vs. #15 @8 |
| 15 | 3–7 | −371 | Lou, Yuen Ching (#16) | 2L:380-420:Leung, Kenneth (#14) | 2nd vs. #10 @7 |
| 16 | 2–8 | −1163 | Chow, Ka Yue (#10) | 2L:359-362:Ting, Man Yui (#15) | 1st vs. #16 @7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.