Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 7–2 | +546 | Ip, Carson (#3) | 2W:474-376:Hui, Euclid (#2) | 2nd vs. #7 @1 |
| 2 | 6–3 | +724 | Po, Brian (#1) | 1L:359-421:Edesess, Michael (#6) | 2nd vs. #6 @2 |
| 3 | 6–3 | +510 | Hui, Euclid (#2) | 1L:376-474:Ip, Carson (#3) | 2nd vs. #9 @3 |
| 4 | 6–3 | +281 | Christensen, Paul (#7) | 1W:462-402:Tam, Pok Hin (#5) | 1st vs. #3 @1 |
| 5 | 6–3 | +210 | Edesess, Michael (#6) | 2W:421-359:Po, Brian (#1) | 1st vs. #1 @2 |
| 6 | 6–3 | −68 | Tsang, Douglas (#9) | 2L:320-525:Law, Long Yin Thomson (#4) | 1st vs. #2 @3 |
| 7 | 5–4 | +456 | Law, Long Yin Thomson (#4) | 1W:525-320:Tsang, Douglas (#9) | 1st vs. #13 @4 |
| 8 | 4–5 | +69 | Tsoi, Yin Ian (#13) | 1W:510-332:Lou, Yuen Ching (#16) | 2nd vs. #4 @4 |
| 9 | 4–5 | +5 | Ng, Adem (#12) | 1W:458-354:Ting, Man Yui (#15) | 2nd vs. #5 @5 |
| 10 | 4–5 | +3 | Tam, Pok Hin (#5) | 2L:402-462:Christensen, Paul (#7) | 1st vs. #12 @5 |
| 11 | 4–5 | −293 | Hong, Hoi Ting (#8) | 1W:364-286:Leung, Kenneth (#14) | 1st vs. #11 @6 |
| 12 | 3–6 | −171 | Sit, Franky (#11) | 1W:395-352:Chow, Ka Yue (#10) | 2nd vs. #8 @6 |
| 13 | 3–6 | −331 | Lou, Yuen Ching (#16) | 2L:332-510:Tsoi, Yin Ian (#13) | 2nd vs. #14 @7 |
| 14 | 3–6 | −366 | Leung, Kenneth (#14) | 2L:286-364:Hong, Hoi Ting (#8) | 1st vs. #16 @7 |
| 15 | 3–6 | −415 | Ting, Man Yui (#15) | 2L:354-458:Ng, Adem (#12) | 1st vs. #10 @8 |
| 16 | 2–7 | −1160 | Chow, Ka Yue (#10) | 2L:352-395:Sit, Franky (#11) | 2nd vs. #15 @8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.