Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 6–2 | +786 | Po, Brian (#1) | 1L:398-479:Hui, Euclid (#2) | 1st vs. #6 @1 |
| 2 | 6–2 | +608 | Hui, Euclid (#2) | 2W:479-398:Po, Brian (#1) | 1st vs. #3 @3 |
| 3 | 6–2 | +448 | Ip, Carson (#3) | 1W:470-381:Law, Long Yin Thomson (#4) | 2nd vs. #2 @3 |
| 4 | 6–2 | +137 | Tsang, Douglas (#9) | 1W:450-256:Edesess, Michael (#6) | 2nd vs. #4 @2 |
| 5 | 5–3 | +221 | Christensen, Paul (#7) | 2W:498-364:Tam, Pok Hin (#5) | 1st vs. #5 @5 |
| 6 | 5–3 | +148 | Edesess, Michael (#6) | 2L:256-450:Tsang, Douglas (#9) | 2nd vs. #1 @1 |
| 7 | 4–4 | +251 | Law, Long Yin Thomson (#4) | 2L:381-470:Ip, Carson (#3) | 1st vs. #9 @2 |
| 8 | 4–4 | +63 | Tam, Pok Hin (#5) | 1L:364-498:Christensen, Paul (#7) | 2nd vs. #7 @5 |
| 9 | 3–5 | −99 | Ng, Adem (#12) | 2W:418-354:Tsoi, Yin Ian (#13) | 1st vs. #15 @8 |
| 10 | 3–5 | −109 | Tsoi, Yin Ian (#13) | 1L:354-418:Ng, Adem (#12) | 1st vs. #16 @4 |
| 11 | 3–5 | −153 | Lou, Yuen Ching (#16) | 1L:327-343:Leung, Kenneth (#14) | 2nd vs. #13 @4 |
| 12 | 3–5 | −288 | Leung, Kenneth (#14) | 2W:343-327:Lou, Yuen Ching (#16) | 2nd vs. #8 @6 |
| 13 | 3–5 | −311 | Ting, Man Yui (#15) | 1W:422-335:Hong, Hoi Ting (#8) | 2nd vs. #12 @8 |
| 14 | 3–5 | −371 | Hong, Hoi Ting (#8) | 2L:335-422:Ting, Man Yui (#15) | 1st vs. #14 @6 |
| 15 | 2–6 | −214 | Sit, Franky (#11) | 2W:468-302:Chow, Ka Yue (#10) | 1st vs. #10 @7 |
| 16 | 2–6 | −1117 | Chow, Ka Yue (#10) | 1L:302-468:Sit, Franky (#11) | 2nd vs. #11 @7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.