Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 6–1 | +867 | Po, Brian (#1) | 1W:457-379:Ip, Carson (#3) | 1st vs. #2 @1 |
| 2 | 5–2 | +527 | Hui, Euclid (#2) | 1L:373-467:Edesess, Michael (#6) | 2nd vs. #1 @1 |
| 3 | 5–2 | +359 | Ip, Carson (#3) | 2L:379-457:Po, Brian (#1) | 1st vs. #4 @3 |
| 4 | 5–2 | +342 | Edesess, Michael (#6) | 2W:467-373:Hui, Euclid (#2) | 2nd vs. #9 @2 |
| 5 | 5–2 | −57 | Tsang, Douglas (#9) | 2W:392-380:Tsoi, Yin Ian (#13) | 1st vs. #6 @2 |
| 6 | 4–3 | +340 | Law, Long Yin Thomson (#4) | 1L:422-440:Tam, Pok Hin (#5) | 2nd vs. #3 @3 |
| 7 | 4–3 | +197 | Tam, Pok Hin (#5) | 2W:440-422:Law, Long Yin Thomson (#4) | 1st vs. #7 @5 |
| 8 | 4–3 | +87 | Christensen, Paul (#7) | 2W:401-333:Leung, Kenneth (#14) | 2nd vs. #5 @5 |
| 9 | 3–4 | −45 | Tsoi, Yin Ian (#13) | 1L:380-392:Tsang, Douglas (#9) | 1st vs. #12 @4 |
| 10 | 3–4 | −137 | Lou, Yuen Ching (#16) | 1W:374-355:Sit, Franky (#11) | 1st vs. #14 @6 |
| 11 | 3–4 | −284 | Hong, Hoi Ting (#8) | 2W:453-325:Ng, Adem (#12) | 2nd vs. #15 @8 |
| 12 | 2–5 | −163 | Ng, Adem (#12) | 1L:325-453:Hong, Hoi Ting (#8) | 2nd vs. #13 @4 |
| 13 | 2–5 | −304 | Leung, Kenneth (#14) | 1L:333-401:Christensen, Paul (#7) | 2nd vs. #16 @6 |
| 14 | 2–5 | −398 | Ting, Man Yui (#15) | 2L:386-430:Chow, Ka Yue (#10) | 1st vs. #8 @8 |
| 15 | 2–5 | −951 | Chow, Ka Yue (#10) | 1W:430-386:Ting, Man Yui (#15) | 1st vs. #11 @7 |
| 16 | 1–6 | −380 | Sit, Franky (#11) | 2L:355-374:Lou, Yuen Ching (#16) | 2nd vs. #10 @7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.