Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 5–1 | +789 | Po, Brian (#1) | 2W:494-370:Tam, Pok Hin (#5) | 1st vs. #3 @1 |
| 2 | 5–1 | +621 | Hui, Euclid (#2) | 2W:475-394:Ip, Carson (#3) | 1st vs. #6 @2 |
| 3 | 5–1 | +437 | Ip, Carson (#3) | 1L:394-475:Hui, Euclid (#2) | 2nd vs. #1 @1 |
| 4 | 4–2 | +358 | Law, Long Yin Thomson (#4) | 2W:389-377:Edesess, Michael (#6) | 1st vs. #5 @3 |
| 5 | 4–2 | +248 | Edesess, Michael (#6) | 1L:377-389:Law, Long Yin Thomson (#4) | 2nd vs. #2 @2 |
| 6 | 4–2 | −69 | Tsang, Douglas (#9) | 1W:420-383:Tsoi, Yin Ian (#13) | 2nd vs. #13 @4 |
| 7 | 3–3 | +179 | Tam, Pok Hin (#5) | 1L:370-494:Po, Brian (#1) | 2nd vs. #4 @3 |
| 8 | 3–3 | +19 | Christensen, Paul (#7) | 1W:466-279:Leung, Kenneth (#14) | 2nd vs. #14 @5 |
| 9 | 3–3 | −33 | Tsoi, Yin Ian (#13) | 2L:383-420:Tsang, Douglas (#9) | 1st vs. #9 @4 |
| 10 | 2–4 | −35 | Ng, Adem (#12) | 2W:402-317:Chow, Ka Yue (#10) | 1st vs. #8 @6 |
| 11 | 2–4 | −156 | Lou, Yuen Ching (#16) | 1W:391-314:Sit, Franky (#11) | 1st vs. #11 @7 |
| 12 | 2–4 | −236 | Leung, Kenneth (#14) | 2L:279-466:Christensen, Paul (#7) | 1st vs. #7 @5 |
| 13 | 2–4 | −354 | Ting, Man Yui (#15) | 2W:423-355:Hong, Hoi Ting (#8) | 2nd vs. #10 @8 |
| 14 | 2–4 | −412 | Hong, Hoi Ting (#8) | 1L:355-423:Ting, Man Yui (#15) | 2nd vs. #12 @6 |
| 15 | 1–5 | −361 | Sit, Franky (#11) | 2L:314-391:Lou, Yuen Ching (#16) | 2nd vs. #16 @7 |
| 16 | 1–5 | −995 | Chow, Ka Yue (#10) | 1L:317-402:Ng, Adem (#12) | 1st vs. #15 @8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.