Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 5–0 | +518 | Ip, Carson (#3) | 1W:390-323:Po, Brian (#1) | 1st vs. #2 @2 |
| 2 | 4–1 | +665 | Po, Brian (#1) | 2L:323-390:Ip, Carson (#3) | 2nd vs. #5 @1 |
| 3 | 4–1 | +540 | Hui, Euclid (#2) | 2W:480-406:Law, Long Yin Thomson (#4) | 2nd vs. #3 @2 |
| 4 | 4–1 | +260 | Edesess, Michael (#6) | 1W:497-319:Tam, Pok Hin (#5) | 1st vs. #4 @3 |
| 5 | 3–2 | +346 | Law, Long Yin Thomson (#4) | 1L:406-480:Hui, Euclid (#2) | 2nd vs. #6 @3 |
| 6 | 3–2 | +303 | Tam, Pok Hin (#5) | 2L:319-497:Edesess, Michael (#6) | 1st vs. #1 @1 |
| 7 | 3–2 | +4 | Tsoi, Yin Ian (#13) | 2W:465-447:Leung, Kenneth (#14) | 2nd vs. #9 @4 |
| 8 | 3–2 | −106 | Tsang, Douglas (#9) | 2W:424-343:Sit, Franky (#11) | 1st vs. #13 @4 |
| 9 | 2–3 | −49 | Leung, Kenneth (#14) | 1L:447-465:Tsoi, Yin Ian (#13) | 2nd vs. #7 @5 |
| 10 | 2–3 | −168 | Christensen, Paul (#7) | 1W:411-402:Ng, Adem (#12) | 1st vs. #14 @5 |
| 11 | 2–3 | −344 | Hong, Hoi Ting (#8) | 1W:493-281:Chow, Ka Yue (#10) | 1st vs. #15 @8 |
| 12 | 1–4 | −120 | Ng, Adem (#12) | 2L:402-411:Christensen, Paul (#7) | 2nd vs. #10 @7 |
| 13 | 1–4 | −233 | Lou, Yuen Ching (#16) | 2W:467-345:Ting, Man Yui (#15) | 1st vs. #11 @6 |
| 14 | 1–4 | −284 | Sit, Franky (#11) | 1L:343-424:Tsang, Douglas (#9) | 2nd vs. #16 @6 |
| 15 | 1–4 | −422 | Ting, Man Yui (#15) | 1L:345-467:Lou, Yuen Ching (#16) | 2nd vs. #8 @8 |
| 16 | 1–4 | −910 | Chow, Ka Yue (#10) | 2L:281-493:Hong, Hoi Ting (#8) | 1st vs. #12 @7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.