Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 4–0 | +732 | Po, Brian (#1) | 2W:495-344:Hui, Euclid (#2) | 2nd vs. #3 @2 |
| 2 | 4–0 | +451 | Ip, Carson (#3) | 1W:512-352:Law, Long Yin Thomson (#4) | 1st vs. #1 @2 |
| 3 | 3–1 | +481 | Tam, Pok Hin (#5) | 2W:500-388:Tsoi, Yin Ian (#13) | 2nd vs. #6 @3 |
| 4 | 3–1 | +466 | Hui, Euclid (#2) | 1L:344-495:Po, Brian (#1) | 2nd vs. #4 @1 |
| 5 | 3–1 | +420 | Law, Long Yin Thomson (#4) | 2L:352-512:Ip, Carson (#3) | 1st vs. #2 @1 |
| 6 | 3–1 | +82 | Edesess, Michael (#6) | 1W:415-310:Christensen, Paul (#7) | 1st vs. #5 @3 |
| 7 | 2–2 | −14 | Tsoi, Yin Ian (#13) | 1L:388-500:Tam, Pok Hin (#5) | 2nd vs. #14 @5 |
| 8 | 2–2 | −31 | Leung, Kenneth (#14) | 2W:407-381:Ng, Adem (#12) | 1st vs. #13 @5 |
| 9 | 2–2 | −187 | Tsang, Douglas (#9) | 1W:401-335:Chow, Ka Yue (#10) | 2nd vs. #11 @6 |
| 10 | 1–3 | −111 | Ng, Adem (#12) | 1L:381-407:Leung, Kenneth (#14) | 2nd vs. #7 @4 |
| 11 | 1–3 | −177 | Christensen, Paul (#7) | 2L:310-415:Edesess, Michael (#6) | 1st vs. #12 @4 |
| 12 | 1–3 | −203 | Sit, Franky (#11) | 2W:389-381:Ting, Man Yui (#15) | 1st vs. #9 @6 |
| 13 | 1–3 | −300 | Ting, Man Yui (#15) | 1L:381-389:Sit, Franky (#11) | 1st vs. #16 @7 |
| 14 | 1–3 | −556 | Hong, Hoi Ting (#8) | 2W:375-337:Lou, Yuen Ching (#16) | 1st vs. #10 @8 |
| 15 | 1–3 | −698 | Chow, Ka Yue (#10) | 2L:335-401:Tsang, Douglas (#9) | 2nd vs. #8 @8 |
| 16 | 0–4 | −355 | Lou, Yuen Ching (#16) | 1L:337-375:Hong, Hoi Ting (#8) | 2nd vs. #15 @7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.