Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 3–0 | +617 | Hui, Euclid (#2) | 2W:457-356:Christensen, Paul (#7) | 1st vs. #1 @1 |
| 2 | 3–0 | +581 | Po, Brian (#1) | 1W:466-202:Hong, Hoi Ting (#8) | 2nd vs. #2 @1 |
| 3 | 3–0 | +580 | Law, Long Yin Thomson (#4) | 2W:428-370:Tam, Pok Hin (#5) | 2nd vs. #3 @2 |
| 4 | 3–0 | +291 | Ip, Carson (#3) | 1W:404-341:Edesess, Michael (#6) | 1st vs. #4 @2 |
| 5 | 2–1 | +369 | Tam, Pok Hin (#5) | 1L:370-428:Law, Long Yin Thomson (#4) | 2nd vs. #13 @3 |
| 6 | 2–1 | +98 | Tsoi, Yin Ian (#13) | 2W:425-388:Ng, Adem (#12) | 1st vs. #5 @3 |
| 7 | 2–1 | −23 | Edesess, Michael (#6) | 2L:341-404:Ip, Carson (#3) | 1st vs. #7 @4 |
| 8 | 1–2 | −57 | Leung, Kenneth (#14) | 2W:439-386:Sit, Franky (#11) | 2nd vs. #12 @5 |
| 9 | 1–2 | −72 | Christensen, Paul (#7) | 1L:356-457:Hui, Euclid (#2) | 2nd vs. #6 @4 |
| 10 | 1–2 | −85 | Ng, Adem (#12) | 1L:388-425:Tsoi, Yin Ian (#13) | 1st vs. #14 @5 |
| 11 | 1–2 | −253 | Tsang, Douglas (#9) | 2L:352-418:Ting, Man Yui (#15) | 1st vs. #10 @6 |
| 12 | 1–2 | −292 | Ting, Man Yui (#15) | 1W:418-352:Tsang, Douglas (#9) | 1st vs. #11 @7 |
| 13 | 1–2 | −632 | Chow, Ka Yue (#10) | 2W:356-347:Lou, Yuen Ching (#16) | 2nd vs. #9 @6 |
| 14 | 0–3 | −211 | Sit, Franky (#11) | 1L:386-439:Leung, Kenneth (#14) | 2nd vs. #15 @7 |
| 15 | 0–3 | −317 | Lou, Yuen Ching (#16) | 1L:347-356:Chow, Ka Yue (#10) | 1st vs. #8 @8 |
| 16 | 0–3 | −594 | Hong, Hoi Ting (#8) | 2L:202-466:Po, Brian (#1) | 2nd vs. #16 @8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.