Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 2–0 | +522 | Law, Long Yin Thomson (#4) | 1W:638-221:Chow, Ka Yue (#10) | 2nd vs. #5 @7 |
| 2 | 2–0 | +516 | Hui, Euclid (#2) | 1W:485-201:Tsang, Douglas (#9) | 2nd vs. #7 @3 |
| 3 | 2–0 | +427 | Tam, Pok Hin (#5) | 1W:484-281:Lou, Yuen Ching (#16) | 1st vs. #4 @7 |
| 4 | 2–0 | +317 | Po, Brian (#1) | 1W:505-310:Ng, Adem (#12) | 1st vs. #8 @1 |
| 5 | 2–0 | +228 | Ip, Carson (#3) | 2W:458-317:Sit, Franky (#11) | 1st vs. #6 @5 |
| 6 | 2–0 | +40 | Edesess, Michael (#6) | 2W:406-383:Leung, Kenneth (#14) | 2nd vs. #3 @5 |
| 7 | 1–1 | +61 | Tsoi, Yin Ian (#13) | 2W:480-297:Hong, Hoi Ting (#8) | 2nd vs. #12 @2 |
| 8 | 1–1 | +29 | Christensen, Paul (#7) | 1W:446-320:Ting, Man Yui (#15) | 1st vs. #2 @3 |
| 9 | 1–1 | −48 | Ng, Adem (#12) | 2L:310-505:Po, Brian (#1) | 1st vs. #13 @2 |
| 10 | 1–1 | −187 | Tsang, Douglas (#9) | 2L:201-485:Hui, Euclid (#2) | 2nd vs. #15 @4 |
| 11 | 0–2 | −110 | Leung, Kenneth (#14) | 1L:383-406:Edesess, Michael (#6) | 2nd vs. #11 @6 |
| 12 | 0–2 | −158 | Sit, Franky (#11) | 1L:317-458:Ip, Carson (#3) | 1st vs. #14 @6 |
| 13 | 0–2 | −308 | Lou, Yuen Ching (#16) | 2L:281-484:Tam, Pok Hin (#5) | 1st vs. #10 @8 |
| 14 | 0–2 | −330 | Hong, Hoi Ting (#8) | 1L:297-480:Tsoi, Yin Ian (#13) | 2nd vs. #1 @1 |
| 15 | 0–2 | −358 | Ting, Man Yui (#15) | 2L:320-446:Christensen, Paul (#7) | 1st vs. #9 @4 |
| 16 | 0–2 | −641 | Chow, Ka Yue (#10) | 2L:221-638:Law, Long Yin Thomson (#4) | 2nd vs. #16 @8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.