Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 1–0 | +232 | Hui, Euclid (#2) | 1W:470-238:Ting, Man Yui (#15) | 1st vs. #9 @3 |
| 2 | 1–0 | +224 | Tam, Pok Hin (#5) | 2W:542-318:Chow, Ka Yue (#10) | 1st vs. #16 @8 |
| 3 | 1–0 | +147 | Ng, Adem (#12) | 1W:455-308:Hong, Hoi Ting (#8) | 2nd vs. #1 @1 |
| 4 | 1–0 | +122 | Po, Brian (#1) | 2W:436-314:Tsoi, Yin Ian (#13) | 1st vs. #12 @1 |
| 5 | 1–0 | +105 | Law, Long Yin Thomson (#4) | 1W:486-381:Lou, Yuen Ching (#16) | 1st vs. #10 @7 |
| 6 | 1–0 | +97 | Tsang, Douglas (#9) | 1W:390-293:Christensen, Paul (#7) | 2nd vs. #2 @3 |
| 7 | 1–0 | +87 | Ip, Carson (#3) | 2W:399-312:Leung, Kenneth (#14) | 2nd vs. #11 @5 |
| 8 | 1–0 | +17 | Edesess, Michael (#6) | 1W:392-375:Sit, Franky (#11) | 2nd vs. #14 @6 |
| 9 | 0–1 | −17 | Sit, Franky (#11) | 2L:375-392:Edesess, Michael (#6) | 1st vs. #3 @5 |
| 10 | 0–1 | −87 | Leung, Kenneth (#14) | 1L:312-399:Ip, Carson (#3) | 1st vs. #6 @6 |
| 11 | 0–1 | −97 | Christensen, Paul (#7) | 2L:293-390:Tsang, Douglas (#9) | 1st vs. #15 @4 |
| 12 | 0–1 | −105 | Lou, Yuen Ching (#16) | 2L:381-486:Law, Long Yin Thomson (#4) | 2nd vs. #5 @8 |
| 13 | 0–1 | −122 | Tsoi, Yin Ian (#13) | 1L:314-436:Po, Brian (#1) | 2nd vs. #8 @2 |
| 14 | 0–1 | −147 | Hong, Hoi Ting (#8) | 2L:308-455:Ng, Adem (#12) | 1st vs. #13 @2 |
| 15 | 0–1 | −224 | Chow, Ka Yue (#10) | 1L:318-542:Tam, Pok Hin (#5) | 2nd vs. #4 @7 |
| 16 | 0–1 | −232 | Ting, Man Yui (#15) | 2L:238-470:Hui, Euclid (#2) | 2nd vs. #7 @4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.