Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 10–0 | +1687 | Ip, Carson (#2/HKG) | 1W:488-211:#9 |
2 | 9–1 | +1791 | Kwok, Felix (#4/HKG) | 1W:506-354:#8 |
3 | 9–1 | +1386 | Hui, Euclid (#1/HKG) | 1W:359-262:#10 |
4 | 7–3 | +1071 | Po, Brian (#7/HKG) | 2L:392-397:#6 |
5 | 7–3 | +629 | Lam, Kelvin (#5/HKG) | 1W:442-383:#3 |
6 | 3–7 | −892 | Takemura, Isao (#3/JPN) | 2L:383-442:#5 |
7 | 2–8 | −527 | Geamsakul, Warodom (#6/JPN) | 1W:397-392:#7 |
8 | 2–8 | −1401 | Song, Katherine (#10/JPN) | 2L:262-359:#1 |
9 | 1–9 | −987 | Kuroda, Kunihiko (#8/JPN) | 2L:354-506:#4 |
10 | 0–10 | −2757 | Okamoto, China (#9/JPN) | 2L:211-488:#2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.