Back to round index.
#1 | Name: Euclid Hui | Rating: 1350 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 9 | 0 | China Okamoto | 1 | 0 | 458 | 299 | +159 |
1st | cumulative | +159 | |||||||
2 | 1 | 10 | 0 | Katherine Song | 2 | 0 | 440 | 242 | +198 |
2nd | cumulative | +357 | |||||||
3 | 1 | 8 | 926 | Kunihiko Kuroda | 3 | 0 | 513 | 316 | +197 |
1st | cumulative | +554 | |||||||
4 | 1 | 6 | 1155 | Warodom Geamsakul | 4 | 0 | 487 | 435 | +52 |
2nd | cumulative | +606 | |||||||
5 | 1 | 3 | 1245 | Isao Takemura | 5 | 0 | 568 | 326 | +242 |
1st | cumulative | +848 | |||||||
6 | 2 | 6 | 1155 | Warodom Geamsakul*2 | 6 | 0 | 523 | 358 | +165 |
1st | cumulative | +1013 | |||||||
7 | 2 | 3 | 1245 | Isao Takemura*2 | 6 | 1 | 368 | 429 | −61 |
2nd | cumulative | +952 | |||||||
8 | 2 | 8 | 926 | Kunihiko Kuroda*2 | 7 | 1 | 430 | 387 | +43 |
2nd | cumulative | +995 | |||||||
9 | 2 | 9 | 0 | China Okamoto*2 | 8 | 1 | 487 | 193 | +294 |
2nd | cumulative | +1289 | |||||||
10 | 2 | 10 | 0 | Katherine Song*2 | |||||
1st | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#2 | Name: Carson Ip | Rating: 1321 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 3 | 1245 | Isao Takemura | 1 | 0 | 480 | 254 | +226 |
2nd | cumulative | +226 | |||||||
2 | 2 | 9 | 0 | China Okamoto | 2 | 0 | 561 | 285 | +276 |
1st | cumulative | +502 | |||||||
3 | 2 | 10 | 0 | Katherine Song | 3 | 0 | 539 | 199 | +340 |
1st | cumulative | +842 | |||||||
4 | 2 | 8 | 926 | Kunihiko Kuroda | 4 | 0 | 400 | 378 | +22 |
2nd | cumulative | +864 | |||||||
5 | 2 | 6 | 1155 | Warodom Geamsakul | 5 | 0 | 423 | 350 | +73 |
1st | cumulative | +937 | |||||||
6 | 1 | 3 | 1245 | Isao Takemura*2 | 6 | 0 | 462 | 361 | +101 |
1st | cumulative | +1038 | |||||||
7 | 1 | 10 | 0 | Katherine Song*2 | 7 | 0 | 410 | 269 | +141 |
2nd | cumulative | +1179 | |||||||
8 | 1 | 6 | 1155 | Warodom Geamsakul*2 | 8 | 0 | 361 | 325 | +36 |
2nd | cumulative | +1215 | |||||||
9 | 1 | 8 | 926 | Kunihiko Kuroda*2 | 9 | 0 | 542 | 347 | +195 |
2nd | cumulative | +1410 | |||||||
10 | 1 | 9 | 0 | China Okamoto*2 | |||||
1st | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#3 | Name: Isao Takemura | Rating: 1245 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 2 | 1321 | Carson Ip | 0 | 1 | 254 | 480 | −226 |
1st | cumulative | −226 | |||||||
2 | 3 | 4 | 1219 | Felix Kwok | 1 | 1 | 400 | 375 | +25 |
2nd | cumulative | −201 | |||||||
3 | 3 | 5 | 1179 | Kelvin Lam | 2 | 1 | 366 | 342 | +24 |
1st | cumulative | −177 | |||||||
4 | 3 | 7 | 988 | Brian Po | 2 | 2 | 354 | 435 | −81 |
1st | cumulative | −258 | |||||||
5 | 1 | 1 | 1350 | Euclid Hui | 2 | 3 | 326 | 568 | −242 |
2nd | cumulative | −500 | |||||||
6 | 1 | 2 | 1321 | Carson Ip*2 | 2 | 4 | 361 | 462 | −101 |
2nd | cumulative | −601 | |||||||
7 | 2 | 1 | 1350 | Euclid Hui*2 | 3 | 4 | 429 | 368 | +61 |
1st | cumulative | −540 | |||||||
8 | 4 | 7 | 988 | Brian Po*2 | 3 | 5 | 299 | 454 | −155 |
2nd | cumulative | −695 | |||||||
9 | 3 | 4 | 1219 | Felix Kwok*2 | 3 | 6 | 302 | 440 | −138 |
1st | cumulative | −833 | |||||||
10 | 5 | 5 | 1179 | Kelvin Lam*2 | 3 | 7 | 383 | 442 | −59 |
2nd | cumulative | −892 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#4 | Name: Felix Kwok | Rating: 1219 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 3 | 6 | 1155 | Warodom Geamsakul | 1 | 0 | 466 | 330 | +136 |
2nd | cumulative | +136 | |||||||
2 | 3 | 3 | 1245 | Isao Takemura | 1 | 1 | 375 | 400 | −25 |
1st | cumulative | +111 | |||||||
3 | 4 | 9 | 0 | China Okamoto | 2 | 1 | 649 | 168 | +481 |
2nd | cumulative | +592 | |||||||
4 | 5 | 10 | 0 | Katherine Song | 3 | 1 | 503 | 194 | +309 |
2nd | cumulative | +901 | |||||||
5 | 3 | 8 | 926 | Kunihiko Kuroda | 4 | 1 | 466 | 393 | +73 |
1st | cumulative | +974 | |||||||
6 | 3 | 10 | 0 | Katherine Song*2 | 5 | 1 | 411 | 290 | +121 |
1st | cumulative | +1095 | |||||||
7 | 3 | 6 | 1155 | Warodom Geamsakul*2 | 6 | 1 | 442 | 390 | +52 |
1st | cumulative | +1147 | |||||||
8 | 3 | 9 | 0 | China Okamoto*2 | 7 | 1 | 562 | 208 | +354 |
1st | cumulative | +1501 | |||||||
9 | 3 | 3 | 1245 | Isao Takemura*2 | 8 | 1 | 440 | 302 | +138 |
2nd | cumulative | +1639 | |||||||
10 | 3 | 8 | 926 | Kunihiko Kuroda*2 | |||||
1st | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#5 | Name: Kelvin Lam | Rating: 1179 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 4 | 8 | 926 | Kunihiko Kuroda | 1 | 0 | 523 | 352 | +171 |
2nd | cumulative | +171 | |||||||
2 | 4 | 6 | 1155 | Warodom Geamsakul | 2 | 0 | 452 | 379 | +73 |
1st | cumulative | +244 | |||||||
3 | 3 | 3 | 1245 | Isao Takemura | 2 | 1 | 342 | 366 | −24 |
2nd | cumulative | +220 | |||||||
4 | 4 | 9 | 0 | China Okamoto | 3 | 1 | 507 | 315 | +192 |
2nd | cumulative | +412 | |||||||
5 | 4 | 10 | 0 | Katherine Song | 3 | 2 | 346 | 378 | −32 |
1st | cumulative | +380 | |||||||
6 | 4 | 8 | 926 | Kunihiko Kuroda*2 | 3 | 3 | 326 | 483 | −157 |
1st | cumulative | +223 | |||||||
7 | 4 | 9 | 0 | China Okamoto*2 | 4 | 3 | 457 | 227 | +230 |
1st | cumulative | +453 | |||||||
8 | 5 | 10 | 0 | Katherine Song*2 | 5 | 3 | 465 | 359 | +106 |
2nd | cumulative | +559 | |||||||
9 | 5 | 6 | 1155 | Warodom Geamsakul*2 | 6 | 3 | 417 | 406 | +11 |
2nd | cumulative | +570 | |||||||
10 | 5 | 3 | 1245 | Isao Takemura*2 | 7 | 3 | 442 | 383 | +59 |
1st | cumulative | +629 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#6 | Name: Warodom Geamsakul | Rating: 1155 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 3 | 4 | 1219 | Felix Kwok | 0 | 1 | 330 | 466 | −136 |
1st | cumulative | −136 | |||||||
2 | 4 | 5 | 1179 | Kelvin Lam | 0 | 2 | 379 | 452 | −73 |
2nd | cumulative | −209 | |||||||
3 | 5 | 7 | 988 | Brian Po | 1 | 2 | 446 | 380 | +66 |
1st | cumulative | −143 | |||||||
4 | 1 | 1 | 1350 | Euclid Hui | 1 | 3 | 435 | 487 | −52 |
1st | cumulative | −195 | |||||||
5 | 2 | 2 | 1321 | Carson Ip | 1 | 4 | 350 | 423 | −73 |
2nd | cumulative | −268 | |||||||
6 | 2 | 1 | 1350 | Euclid Hui*2 | 1 | 5 | 358 | 523 | −165 |
2nd | cumulative | −433 | |||||||
7 | 3 | 4 | 1219 | Felix Kwok*2 | 1 | 6 | 390 | 442 | −52 |
2nd | cumulative | −485 | |||||||
8 | 1 | 2 | 1321 | Carson Ip*2 | 1 | 7 | 325 | 361 | −36 |
1st | cumulative | −521 | |||||||
9 | 5 | 5 | 1179 | Kelvin Lam*2 | 1 | 8 | 406 | 417 | −11 |
1st | cumulative | −532 | |||||||
10 | 4 | 7 | 988 | Brian Po*2 | |||||
1st | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#7 | Name: Brian Po | Rating: 988 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 5 | 10 | 0 | Katherine Song | 0 | 1 | 348 | 365 | −17 |
1st | cumulative | −17 | |||||||
2 | 5 | 8 | 926 | Kunihiko Kuroda | 1 | 1 | 529 | 340 | +189 |
1st | cumulative | +172 | |||||||
3 | 5 | 6 | 1155 | Warodom Geamsakul | 1 | 2 | 380 | 446 | −66 |
2nd | cumulative | +106 | |||||||
4 | 3 | 3 | 1245 | Isao Takemura | 2 | 2 | 435 | 354 | +81 |
2nd | cumulative | +187 | |||||||
5 | 5 | 9 | 0 | China Okamoto | 3 | 2 | 549 | 204 | +345 |
1st | cumulative | +532 | |||||||
6 | 5 | 9 | 0 | China Okamoto*2 | 4 | 2 | 389 | 240 | +149 |
2nd | cumulative | +681 | |||||||
7 | 5 | 8 | 926 | Kunihiko Kuroda*2 | 5 | 2 | 441 | 339 | +102 |
2nd | cumulative | +783 | |||||||
8 | 4 | 3 | 1245 | Isao Takemura*2 | 6 | 2 | 454 | 299 | +155 |
1st | cumulative | +938 | |||||||
9 | 4 | 10 | 0 | Katherine Song*2 | 7 | 2 | 422 | 284 | +138 |
1st | cumulative | +1076 | |||||||
10 | 4 | 6 | 1155 | Warodom Geamsakul*2 | |||||
2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#8 | Name: Kunihiko Kuroda | Rating: 926 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 4 | 5 | 1179 | Kelvin Lam | 0 | 1 | 352 | 523 | −171 |
1st | cumulative | −171 | |||||||
2 | 5 | 7 | 988 | Brian Po | 0 | 2 | 340 | 529 | −189 |
2nd | cumulative | −360 | |||||||
3 | 1 | 1 | 1350 | Euclid Hui | 0 | 3 | 316 | 513 | −197 |
2nd | cumulative | −557 | |||||||
4 | 2 | 2 | 1321 | Carson Ip | 0 | 4 | 378 | 400 | −22 |
1st | cumulative | −579 | |||||||
5 | 3 | 4 | 1219 | Felix Kwok | 0 | 5 | 393 | 466 | −73 |
2nd | cumulative | −652 | |||||||
6 | 4 | 5 | 1179 | Kelvin Lam*2 | 1 | 5 | 483 | 326 | +157 |
2nd | cumulative | −495 | |||||||
7 | 5 | 7 | 988 | Brian Po*2 | 1 | 6 | 339 | 441 | −102 |
1st | cumulative | −597 | |||||||
8 | 2 | 1 | 1350 | Euclid Hui*2 | 1 | 7 | 387 | 430 | −43 |
1st | cumulative | −640 | |||||||
9 | 1 | 2 | 1321 | Carson Ip*2 | 1 | 8 | 347 | 542 | −195 |
1st | cumulative | −835 | |||||||
10 | 3 | 4 | 1219 | Felix Kwok*2 | |||||
2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#9 | Name: China Okamoto | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 1 | 1350 | Euclid Hui | 0 | 1 | 299 | 458 | −159 |
2nd | cumulative | −159 | |||||||
2 | 2 | 2 | 1321 | Carson Ip | 0 | 2 | 285 | 561 | −276 |
2nd | cumulative | −435 | |||||||
3 | 4 | 4 | 1219 | Felix Kwok | 0 | 3 | 168 | 649 | −481 |
1st | cumulative | −916 | |||||||
4 | 4 | 5 | 1179 | Kelvin Lam | 0 | 4 | 315 | 507 | −192 |
1st | cumulative | −1108 | |||||||
5 | 5 | 7 | 988 | Brian Po | 0 | 5 | 204 | 549 | −345 |
2nd | cumulative | −1453 | |||||||
6 | 5 | 7 | 988 | Brian Po*2 | 0 | 6 | 240 | 389 | −149 |
1st | cumulative | −1602 | |||||||
7 | 4 | 5 | 1179 | Kelvin Lam*2 | 0 | 7 | 227 | 457 | −230 |
2nd | cumulative | −1832 | |||||||
8 | 3 | 4 | 1219 | Felix Kwok*2 | 0 | 8 | 208 | 562 | −354 |
2nd | cumulative | −2186 | |||||||
9 | 2 | 1 | 1350 | Euclid Hui*2 | 0 | 9 | 193 | 487 | −294 |
1st | cumulative | −2480 | |||||||
10 | 1 | 2 | 1321 | Carson Ip*2 | |||||
2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#10 | Name: Katherine Song | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 5 | 7 | 988 | Brian Po | 1 | 0 | 365 | 348 | +17 |
2nd | cumulative | +17 | |||||||
2 | 1 | 1 | 1350 | Euclid Hui | 1 | 1 | 242 | 440 | −198 |
1st | cumulative | −181 | |||||||
3 | 2 | 2 | 1321 | Carson Ip | 1 | 2 | 199 | 539 | −340 |
2nd | cumulative | −521 | |||||||
4 | 5 | 4 | 1219 | Felix Kwok | 1 | 3 | 194 | 503 | −309 |
1st | cumulative | −830 | |||||||
5 | 4 | 5 | 1179 | Kelvin Lam | 2 | 3 | 378 | 346 | +32 |
2nd | cumulative | −798 | |||||||
6 | 3 | 4 | 1219 | Felix Kwok*2 | 2 | 4 | 290 | 411 | −121 |
2nd | cumulative | −919 | |||||||
7 | 1 | 2 | 1321 | Carson Ip*2 | 2 | 5 | 269 | 410 | −141 |
1st | cumulative | −1060 | |||||||
8 | 5 | 5 | 1179 | Kelvin Lam*2 | 2 | 6 | 359 | 465 | −106 |
1st | cumulative | −1166 | |||||||
9 | 4 | 7 | 988 | Brian Po*2 | 2 | 7 | 284 | 422 | −138 |
2nd | cumulative | −1304 | |||||||
10 | 2 | 1 | 1350 | Euclid Hui*2 | |||||
2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.