Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game | 
|---|---|---|---|---|---|
| 1 | 9–0 | +1410 | Ip, Carson (#2/HKG) | 2W:542-347:#8 | 1st vs. #9 @1 | 
| 2 | 8–1 | +1639 | Kwok, Felix (#4/HKG) | 2W:440-302:#3 | 1st vs. #8 @3 | 
| 3 | 8–1 | +1289 | Hui, Euclid (#1/HKG) | 2W:487-193:#9 | 1st vs. #10 @2 | 
| 4 | 7–2 | +1076 | Po, Brian (#7/HKG) | 1W:422-284:#10 | 2nd vs. #6 @4 | 
| 5 | 6–3 | +570 | Lam, Kelvin (#5/HKG) | 2W:417-406:#6 | 1st vs. #3 @5 | 
| 6 | 3–6 | −833 | Takemura, Isao (#3/JPN) | 1L:302-440:#4 | 2nd vs. #5 @5 | 
| 7 | 2–7 | −1304 | Song, Katherine (#10/JPN) | 2L:284-422:#7 | 2nd vs. #1 @2 | 
| 8 | 1–8 | −532 | Geamsakul, Warodom (#6/JPN) | 1L:406-417:#5 | 1st vs. #7 @4 | 
| 9 | 1–8 | −835 | Kuroda, Kunihiko (#8/JPN) | 1L:347-542:#2 | 2nd vs. #4 @3 | 
| 10 | 0–9 | −2480 | Okamoto, China (#9/JPN) | 1L:193-487:#1 | 2nd vs. #2 @1 | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.