Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 2–0 | +502 | Ip, Carson (#2/HKG) | 1W:561-285:#9 | 1st vs. #10 @2 |
2 | 2–0 | +357 | Hui, Euclid (#1/HKG) | 2W:440-242:#10 | 1st vs. #8 @1 |
3 | 2–0 | +244 | Lam, Kelvin (#5/HKG) | 1W:452-379:#6 | 2nd vs. #3 @3 |
4 | 1–1 | +172 | Po, Brian (#7/HKG) | 1W:529-340:#8 | 2nd vs. #6 @5 |
5 | 1–1 | +111 | Kwok, Felix (#4/HKG) | 1L:375-400:#3 | 2nd vs. #9 @4 |
6 | 1–1 | −181 | Song, Katherine (#10/JPN) | 1L:242-440:#1 | 2nd vs. #2 @2 |
7 | 1–1 | −201 | Takemura, Isao (#3/JPN) | 2W:400-375:#4 | 1st vs. #5 @3 |
8 | 0–2 | −209 | Geamsakul, Warodom (#6/JPN) | 2L:379-452:#5 | 1st vs. #7 @5 |
9 | 0–2 | −360 | Kuroda, Kunihiko (#8/JPN) | 2L:340-529:#7 | 2nd vs. #1 @1 |
10 | 0–2 | −435 | Okamoto, China (#9/JPN) | 2L:285-561:#2 | 1st vs. #4 @4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.