Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 3–0 | +895 | Law, Long Yin Thomson (#1/WYK) | 2W:338-311:#69 | 1st vs. #3 @1 |
2 | 3–0 | +538 | Fung, Pak Man (#3/KYC) | 2W:335-257:#131 | 2nd vs. #1 @1 |
3 | 3–0 | +436 | Chan, Yin Hei (#2/WYK) | 2W:436-238:#140 | 1st vs. #7 @2 |
4 | 3–0 | +410 | Lau, Cheuk Yin Joshua (#7/WYK) | 1W:359-268:#5 | 2nd vs. #2 @2 |
5 | 3–0 | +303 | Galura, Daniel (#51/FHMC) | 1W:325-175:#98 | 2nd vs. #110 @3 |
6 | 3–0 | +299 | Lam, Kai Nok Isaac (#110/SPC) | 2W:288-232:#39 | 1st vs. #51 @3 |
7 | 3–0 | +250 | Leung, Hong Yin Henry (#78/LSC) | 2W:331-195:#31 | 2nd vs. #6 @4 |
8 | 3–0 | +241 | Lau, Jason (#6/KYC) | 1W:284-240:#48 | 1st vs. #78 @4 |
9 | 3–0 | +230 | Chan, Sing Hiu (#73/LKS) | 1W:246-230:#50 | 2nd vs. #42 @5 |
10 | 3–0 | +160 | Chan, Ka Long (#42/CWCC) | 1W:286-199:#85 | 1st vs. #73 @5 |
11 | 3–0 | +137 | Poon, Chun Heng (#40/CWCC) | 2W:365-283:#64 | 2nd vs. #115 @6 |
12 | 3–0 | +133 | Chan, Hiu Yeung (#115/SRL) | 1W:248-192:#91 | 1st vs. #40 @6 |
13 | 3–0 | +58 | Ho, Ho Hin (#87/MHY) | 2W:256-255:#49 | 2nd vs. #69 @7 |
14 | 2–1 | +468 | Ke, Yan Nok (#69/KC) | 1L:311-338:#1 | 1st vs. #87 @7 |
15 | 2–1 | +386 | Lau, Tsun Hei (#68/KC) | 2W:439-204:#130 | 2nd vs. #4 @8 |
16 | 2–1 | +340 | Yu, Hong Ching (#4/BPS) | 2W:414-86:#88 | 1st vs. #68 @8 |
17 | 2–1 | +292 | Cheung, Chi Wang (#131/WFN) | 1L:257-335:#3 | 2nd vs. #5 @9 |
18 | 2–1 | +222 | Cheng, Tsz Ching (#5/KYC) | 2L:268-359:#7 | 1st vs. #131 @9 |
19 | 2–1 | +215 | Cheung, Oscar (#133/WFN) | 1W:301-263:#8 | 1st vs. #52 @10 |
20 | 2–1 | +213 | Richard, Jacques (#52/FHMC) | 1W:279-225:#138 | 2nd vs. #133 @10 |
21 | 2–1 | +200 | Leung, Hoi Ying (#39/CWCC) | 1L:232-288:#110 | 1st vs. #50 @11 |
22 | 2–1 | +193 | Mullally, Sean Alan (#50/DMS) | 2L:230-246:#73 | 2nd vs. #39 @11 |
23 | 2–1 | +178 | Tsui, Pui Hang Cherry (#20/CCH) | 1W:303-158:#118 | 2nd vs. #33 @12 |
24 | 2–1 | +161 | Li, Lik Hung (#33/CSK) | 2W:296-212:#79 | 1st vs. #20 @12 |
25 | 2–1 | +160 | Baena, Angela (#48/DMS) | 2L:240-284:#6 | 1st vs. #96 @13 |
26 | 2–1 | +136 | Chan, Cheuk Shing (#96/SHDC) | 2W:239-177:#136 | 2nd vs. #48 @13 |
27 | 2–1 | +129 | Chow, Chi Mong (#13/BPS) | 2W:268-183:#41 | 2nd vs. #45 @14 |
28 | 2–1 | +123 | Saad, Mahmood (#45/DLKP) | 2W:328-146:#76 | 1st vs. #13 @14 |
29 | 2–1 | +122 | Fung, Sin Yee (#61/HYC) | 2W:161-155:#30 | 1st vs. #38 @15 |
30 | 2–1 | +94 | Villarosa, Klyde Lexter Torres (#38/CSL) | 2W:251-176:#100 | 2nd vs. #61 @15 |
31 | 2–1 | +89 | Cheong, Haneul Chak Chuen (#86/MHY) | 1W:308-212:#97 | 1st vs. #70 @16 |
32 | 2–1 | +74 | Law, Siu Hin Ethan (#70/KC) | bye | 2nd vs. #86 @16 |
33 | 2–1 | +73 | Law, Lok To Gordon (#104/SKSS) | 1W:288-236:#66 | 2nd vs. #132 @17 |
34 | 2–1 | +72 | Kwok, Ka Ming (#132/WFN) | 2W:312-223:#9 | 1st vs. #104 @17 |
35 | 2–1 | +68 | Cubillas, James (#49/DMS) | 1L:255-256:#87 | 1st vs. #103 @18 |
36 | 2–1 | +65 | Pang, Tsz Hin Anson (#103/SKSS) | 2W:250-242:#72 | 2nd vs. #49 @18 |
37 | 2–1 | +55 | Ling, Jinhua (#84/MHY) | 1W:239-180:#92 | 2nd vs. #142 @19 |
38 | 2–1 | +49 | Tsang, Zen Fon Zen (#142/WYK) | 2W:254-199:#141 | 1st vs. #84 @19 |
39 | 2–1 | +45 | Tse, Sze Wing Crystal (#21/CCH) | 2W:204-152:#62 | 1st vs. #75 @20 |
40 | 2–1 | +35 | Lee, Chun Ting (#75/LKS) | 1W:281-250:#94 | 2nd vs. #21 @20 |
41 | 2–1 | +33 | Leung, Cherry (#140/WKF) | 1L:238-436:#2 | 1st vs. #91 @21 |
42 | 2–1 | +29 | Ma, Ho Yin (#91/PHK) | 2L:192-248:#115 | 2nd vs. #140 @21 |
43 | 2–1 | +7 | Yuen, Neem (#53/FHMC) | 1W:209-167:#12 | 2nd vs. #120 @22 |
44 | 2–1 | +3 | Sumyyah, Ahmed (#120/TOSS) | 1W:249-159:#15 | 1st vs. #53 @22 |
45 | 2–1 | −9 | Sneha, Balasubramanian (#44/DLKP) | 2W:231-204:#77 | 2nd vs. #98 @23 |
46 | 2–1 | −10 | Chung, Yat Hei (#98/SHL) | 2L:175-325:#51 | 1st vs. #44 @23 |
47 | 2–1 | −17 | Yang, Peiling (#85/MHY) | 2L:199-286:#42 | 1st vs. #64 @24 |
48 | 2–1 | −33 | Mak, Tsz Yat Ethan (#64/HYT) | 1L:283-365:#40 | 2nd vs. #85 @24 |
49 | 2–1 | −43 | Chan, Tsz Hei (#31/CSK) | 1L:195-331:#78 | |
50 | 2–1 | −67 | Chan, Chung Yan (#74/LKS) | 1W:197-184:#135 | 2nd vs. #29 @26 |
51 | 2–1 | −127 | Yiu, Man Chung (#29/CLCT) | 2W:208-196:#14 | 1st vs. #74 @26 |
52 | 2–1 | −192 | Iqra, Khan Awan Malik (#36/CSL) | 2W:168-123:#123 | 1st vs. #59 @27 |
53 | 2–1 | −202 | Ho, Pui Yan (#59/HYC) | 1W:206-204:#37 | 2nd vs. #36 @27 |
54 | 1–2 | +140 | Wong, Ho Yu Barnabas (#8/SHDC) | 2L:263-301:#133 | 1st vs. #138 @28 |
55 | 1–2 | +107 | Saad, Habibullah (#138/WKF) | 2L:225-279:#52 | 2nd vs. #8 @28 |
56 | 1–2 | +83 | Wong, Kei Yin (#30/CLCT) | 1L:155-161:#61 | 1st vs. #72 @29 |
57 | 1–2 | +47 | Lee, Chun Hei (#72/LKS) | 1L:242-250:#103 | 2nd vs. #30 @29 |
58 | 1–2 | +28 | Briones, Rylie (#54/FHMC) | 1W:244-190:#124 | 2nd vs. #136 @30 |
59 | 1–2 | −2 | Liu, Long Sum Samson (#136/WKC) | 1L:177-239:#96 | 1st vs. #54 @30 |
60 | 1–2 | −4 | Chong, Lok Lam (#114/SRL) | 2W:303-185:#90 | 2nd vs. #94 @31 |
61 | 1–2 | −30 | Arsalan, Khan (#94/PKC) | 2L:250-281:#75 | 1st vs. #114 @31 |
62 | 1–2 | −31 | Tsoi, Pok Kong (#66/HYT) | 2L:236-288:#104 | 1st vs. #41 @32 |
63 | 1–2 | −39 | Leung, Yi Nok (#41/CWCC) | 1L:183-268:#13 | 2nd vs. #66 @32 |
64 | 1–2 | −44 | Yuen, Yik Chung (#83/LTF) | 2L:239-245:#18 | 2nd vs. #71 @33 |
65 | 1–2 | −47 | Bahadur, Kishor (#71/KYC) | 1W:288-179:#99 | 1st vs. #83 @33 |
66 | 1–2 | −56 | Chau, Yuet Tung (#100/SHL) | 1L:176-251:#38 | 1st vs. #22 @34 |
67 | 1–2 | −59 | Fung, Rebecca (#22/CCH) | 1W:234-215:#119 | 2nd vs. #100 @34 |
68 | 1–2 | −60 | Tai, Timothy (#141/WKF) | 1L:199-254:#142 | 2nd vs. #92 @35 |
69 | 1–2 | −61 | Christhofer, Natanael (#92/PKC) | 2L:180-239:#84 | 1st vs. #141 @35 |
70 | 1–2 | −65 | Wang, Hei Ting (#62/HYC) | 1L:152-204:#21 | 2nd vs. #12 @36 |
71 | 1–2 | −74 | Ho, Long Tin (#12/BPS) | 2L:167-209:#53 | 1st vs. #62 @36 |
72 | 1–2 | −75 | Lin, Yan Tung Selina (#135/WKC) | 2L:184-197:#74 | 2nd vs. #35 @37 |
73 | 1–2 | −87 | Muhammad, Ahmad Malik (#35/CSL) | 2W:215-213:#60 | 1st vs. #135 @37 |
74 | 1–2 | −98 | Pennacchini, Michael (#47/DMS) | bye | 2nd vs. #97 @38 |
75 | 1–2 | −103 | Lai, Tsz Him (#97/SHDC) | 2L:212-308:#86 | 1st vs. #47 @38 |
76 | 1–2 | −105 | Lai, Ho Yan (#67/KC) | 2W:164-130:#117 | 1st vs. #130 @39 |
77 | 1–2 | −112 | Leung, Yu Hin (#130/WFN) | 1L:204-439:#68 | 2nd vs. #67 @39 |
78 | 1–2 | −113 | Wong, Lok Wang (#9/SHDC) | 1L:223-312:#132 | 2nd vs. #32 @40 |
79 | 1–2 | −114 | Lai, Hing Him (#32/CSK) | 1W:211-154:#137 | 1st vs. #9 @40 |
80 | 1–2 | −117 | Hiba, Imran (#118/TOSS) | 2L:158-303:#20 | 1st vs. #14 @41 |
81 | 1–2 | −158 | Ng, Yin Tsun (#14/BPS) | 1L:196-208:#29 | 2nd vs. #118 @41 |
82 | 1–2 | −167 | Andaleeb, Andaleeb (#37/CSL) | 2L:204-206:#59 | 1st vs. #27 @42 |
83 | 1–2 | −184 | Ho, Chun Pan (#27/CLCT) | 1W:221-176:#34 | 2nd vs. #37 @42 |
84 | 1–2 | −186 | Lam, Sum Yee Holly (#15/CC) | 2L:159-249:#120 | 1st vs. #125 @43 |
85 | 1–2 | −190 | Li, Eric (#125/TSWG) | 2W:170-161:#80 | 2nd vs. #15 @43 |
86 | 1–2 | −212 | Lam, Kai Ching (#89/PHK) | 1W:258-227:#17 | 2nd vs. #123 @44 |
87 | 1–2 | −255 | Yuen, Ben (#123/TSWG) | 1L:123-168:#36 | 1st vs. #89 @44 |
88 | 1–2 | −308 | Hong, Chen Tao (#101/SHL) | 2W:154-129:#122 | 1st vs. #88 @45 |
89 | 1–2 | −319 | Choy, Hiu Tung (#88/PHK) | 1L:86-414:#4 | 2nd vs. #101 @45 |
90 | 1–2 | −396 | Li, Lok Yi Annie (#134/WKC) | 2W:248-191:#28 | 1st vs. #119 @46 |
91 | 0–3 | −58 | Bibi, Safia (#119/TOSS) | 2L:215-234:#22 | 2nd vs. #134 @46 |
92 | 0–3 | −61 | Tsang, Henry (#124/TSWG) | 2L:190-244:#54 | 1st vs. #60 @47 |
93 | 0–3 | −115 | So, Tsz Ki (#60/HYC) | 1L:213-215:#35 | 2nd vs. #124 @47 |
94 | 0–3 | −178 | Lau, Lai Sheung (#117/SRL) | 1L:130-164:#67 | 2nd vs. #80 @48 |
95 | 0–3 | −200 | Ethan, Jefferson (#80/LTF) | 1L:161-170:#125 | 1st vs. #117 @48 |
96 | 0–3 | −236 | Fan, Yee Lee Liv (#137/WKC) | 2L:154-211:#32 | 1st vs. #90 @49 |
97 | 0–3 | −244 | Tse, Ka Ming (#90/PHK) | 1L:185-303:#114 | 2nd vs. #137 @49 |
98 | 0–3 | −263 | Tong, Hin Yeung Sean (#34/CSK) | 2L:176-221:#27 | 2nd vs. #99 @50 |
98 | 0–3 | −263 | Wu, Sin Yi (#99/SHL) | 2L:179-288:#71 | 1st vs. #34 @50 |
100 | 0–3 | −268 | Ng, Ka Chun Kevin (#17/CC) | 2L:227-258:#89 | 1st vs. #58 @51 |
101 | 0–3 | −300 | Cheung, Fan Carrie (#58/HFCC) | bye | 2nd vs. #17 @51 |
101 | 0–3 | −300 | Chan, Wun Yin Belle (#57/HFCC) | bye | 1st vs. #81 @52 |
101 | 0–3 | −300 | Jobe, Brian (#81/LTF) | bye | 2nd vs. #57 @52 |
104 | 0–3 | −305 | Shiu, Ka Hin Myles (#82/LTF) | bye | 1st vs. #122 @53 |
105 | 0–3 | −398 | Ma, Jason (#122/TSWG) | 1L:129-154:#101 | 2nd vs. #82 @53 |
106 | 0–3 | −556 | Lin, Xintong (#28/CLCT) | 1L:191-248:#134 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.