Back to round index.
#1 | Name: Thomson Law Long Yin | Rating: 1710 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 105 | 0 | Edith Kwok Tsz Ki | 1 | 0 | 778 | 67 | +711 |
2nd | cumulative | +711 | |||||||
2 | 1 | 68 | 0 | Lau Tsun Hei | 2 | 0 | 487 | 330 | +157 |
1st | cumulative | +868 | |||||||
3 | 1 | 69 | 0 | Ke Yan Nok | 3 | 0 | 338 | 311 | +27 |
2nd | cumulative | +895 | |||||||
4 | 1 | 3 | 1143 | Fung Pak Man | 4 | 0 | 441 | 327 | +114 |
1st | cumulative | +1009 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#2 | Name: Chan Yin Hei | Rating: 1261 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 29 | 0 | Yiu Man Chung | 1 | 0 | 325 | 174 | +151 |
1st | cumulative | +151 | |||||||
2 | 7 | 103 | 0 | Anson Pang Tsz Hin | 2 | 0 | 357 | 270 | +87 |
2nd | cumulative | +238 | |||||||
3 | 5 | 140 | 0 | Cherry Leung | 3 | 0 | 436 | 238 | +198 |
2nd | cumulative | +436 | |||||||
4 | 2 | 7 | 775 | Joshua Lau Cheuk Yin | 4 | 0 | 290 | 287 | +3 |
1st | cumulative | +439 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#3 | Name: Fung Pak Man | Rating: 1143 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 3 | 86 | 0 | Haneul Cheong Chak Cheun | 1 | 0 | 366 | 241 | +125 |
1st | cumulative | +125 | |||||||
2 | 10 | 59 | 0 | Ho Pui Yan | 2 | 0 | 491 | 156 | +335 |
1st | cumulative | +460 | |||||||
3 | 2 | 131 | 0 | Cheung Chi Wang | 3 | 0 | 335 | 257 | +78 |
2nd | cumulative | +538 | |||||||
4 | 1 | 1 | 1710 | Thomson Law Long Yin | 3 | 1 | 327 | 441 | −114 |
2nd | cumulative | +424 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#4 | Name: Yu Hong Ching | Rating: 1094 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 4 | 61 | 0 | Fung Sin Yee | 0 | 1 | 33 | 213 | −180 |
2nd | cumulative | −180 | |||||||
2 | 51 | 122 | 0 | Jason Ma | 1 | 1 | 351 | 159 | +192 |
1st | cumulative | +12 | |||||||
3 | 26 | 88 | 0 | Choy Hiu Tung | 2 | 1 | 414 | 86 | +328 |
2nd | cumulative | +340 | |||||||
4 | 8 | 68 | 0 | Lau Tsun Hei | 2 | 2 | 271 | 449 | −178 |
1st | cumulative | +162 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#5 | Name: Cheng Tsz Ching | Rating: 915 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 5 | 97 | 0 | Lai Tsz Him | 1 | 0 | 392 | 158 | +234 |
1st | cumulative | +234 | |||||||
2 | 3 | 138 | 0 | Saad Habibullah | 2 | 0 | 276 | 197 | +79 |
1st | cumulative | +313 | |||||||
3 | 3 | 7 | 775 | Joshua Lau Cheuk Yin | 2 | 1 | 268 | 359 | −91 |
2nd | cumulative | +222 | |||||||
4 | 9 | 131 | 0 | Cheung Chi Wang | 2 | 2 | 321 | 389 | −68 |
1st | cumulative | +154 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#6 | Name: Jason Lau | Rating: 877 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 6 | 21 | 0 | Crystal Tse Sze Wing | 1 | 0 | 298 | 188 | +110 |
2nd | cumulative | +110 | |||||||
2 | 13 | 38 | 0 | Villarosa Klyde Lexter Torres | 2 | 0 | 327 | 240 | +87 |
1st | cumulative | +197 | |||||||
3 | 7 | 48 | 0 | Angela Baena | 3 | 0 | 284 | 240 | +44 |
1st | cumulative | +241 | |||||||
4 | 4 | 78 | 0 | Henry Leung Hong Yin | 4 | 0 | 326 | 270 | +56 |
1st | cumulative | +297 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#7 | Name: Joshua Lau Cheuk Yin | Rating: 775 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 7 | 14 | 0 | Ng Yin Tsun | 1 | 0 | 402 | 156 | +246 |
1st | cumulative | +246 | |||||||
2 | 2 | 133 | 0 | Ocean Cheung | 2 | 0 | 386 | 313 | +73 |
2nd | cumulative | +319 | |||||||
3 | 3 | 5 | 915 | Cheng Tsz Ching | 3 | 0 | 359 | 268 | +91 |
1st | cumulative | +410 | |||||||
4 | 2 | 2 | 1261 | Chan Yin Hei | 3 | 1 | 287 | 290 | −3 |
2nd | cumulative | +407 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#8 | Name: Barnabas Wong Ho Yu | Rating: 562 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 8 | 17 | 0 | Kevin Ng Ka Chun | 1 | 0 | 271 | 63 | +208 |
2nd | cumulative | +208 | |||||||
2 | 4 | 39 | 0 | Leung Hoi Ying | 1 | 1 | 208 | 238 | −30 |
1st | cumulative | +178 | |||||||
3 | 15 | 133 | 0 | Ocean Cheung | 1 | 2 | 263 | 301 | −38 |
2nd | cumulative | +140 | |||||||
4 | 28 | 138 | 0 | Saad Habibullah | 1 | 3 | 211 | 298 | −87 |
1st | cumulative | +53 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#9 | Name: Wong Lok Wang | Rating: 500 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 9 | 64 | 0 | Ethan Mak Tsz Yat | 0 | 1 | 228 | 253 | −25 |
1st | cumulative | −25 | |||||||
2 | 32 | 54 | 0 | Rylie Briones | 1 | 1 | 230 | 229 | +1 |
2nd | cumulative | −24 | |||||||
3 | 32 | 132 | 0 | Kwok Ka Ming | 1 | 2 | 223 | 312 | −89 |
1st | cumulative | −113 | |||||||
4 | 40 | 32 | 0 | Lai Hing Him | 2 | 2 | 298 | 162 | +136 |
2nd | cumulative | +23 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#10 | Name: Kiwi Li Hei Lok | Rating: 500 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
- | cumulative | +0 | |||||||
2 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
- | cumulative | +0 | |||||||
3 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
- | cumulative | +0 | |||||||
4 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
- | cumulative | +0 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#11 | Name: Chan Chi Wing | Rating: 500 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
- | cumulative | +0 | |||||||
2 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
- | cumulative | +0 | |||||||
3 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
- | cumulative | +0 | |||||||
4 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
- | cumulative | +0 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#12 | Name: Ho Long Tin | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 35 | 82 | 0 | Myles Shiu Ka Hin | 1 | 0 | 172 | 128 | +44 |
1st | cumulative | +44 | |||||||
2 | 22 | 78 | 0 | Henry Leung Hong Yin | 1 | 1 | 224 | 300 | −76 |
2nd | cumulative | −32 | |||||||
3 | 33 | 53 | 0 | Yuen Neem | 1 | 2 | 167 | 209 | −42 |
2nd | cumulative | −74 | |||||||
4 | 36 | 62 | 0 | Wang Hei Ting | 2 | 2 | 310 | 194 | +116 |
1st | cumulative | +42 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#13 | Name: Chow Chi Mong | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 32 | 99 | 0 | Wu Sin Yi | 1 | 0 | 316 | 193 | +123 |
1st | cumulative | +123 | |||||||
2 | 11 | 48 | 0 | Angela Baena | 1 | 1 | 210 | 289 | −79 |
1st | cumulative | +44 | |||||||
3 | 22 | 41 | 0 | Leung Yi Nok | 2 | 1 | 268 | 183 | +85 |
2nd | cumulative | +129 | |||||||
4 | 14 | 45 | 0 | Saad Mahmood | 2 | 2 | 224 | 291 | −67 |
2nd | cumulative | +62 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#14 | Name: Ng Yin Tsun | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 7 | 7 | 775 | Joshua Lau Cheuk Yin | 0 | 1 | 156 | 402 | −246 |
2nd | cumulative | −246 | |||||||
2 | 54 | - | - | bye | 1 | 1 | 100 | 0 | +100 |
- | cumulative | −146 | |||||||
3 | 39 | 29 | 0 | Yiu Man Chung | 1 | 2 | 196 | 208 | −12 |
1st | cumulative | −158 | |||||||
4 | 41 | 118 | 0 | Hiba Imran | 1 | 3 | 184 | 259 | −75 |
2nd | cumulative | −233 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#15 | Name: Holly Lam Sum Yee | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 48 | 59 | 0 | Ho Pui Yan | 0 | 1 | 157 | 288 | −131 |
2nd | cumulative | −131 | |||||||
2 | 47 | 32 | 0 | Lai Hing Him | 1 | 1 | 230 | 195 | +35 |
1st | cumulative | −96 | |||||||
3 | 38 | 120 | 0 | Sumyyah Ahmed | 1 | 2 | 159 | 249 | −90 |
2nd | cumulative | −186 | |||||||
4 | 43 | 125 | 0 | Eric Li | 1 | 3 | 193 | 219 | −26 |
1st | cumulative | −212 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#16 | Name: Karen So Wai Lam | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | - | - | - | bye | 0 | 1 | −100 | 0 | −100 |
1st | cumulative | −100 | |||||||
2 | - | - | - | bye | 0 | 2 | −100 | 0 | −100 |
2nd | cumulative | −200 | |||||||
3 | - | - | - | bye | 0 | 3 | −100 | 0 | −100 |
1st | cumulative | −300 | |||||||
4 | - | - | - | bye | 0 | 4 | −100 | 0 | −100 |
2nd | cumulative | −400 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#17 | Name: Kevin Ng Ka Chun | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 8 | 8 | 562 | Barnabas Wong Ho Yu | 0 | 1 | 63 | 271 | −208 |
1st | cumulative | −208 | |||||||
2 | 52 | 36 | 0 | Iqra Khan Awan Malik | 0 | 2 | 218 | 247 | −29 |
2nd | cumulative | −237 | |||||||
3 | 52 | 89 | 0 | Lam Kai Ching | 0 | 3 | 227 | 258 | −31 |
2nd | cumulative | −268 | |||||||
4 | 51 | 58 | 0 | Carrie Cheung Fan | 1 | 3 | 261 | 199 | +62 |
1st | cumulative | −206 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#18 | Name: Daniel Tsang Lok Him | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 54 | 52 | 0 | Jacques Richard | 1 | 0 | 258 | 238 | +20 |
1st | cumulative | +20 | |||||||
2 | 26 | 42 | 0 | Chan Ka Long | 1 | 1 | 195 | 256 | −61 |
2nd | cumulative | −41 | |||||||
3 | 35 | 83 | 0 | Yuen Yik Chung | 2 | 1 | 245 | 239 | +6 |
1st | cumulative | −35 | |||||||
4 | 25 | - | - | bye | 2 | 2 | −100 | 0 | −100 |
1st | cumulative | −135 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#19 | Name: Joyce Man Lok Tin | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
- | cumulative | +0 | |||||||
2 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
- | cumulative | +0 | |||||||
3 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
- | cumulative | +0 | |||||||
4 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
- | cumulative | +0 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#20 | Name: Cherry Tsui Pui Hang | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 24 | 32 | 0 | Lai Hing Him | 1 | 0 | 287 | 151 | +136 |
1st | cumulative | +136 | |||||||
2 | 9 | 110 | 0 | Isaac Lam Kai Nok | 1 | 1 | 206 | 309 | −103 |
2nd | cumulative | +33 | |||||||
3 | 23 | 118 | 0 | Hiba Imran | 2 | 1 | 303 | 158 | +145 |
1st | cumulative | +178 | |||||||
4 | 12 | 33 | 0 | Li Lik Hung | 2 | 2 | 225 | 233 | −8 |
2nd | cumulative | +170 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#21 | Name: Crystal Tse Sze Wing | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 6 | 6 | 877 | Jason Lau | 0 | 1 | 188 | 298 | −110 |
1st | cumulative | −110 | |||||||
2 | 44 | 34 | 0 | Sean Tong Hin Yeung | 1 | 1 | 191 | 88 | +103 |
2nd | cumulative | −7 | |||||||
3 | 31 | 62 | 0 | Wang Hei Ting | 2 | 1 | 204 | 152 | +52 |
2nd | cumulative | +45 | |||||||
4 | 20 | 75 | 0 | Lee Chun Ting | 2 | 2 | 212 | 310 | −98 |
1st | cumulative | −53 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#22 | Name: Rebecca Fung | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 45 | 85 | 0 | Yang Peiling | 0 | 1 | 147 | 193 | −46 |
1st | cumulative | −46 | |||||||
2 | 36 | 62 | 0 | Wang Hei Ting | 0 | 2 | 126 | 158 | −32 |
1st | cumulative | −78 | |||||||
3 | 43 | 119 | 0 | Safia Bibi | 1 | 2 | 234 | 215 | +19 |
1st | cumulative | −59 | |||||||
4 | 34 | 100 | 0 | Chau Yuet Tung | 1 | 3 | 180 | 265 | −85 |
2nd | cumulative | −144 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#23 | Name: Qiu Yue Cheng | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
- | cumulative | +0 | |||||||
2 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
- | cumulative | +0 | |||||||
3 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
- | cumulative | +0 | |||||||
4 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
- | cumulative | +0 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#24 | Name: Zhong Ying Qi | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
- | cumulative | +0 | |||||||
2 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
- | cumulative | +0 | |||||||
3 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
- | cumulative | +0 | |||||||
4 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
- | cumulative | +0 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#25 | Name: Chan Jiong Ren | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
- | cumulative | +0 | |||||||
2 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
- | cumulative | +0 | |||||||
3 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
- | cumulative | +0 | |||||||
4 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
- | cumulative | +0 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#26 | Name: Kuang Zibin | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
- | cumulative | +0 | |||||||
2 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
- | cumulative | +0 | |||||||
3 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
- | cumulative | +0 | |||||||
4 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
- | cumulative | +0 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#27 | Name: Ho Chun Pan | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 47 | 110 | 0 | Isaac Lam Kai Nok | 0 | 1 | 120 | 260 | −140 |
1st | cumulative | −140 | |||||||
2 | 48 | 76 | 0 | Jason Kan Chung Kan | 0 | 2 | 206 | 295 | −89 |
1st | cumulative | −229 | |||||||
3 | 51 | 34 | 0 | Sean Tong Hin Yeung | 1 | 2 | 221 | 176 | +45 |
1st | cumulative | −184 | |||||||
4 | 42 | 37 | 0 | Andaleeb | 1 | 3 | 216 | 226 | −10 |
2nd | cumulative | −194 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#28 | Name: Lin Xintong | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 53 | 133 | 0 | Ocean Cheung | 0 | 1 | 124 | 374 | −250 |
1st | cumulative | −250 | |||||||
2 | 55 | 45 | 0 | Saad Mahmood | 0 | 2 | 204 | 453 | −249 |
2nd | cumulative | −499 | |||||||
3 | 54 | 134 | 0 | Annie Li Lok Yi | 0 | 3 | 191 | 248 | −57 |
1st | cumulative | −556 | |||||||
4 | - | - | - | bye | 1 | 3 | 100 | 0 | +100 |
- | cumulative | −456 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#29 | Name: Yiu Man Chung | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 2 | 1261 | Chan Yin Hei | 0 | 1 | 174 | 325 | −151 |
2nd | cumulative | −151 | |||||||
2 | 50 | 137 | 0 | Liv Fan Yee Lee | 1 | 1 | 235 | 223 | +12 |
1st | cumulative | −139 | |||||||
3 | 39 | 14 | 0 | Ng Yin Tsun | 2 | 1 | 208 | 196 | +12 |
2nd | cumulative | −127 | |||||||
4 | 26 | 74 | 0 | Chan Chung Yan | 3 | 1 | 252 | 200 | +52 |
1st | cumulative | −75 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#30 | Name: Wong Kei Yin | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 16 | 87 | 0 | Ho Ho Hin | 0 | 1 | 120 | 131 | −11 |
2nd | cumulative | −11 | |||||||
2 | 30 | - | - | bye | 1 | 1 | 100 | 0 | +100 |
- | cumulative | +89 | |||||||
3 | 18 | 61 | 0 | Fung Sin Yee | 1 | 2 | 155 | 161 | −6 |
1st | cumulative | +83 | |||||||
4 | 29 | 72 | 0 | Lee Chun Hei | 1 | 3 | 175 | 294 | −119 |
1st | cumulative | −36 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#31 | Name: Chan Tsz Hei | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 41 | 53 | 0 | Yuen Neem | 1 | 0 | 154 | 79 | +75 |
2nd | cumulative | +75 | |||||||
2 | 18 | 72 | 0 | Lee Chun Hei | 2 | 0 | 208 | 190 | +18 |
1st | cumulative | +93 | |||||||
3 | 10 | 78 | 0 | Henry Leung Hong Yin | 2 | 1 | 195 | 331 | −136 |
1st | cumulative | −43 | |||||||
4 | 25 | - | - | bye | 3 | 1 | 100 | 0 | +100 |
- | cumulative | +57 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#32 | Name: Lai Hing Him | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 24 | 20 | 0 | Cherry Tsui Pui Hang | 0 | 1 | 151 | 287 | −136 |
2nd | cumulative | −136 | |||||||
2 | 47 | 15 | 0 | Holly Lam Sum Yee | 0 | 2 | 195 | 230 | −35 |
2nd | cumulative | −171 | |||||||
3 | 48 | 137 | 0 | Liv Fan Yee Lee | 1 | 2 | 211 | 154 | +57 |
1st | cumulative | −114 | |||||||
4 | 40 | 9 | 500 | Wong Lok Wang | 1 | 3 | 162 | 298 | −136 |
1st | cumulative | −250 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#33 | Name: Li Lik Hung | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 37 | 122 | 0 | Jason Ma | 1 | 0 | 284 | 103 | +181 |
1st | cumulative | +181 | |||||||
2 | 5 | 131 | 0 | Cheung Chi Wang | 1 | 1 | 218 | 322 | −104 |
1st | cumulative | +77 | |||||||
3 | 19 | 79 | 0 | Oscar Chan Chun Yu | 2 | 1 | 296 | 212 | +84 |
2nd | cumulative | +161 | |||||||
4 | 12 | 20 | 0 | Cherry Tsui Pui Hang | 3 | 1 | 233 | 225 | +8 |
1st | cumulative | +169 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#34 | Name: Sean Tong Hin Yeung | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 21 | 100 | 0 | Chau Yuet Tung | 0 | 1 | 22 | 137 | −115 |
1st | cumulative | −115 | |||||||
2 | 44 | 21 | 0 | Crystal Tse Sze Wing | 0 | 2 | 88 | 191 | −103 |
1st | cumulative | −218 | |||||||
3 | 51 | 27 | 0 | Ho Chun Pan | 0 | 3 | 176 | 221 | −45 |
2nd | cumulative | −263 | |||||||
4 | 50 | 99 | 0 | Wu Sin Yi | 1 | 3 | 204 | 170 | +34 |
2nd | cumulative | −229 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#35 | Name: Muhammad Ahmad Malik | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 14 | 50 | 0 | Mullally Sean Alan | 0 | 1 | 146 | 228 | −82 |
2nd | cumulative | −82 | |||||||
2 | 41 | 74 | 0 | Chan Chung Yan | 0 | 2 | 225 | 232 | −7 |
1st | cumulative | −89 | |||||||
3 | 44 | 60 | 0 | So Tsz Ki | 1 | 2 | 215 | 213 | +2 |
2nd | cumulative | −87 | |||||||
4 | 37 | 135 | 0 | Selina Lin Yan Tung | 2 | 2 | 247 | 103 | +144 |
1st | cumulative | +57 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#36 | Name: Iqra Khan Awan Malik | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 39 | 131 | 0 | Cheung Chi Wang | 0 | 1 | 72 | 338 | −266 |
2nd | cumulative | −266 | |||||||
2 | 52 | 17 | 0 | Kevin Ng Ka Chun | 1 | 1 | 247 | 218 | +29 |
1st | cumulative | −237 | |||||||
3 | 41 | 123 | 0 | Ben Yuen | 2 | 1 | 168 | 123 | +45 |
2nd | cumulative | −192 | |||||||
4 | 27 | 59 | 0 | Ho Pui Yan | 3 | 1 | 162 | 125 | +37 |
1st | cumulative | −155 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#37 | Name: Andaleeb | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 13 | 92 | 0 | Christhofer Natanael | 1 | 0 | 80 | 75 | +5 |
1st | cumulative | +5 | |||||||
2 | 28 | 70 | 0 | Ethan Law Siu Hin | 1 | 1 | 179 | 349 | −170 |
2nd | cumulative | −165 | |||||||
3 | 40 | 59 | 0 | Ho Pui Yan | 1 | 2 | 204 | 206 | −2 |
2nd | cumulative | −167 | |||||||
