Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 1–0 | +711 | Law, Long Yin Thomson (#1/WYK) | 2W:778-67:#105 | 1st vs. #68 @1 |
2 | 1–0 | +308 | Lau, Tsun Hei (#68/KC) | 1W:537-229:#45 | 2nd vs. #1 @1 |
3 | 1–0 | +250 | Cheung, Oscar (#133/WFN) | 2W:374-124:#28 | 1st vs. #7 @2 |
4 | 1–0 | +246 | Lau, Cheuk Yin Joshua (#7/WYK) | 1W:402-156:#14 | 2nd vs. #133 @2 |
5 | 1–0 | +240 | Saad, Habibullah (#138/WKF) | 1W:343-103:#55 | 2nd vs. #5 @3 |
6 | 1–0 | +234 | Cheng, Tsz Ching (#5/KYC) | 1W:392-158:#97 | 1st vs. #138 @3 |
7 | 1–0 | +226 | Leung, Hoi Ying (#39/CWCC) | 2W:236-10:#134 | 2nd vs. #8 @4 |
8 | 1–0 | +208 | Wong, Ho Yu Barnabas (#8/SHDC) | 2W:271-63:#17 | 1st vs. #39 @4 |
9 | 1–0 | +202 | Cheung, Chi Wang (#131/WFN) | 1W:338-136:#36 | 2nd vs. #33 @5 |
10 | 1–0 | +181 | Li, Lik Hung (#33/CSK) | 1W:284-103:#122 | 1st vs. #131 @5 |
11 | 1–0 | +180 | Fung, Sin Yee (#61/HYC) | 1W:213-33:#4 | 2nd vs. #140 @6 |
12 | 1–0 | +167 | Leung, Cherry (#140/WKF) | 2W:374-207:#137 | 1st vs. #61 @6 |
13 | 1–0 | +151 | Chan, Yin Hei (#2/WYK) | 1W:325-174:#29 | 2nd vs. #103 @7 |
14 | 1–0 | +144 | Pang, Tsz Hin Anson (#103/SKSS) | 1W:277-133:#41 | 1st vs. #2 @7 |
15 | 1–0 | +143 | Yuen, Ben (#123/TSWG) | 2W:297-154:#101 | 2nd vs. #69 @8 |
16 | 1–0 | +142 | Ke, Yan Nok (#69/KC) | 2W:377-235:#76 | 1st vs. #123 @8 |
17 | 1–0 | +140 | Lam, Kai Nok Isaac (#110/SPC) | 2W:260-120:#27 | 1st vs. #20 @9 |
18 | 1–0 | +136 | Tsui, Pui Hang Cherry (#20/CCH) | 1W:287-151:#32 | 2nd vs. #110 @9 |
19 | 1–0 | +131 | Ho, Pui Yan (#59/HYC) | 1W:288-157:#15 | 2nd vs. #3 @10 |
20 | 1–0 | +125 | Fung, Pak Man (#3/KYC) | 1W:366-241:#86 | 1st vs. #59 @10 |
20 | 1–0 | +125 | Baena, Angela (#48/DMS) | 1W:249-124:#89 | 2nd vs. #13 @11 |
22 | 1–0 | +123 | Chow, Chi Mong (#13/BPS) | 1W:316-193:#99 | 1st vs. #48 @11 |
23 | 1–0 | +118 | Chan, Sing Hiu (#73/LKS) | 1W:300-182:#120 | 2nd vs. #100 @12 |
24 | 1–0 | +115 | Chau, Yuet Tung (#100/SHL) | 2W:137-22:#34 | 1st vs. #73 @12 |
25 | 1–0 | +110 | Lau, Jason (#6/KYC) | 2W:298-188:#21 | 1st vs. #38 @13 |
26 | 1–0 | +106 | Villarosa, Klyde Lexter Torres (#38/CSL) | 1W:283-177:#135 | 2nd vs. #6 @13 |
27 | 1–0 | +100 | Chung, Yat Hei (#98/SHL) | 2W:165-65:#117 | 1st vs. #136 @14 |
27 | 1–0 | +100 | Liu, Long Sum Samson (#136/WKC) | bye | 2nd vs. #98 @14 |
29 | 1–0 | +99 | Gurbaksh, Kaur (#43/DLKP) | 1W:190-91:#125 | 2nd vs. #84 @15 |
30 | 1–0 | +91 | Sneha, Balasubramanian (#44/DLKP) | 1W:243-152:#88 | 2nd vs. #50 @16 |
31 | 1–0 | +87 | Ling, Jinhua (#84/MHY) | 2W:271-184:#74 | 1st vs. #43 @15 |
32 | 1–0 | +82 | Mullally, Sean Alan (#50/DMS) | 1W:228-146:#35 | 1st vs. #44 @16 |
33 | 1–0 | +81 | Ma, Ho Yin (#91/PHK) | 1W:194-113:#142 | 1st vs. #79 @17 |
33 | 1–0 | +81 | Chan, Chun Yu Oscar (#79/LSC) | 1W:261-180:#71 | 2nd vs. #91 @17 |
35 | 1–0 | +75 | Chan, Tsz Hei (#31/CSK) | 2W:154-79:#53 | 1st vs. #72 @18 |
36 | 1–0 | +73 | Lee, Chun Hei (#72/LKS) | 1W:219-146:#60 | 2nd vs. #31 @18 |
37 | 1–0 | +65 | Chan, Ho Ching Max (#77/LSC) | 2W:250-185:#114 | 1st vs. #51 @19 |
38 | 1–0 | +53 | Galura, Daniel (#51/FHMC) | 2W:252-199:#75 | 2nd vs. #77 @19 |
39 | 1–0 | +50 | Chan, Hiu Yeung (#115/SRL) | 2W:197-147:#90 | 2nd vs. #66 @20 |
40 | 1–0 | +48 | Tsoi, Pok Kong (#66/HYT) | 2W:66-18:#118 | 1st vs. #115 @20 |
41 | 1–0 | +46 | Yang, Peiling (#85/MHY) | 2W:193-147:#22 | 1st vs. #104 @21 |
42 | 1–0 | +45 | Law, Lok To Gordon (#104/SKSS) | 2W:169-124:#62 | 2nd vs. #85 @21 |
43 | 1–0 | +44 | Ho, Long Tin (#12/BPS) | 1W:172-128:#82 | 2nd vs. #78 @22 |
44 | 1–0 | +38 | Leung, Hong Yin Henry (#78/LSC) | 1W:313-275:#130 | 1st vs. #12 @22 |
45 | 1–0 | +35 | Cubillas, James (#49/DMS) | 1W:193-158:#67 | 2nd vs. #141 @23 |
46 | 1–0 | +30 | Pennacchini, Michael (#47/DMS) | 2W:258-228:#96 | 2nd vs. #40 @24 |
47 | 1–0 | +29 | Tai, Timothy (#141/WKF) | 2W:194-165:#119 | 1st vs. #49 @23 |
48 | 1–0 | +27 | Poon, Chun Heng (#40/CWCC) | 2W:281-254:#132 | 1st vs. #47 @24 |
49 | 1–0 | +25 | Mak, Tsz Yat Ethan (#64/HYT) | 2W:253-228:#9 | 1st vs. #94 @25 |
49 | 1–0 | +25 | Arsalan, Khan (#94/PKC) | 1W:248-223:#54 | 2nd vs. #64 @25 |
51 | 1–0 | +20 | Tsang, Lok Him Daniel (#18/CC) | 1W:258-238:#52 | 2nd vs. #42 @26 |
52 | 1–0 | +12 | Chan, Ka Long (#42/CWCC) | 2W:220-208:#80 | 1st vs. #18 @26 |
53 | 1–0 | +11 | Ho, Ho Hin (#87/MHY) | 1W:131-120:#30 | 1st vs. #83 @27 |
54 | 1–0 | +8 | Yuen, Yik Chung (#83/LTF) | 1W:237-229:#56 | 2nd vs. #87 @27 |
55 | 1–0 | +5 | Andaleeb, Andaleeb (#37/CSL) | 1W:80-75:#92 | 2nd vs. #70 @28 |
56 | 1–0 | +4 | Law, Siu Hin Ethan (#70/KC) | 2W:230-226:#124 | 1st vs. #37 @28 |
57 | 0–1 | −4 | Tsang, Henry (#124/TSWG) | 1L:226-230:#70 | 2nd vs. #92 @29 |
58 | 0–1 | −5 | Christhofer, Natanael (#92/PKC) | 2L:75-80:#37 | 1st vs. #124 @29 |
59 | 0–1 | −8 | Sham, Wing Hei Hayley (#56/HFCC) | 2L:229-237:#83 | |
60 | 0–1 | −12 | Ethan, Jefferson (#80/LTF) | 1L:208-220:#42 | 2nd vs. #52 @31 |
61 | 0–1 | −20 | Richard, Jacques (#52/FHMC) | 2L:238-258:#18 | 1st vs. #80 @31 |
62 | 0–1 | −25 | Wong, Lok Wang (#9/SHDC) | 1L:228-253:#64 | 2nd vs. #54 @32 |
62 | 0–1 | −25 | Briones, Rylie (#54/FHMC) | 2L:223-248:#94 | 1st vs. #9 @32 |
64 | 0–1 | −27 | Kwok, Ka Ming (#132/WFN) | 1L:254-281:#40 | 2nd vs. #119 @33 |
65 | 0–1 | −29 | Bibi, Safia (#119/TOSS) | 1L:165-194:#141 | 1st vs. #132 @33 |
66 | 0–1 | −30 | Chan, Cheuk Shing (#96/SHDC) | 1L:228-258:#47 | 2nd vs. #67 @34 |
67 | 0–1 | −35 | Lai, Ho Yan (#67/KC) | 2L:158-193:#49 | 1st vs. #96 @34 |
68 | 0–1 | −38 | Leung, Yu Hin (#130/WFN) | 2L:275-313:#78 | 1st vs. #82 @35 |
69 | 0–1 | −44 | Shiu, Ka Hin Myles (#82/LTF) | 2L:128-172:#12 | 2nd vs. #130 @35 |
70 | 0–1 | −45 | Wang, Hei Ting (#62/HYC) | 1L:124-169:#104 | 2nd vs. #22 @36 |
71 | 0–1 | −46 | Fung, Rebecca (#22/CCH) | 1L:147-193:#85 | 1st vs. #62 @36 |
72 | 0–1 | −48 | Hiba, Imran (#118/TOSS) | 1L:18-66:#66 | 2nd vs. #90 @37 |
73 | 0–1 | −50 | Tse, Ka Ming (#90/PHK) | 1L:147-197:#115 | 1st vs. #118 @37 |
74 | 0–1 | −53 | Lee, Chun Ting (#75/LKS) | 1L:199-252:#51 | 2nd vs. #114 @38 |
75 | 0–1 | −65 | Chong, Lok Lam (#114/SRL) | 1L:185-250:#77 | 1st vs. #75 @38 |
76 | 0–1 | −73 | So, Tsz Ki (#60/HYC) | 2L:146-219:#72 | 1st vs. #53 @39 |
77 | 0–1 | −81 | Bahadur, Kishor (#71/KYC) | 2L:180-261:#79 | 2nd vs. #142 @40 |
77 | 0–1 | −81 | Tsang, Zen Fon Zen (#142/WYK) | 2L:113-194:#91 | 1st vs. #71 @40 |
79 | 0–1 | −82 | Muhammad, Ahmad Malik (#35/CSL) | 2L:146-228:#50 | 1st vs. #74 @41 |
80 | 0–1 | −87 | Chan, Chung Yan (#74/LKS) | 1L:184-271:#84 | 2nd vs. #35 @41 |
81 | 0–1 | −91 | Choy, Hiu Tung (#88/PHK) | 2L:152-243:#44 | 2nd vs. #125 @42 |
82 | 0–1 | −99 | Li, Eric (#125/TSWG) | 2L:91-190:#43 | 1st vs. #88 @42 |
83 | 0–1 | −100 | Lau, Lai Sheung (#117/SRL) | 1L:65-165:#98 | 2nd vs. #135 @43 |
84 | 0–1 | −106 | Lin, Yan Tung Selina (#135/WKC) | 2L:177-283:#38 | 1st vs. #117 @43 |
85 | 0–1 | −110 | Tse, Sze Wing Crystal (#21/CCH) | 1L:188-298:#6 | 2nd vs. #34 @44 |
86 | 0–1 | −115 | Tong, Hin Yeung Sean (#34/CSK) | 1L:22-137:#100 | 1st vs. #21 @44 |
87 | 0–1 | −118 | Sumyyah, Ahmed (#120/TOSS) | 2L:182-300:#73 | 2nd vs. #99 @45 |
88 | 0–1 | −123 | Wu, Sin Yi (#99/SHL) | 2L:193-316:#13 | 1st vs. #120 @45 |
89 | 0–1 | −125 | Cheong, Haneul Chak Chuen (#86/MHY) | 2L:241-366:#3 | 2nd vs. #89 @46 |
89 | 0–1 | −125 | Lam, Kai Ching (#89/PHK) | 2L:124-249:#48 | 1st vs. #86 @46 |
91 | 0–1 | −131 | Lam, Sum Yee Holly (#15/CC) | 2L:157-288:#59 | 1st vs. #32 @47 |
92 | 0–1 | −136 | Lai, Hing Him (#32/CSK) | 2L:151-287:#20 | 2nd vs. #15 @47 |
93 | 0–1 | −140 | Ho, Chun Pan (#27/CLCT) | 1L:120-260:#110 | 1st vs. #76 @48 |
94 | 0–1 | −142 | Kan, Chung Kan Jason (#76/LSC) | 1L:235-377:#69 | 2nd vs. #27 @48 |
95 | 0–1 | −143 | Hong, Chen Tao (#101/SHL) | 1L:154-297:#123 | 2nd vs. #41 @49 |
96 | 0–1 | −144 | Leung, Yi Nok (#41/CWCC) | 2L:133-277:#103 | 1st vs. #101 @49 |
97 | 0–1 | −151 | Yiu, Man Chung (#29/CLCT) | 2L:174-325:#2 | 1st vs. #137 @50 |
98 | 0–1 | −167 | Fan, Yee Lee Liv (#137/WKC) | 1L:207-374:#140 | 2nd vs. #29 @50 |
99 | 0–1 | −180 | Yu, Hong Ching (#4/BPS) | 2L:33-213:#61 | 1st vs. #122 @51 |
100 | 0–1 | −181 | Ma, Jason (#122/TSWG) | 2L:103-284:#33 | 2nd vs. #4 @51 |
101 | 0–1 | −202 | Iqra, Khan Awan Malik (#36/CSL) | 2L:136-338:#131 | 1st vs. #17 @52 |
102 | 0–1 | −208 | Ng, Ka Chun Kevin (#17/CC) | 1L:63-271:#8 | 2nd vs. #36 @52 |
103 | 0–1 | −226 | Li, Lok Yi Annie (#134/WKC) | 1L:10-236:#39 | 2nd vs. #97 @53 |
104 | 0–1 | −234 | Lai, Tsz Him (#97/SHDC) | 2L:158-392:#5 | 1st vs. #134 @53 |
105 | 0–1 | −240 | Leung, Joceline (#55/HFCC) | 2L:103-343:#138 | |
106 | 0–1 | −246 | Ng, Yin Tsun (#14/BPS) | 2L:156-402:#7 | |
107 | 0–1 | −250 | Lin, Xintong (#28/CLCT) | 1L:124-374:#133 | 2nd vs. #45 @55 |
108 | 0–1 | −308 | Saad, Mahmood (#45/DLKP) | 2L:229-537:#68 | 1st vs. #28 @55 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.