Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 3–0 | +567 | Chan, Owen (#40/YLGP) | 2W:456-222:#18 | 2nd vs. #21 @1 |
2 | 3–0 | +467 | Cheng, Ka Yau Jasper (#21/LOP) | 2W:283-270:#48 | 1st vs. #40 @1 |
3 | 3–0 | +311 | Yeung, Wing Fung (#39/YLGP) | 1W:205-199:#47 | 2nd vs. #20 @2 |
4 | 3–0 | +200 | Ng, Sum Yin (#20/LOP) | 2W:268-184:#30 | 1st vs. #39 @2 |
5 | 3–0 | +155 | Chan, Chi Chak (#38/WCPS) | 1W:261-231:#41 | 1st vs. #48 @3 |
6 | 2–1 | +393 | Ng, Cheuk Lok (#48/YYP) | 1L:270-283:#21 | 2nd vs. #38 @3 |
7 | 2–1 | +378 | Pun, Sze Ting (#12/KFPS) | 1W:352-202:#34 | 2nd vs. #35 @4 |
8 | 2–1 | +229 | Li, Choi Man (#35/WCPS) | 1W:184-43:#23 | 1st vs. #12 @4 |
9 | 2–1 | +222 | Kidd, Ammon (#46/YYP) | 2W:334-136:#9 | 1st vs. #43 @5 |
10 | 2–1 | +155 | Ho, Kwan Wai (#43/YLGP) | 1W:188-169:#36 | 2nd vs. #46 @5 |
11 | 2–1 | +144 | Leung, Jeffery (#47/YYP) | 2L:199-205:#39 | 2nd vs. #41 @6 |
12 | 2–1 | +101 | Hui, Ka Wing (#41/YLGP) | 2L:231-261:#38 | 1st vs. #47 @6 |
13 | 2–1 | +50 | Wong, Nim Cheuk (#4/CWSJ) | 1W:186-176:#37 | 2nd vs. #36 @7 |
14 | 2–1 | +40 | Ho, Hiu Wan (#36/WCPS) | 2L:169-188:#43 | 1st vs. #4 @7 |
15 | 2–1 | +34 | Chan, Kai Yui (#42/YLGP) | 2W:156-90:#13 | 1st vs. #30 @8 |
16 | 2–1 | +16 | Lau, Yin Tung (#30/TSA) | 1L:184-268:#20 | 2nd vs. #42 @8 |
17 | 2–1 | +14 | Tsung, Karson (#44/YYP) | 2W:192-168:#15 | 2nd vs. #1 @9 |
18 | 2–1 | +2 | Li, Kwan Ho (#1/CWSJ) | 1W:213-162:#11 | 1st vs. #44 @9 |
19 | 2–1 | −6 | Luong, Keira (#7/HWCP) | 2W:220-145:#31 | 2nd vs. #3 @10 |
20 | 2–1 | −13 | Kwok, Yat Sum (#3/CWSJ) | 2W:85-55:#24 | 1st vs. #7 @10 |
21 | 2–1 | −52 | Law, Yan Ting Niki (#34/WCPS) | 2L:202-352:#12 | 2nd vs. #18 @11 |
22 | 2–1 | −67 | Chan, Ho Nam Colin (#18/LOP) | 1L:222-456:#40 | 1st vs. #34 @11 |
23 | 2–1 | −111 | Leong, Chun Sam (#14/KFPS) | 2W:192-168:#2 | 1st vs. #32 @12 |
24 | 2–1 | −182 | Zhao, Chi Yee (#32/TSA) | 2W:146-144:#6 | 2nd vs. #14 @12 |
25 | 1–2 | +54 | Ng, Ngai Yin Pascal (#29/SHPS) | 2W:198--7:#45 | 1st vs. #17 @13 |
26 | 1–2 | +41 | Lui, Tsz Kiu Rachel (#17/LOP) | 1W:220-115:#27 | 2nd vs. #29 @13 |
27 | 1–2 | +32 | Cheng, Tsz Wing (#37/WCPS) | 2L:176-186:#4 | 2nd vs. #33 @14 |
28 | 1–2 | +9 | Choi, Wong Shing (#33/TSA) | 1W:180-119:#22 | 1st vs. #37 @14 |
29 | 1–2 | −8 | Gav, Yden Peng (#15/KFPS) | 1L:168-192:#44 | 2nd vs. #16 @15 |
30 | 1–2 | −61 | Cheng, Ngo Hang Oscar (#16/KFPS) | bye | 1st vs. #15 @15 |
31 | 1–2 | −64 | Chan, Pak Kin (#13/KFPS) | 1L:90-156:#42 | 1st vs. #24 @16 |
32 | 1–2 | −83 | Wu, Yuen (#24/NWC) | 1L:55-85:#3 | 2nd vs. #13 @16 |
33 | 1–2 | −93 | Ng, Cheuk Yin Anson (#23/NWC) | 2L:43-184:#35 | 2nd vs. #11 @17 |
34 | 1–2 | −108 | Sze, Chung Yin (#11/HWCP) | 2L:162-213:#1 | 1st vs. #23 @17 |
35 | 1–2 | −139 | Ng, Chung Wai Tiger (#6/CWSJ) | 1L:144-146:#32 | 1st vs. #2 @18 |
36 | 1–2 | −147 | Lai, Chi Wing (#2/CWSJ) | 1L:168-192:#14 | 2nd vs. #6 @18 |
37 | 1–2 | −151 | Cho, Brandon (#28/SHPS) | 2W:155--2:#8 | 2nd vs. #9 @19 |
38 | 1–2 | −160 | Lau, Sze Long Gabriel (#9/HWCP) | 1L:136-334:#46 | 1st vs. #28 @19 |
39 | 1–2 | −165 | Chu, Po Lam (#31/TSA) | 1L:145-220:#7 | 2nd vs. #10 @20 |
40 | 1–2 | −310 | Ling, Chi Ching Alyson (#10/HWCP) | 1W:199-132:#26 | 1st vs. #31 @20 |
41 | 0–3 | −112 | Wong, Wing Ni (#22/NWC) | 2L:119-180:#33 | 2nd vs. #27 @21 |
42 | 0–3 | −163 | Cheung, Yui Him Markus (#27/SHPS) | 2L:115-220:#17 | 1st vs. #22 @21 |
43 | 0–3 | −343 | Choi, Horace (#8/HWCP) | 1L:-2-155:#28 | 1st vs. #45 @22 |
44 | 0–3 | −385 | Ho, Elsa (#45/YYP) | 1L:-7-198:#29 | 2nd vs. #8 @22 |
45 | 0–3 | −391 | Chan, Sze Ching Ashley (#26/SHPS) | 2L:132-199:#10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.