Back to round index.
#1 | Name: LI Kwan Ho | Rating: 500 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 4 | 34 | 0 | Niki LAW Yan Ting | 0 | 1 | 32 | 84 | −52 |
2nd | cumulative | −52 | |||||||
2 | 16 | 22 | 0 | WONG Wing Ni | |||||
2nd | cumulative | ||||||||
3 | |||||||||
1st 2nd | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#2 | Name: LAI Chi Wing | Rating: 500 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 45 | 0 | Elsa HO | 1 | 0 | 191 | 168 | +23 |
1st | cumulative | +23 | |||||||
2 | 10 | 18 | 0 | Colin CHAN Ho Nam | |||||
2nd | cumulative | ||||||||
3 | |||||||||
1st 2nd | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#3 | Name: KWOK Yat Sum | Rating: 500 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 39 | 0 | YEUNG Wing Fung | 0 | 1 | 100 | 295 | −195 |
1st | cumulative | −195 | |||||||
2 | 20 | 26 | 0 | Ashley CHAN Sze Ching | |||||
2nd | cumulative | ||||||||
3 | |||||||||
1st 2nd | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#4 | Name: WONG Nim Cheuk | Rating: 500 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 3 | 7 | 0 | Keira LUONG | 1 | 0 | 193 | 103 | +90 |
1st | cumulative | +90 | |||||||
2 | 5 | 47 | 0 | Jeffrey LEUNG | |||||
2nd | cumulative | ||||||||
3 | |||||||||
1st 2nd | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#5 | Name: AO Zi Qi | Rating: 500 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
- | cumulative | +0 | |||||||
2 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
- | cumulative | +0 | |||||||
3 | |||||||||
1st 2nd | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#6 | Name: Tiger NG Chung Wai | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 11 | 21 | 0 | Japer CHENG Ka Yau | 0 | 1 | 132 | 369 | −237 |
2nd | cumulative | −237 | |||||||
2 | - | - | - | bye | |||||
- | cumulative | ||||||||
3 | |||||||||
1st 2nd | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#7 | Name: Keira LUONG | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 3 | 4 | 500 | WONG Nim Cheuk | 0 | 1 | 103 | 193 | −90 |
2nd | cumulative | −90 | |||||||
2 | 19 | 16 | 0 | Oscar CHENG Ngo Hang | |||||
1st | cumulative | ||||||||
3 | |||||||||
1st 2nd | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#8 | Name: Horace CHOI | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 10 | 30 | 0 | LAU Yin Tung | 0 | 1 | 23 | 88 | −65 |
1st | cumulative | −65 | |||||||
2 | 18 | 23 | 0 | Anson NG Cheuk Yin | |||||
2nd | cumulative | ||||||||
3 | |||||||||
1st 2nd | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#9 | Name: Gabriel LAU Sze Long | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 8 | 23 | 0 | Anson NG Cheuk Yin | 1 | 0 | 84 | 11 | +73 |
2nd | cumulative | +73 | |||||||
2 | 6 | 30 | 0 | LAU Yin Tung | |||||
1st | cumulative | ||||||||
3 | |||||||||
1st 2nd | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#10 | Name: Alyson LING Chi Ching | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 15 | 40 | 0 | OWEN Chan | 0 | 1 | 115 | 416 | −301 |
2nd | cumulative | −301 | |||||||
2 | 22 | 32 | 0 | ZHAO Chi Yee | |||||
2nd | cumulative | ||||||||
3 | |||||||||
1st 2nd | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#11 | Name: Wesley SZE Chung Yin | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 9 | 44 | 0 | Karson TSUNG | 0 | 1 | 211 | 271 | −60 |
2nd | cumulative | −60 | |||||||
2 | 17 | 17 | 0 | Rachel LUI Tsz Kiu | |||||
1st | cumulative | ||||||||
3 | |||||||||
1st 2nd | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#12 | Name: PUN Sze Ting | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 17 | 32 | 0 | ZHAO Chi Yee | 1 | 0 | 339 | 79 | +260 |
1st | cumulative | +260 | |||||||
2 | 1 | 40 | 0 | OWEN Chan | |||||
2nd | cumulative | ||||||||
3 | |||||||||
1st 2nd | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#13 | Name: CHAN Pak Kin | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 14 | 22 | 0 | WONG Wing Ni | 1 | 0 | 254 | 206 | +48 |
1st | cumulative | +48 | |||||||
2 | 8 | 34 | 0 | Niki LAW Yan Ting | |||||
2nd | cumulative | ||||||||
3 | |||||||||
1st 2nd | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#14 | Name: LEONG Chun Sam | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 7 | 46 | 0 | Ammon KIDD | 0 | 1 | 159 | 400 | −241 |
1st | cumulative | −241 | |||||||
2 | 21 | 28 | 0 | Brandon CHO | |||||
2nd | cumulative | ||||||||
3 | |||||||||
1st 2nd | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#15 | Name: GAV Yden Peng | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 19 | 38 | 0 | CHAN Chi Chak | 0 | 1 | 127 | 146 | −19 |
2nd | cumulative | −19 | |||||||
2 | 13 | 33 | 0 | CHOI Wong Shing | |||||
1st | cumulative | ||||||||
3 | |||||||||
1st 2nd | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#16 | Name: Oscar CHENG Ngo Hang | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 12 | 37 | 0 | CHENG Tsz Wing | 0 | 1 | 37 | 189 | −152 |
2nd | cumulative | −152 | |||||||
2 | 19 | 7 | 0 | Keira LUONG | |||||
2nd | cumulative | ||||||||
3 | |||||||||
1st 2nd | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#17 | Name: Rachel LUI Tsz Kiu | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 5 | 41 | 0 | KEVIN Hui | 0 | 1 | 158 | 219 | −61 |
2nd | cumulative | −61 | |||||||
2 | 17 | 11 | 0 | Wesley SZE Chung Yin | |||||
2nd | cumulative | ||||||||
3 | |||||||||
1st 2nd | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#18 | Name: Colin CHAN Ho Nam | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 20 | 43 | 0 | HO Kwan Wai | 1 | 0 | 291 | 270 | +21 |
2nd | cumulative | +21 | |||||||
2 | 10 | 2 | 500 | LAI Chi Wing | |||||
1st | cumulative | ||||||||
3 | |||||||||
1st 2nd | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#19 | Name: Kristy PUN | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
- | cumulative | +0 | |||||||
2 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
- | cumulative | +0 | |||||||
3 | |||||||||
1st 2nd | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#20 | Name: NG Sum Yin | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 6 | 35 | 0 | LI Choi Man | 1 | 0 | 249 | 212 | +37 |
1st | cumulative | +37 | |||||||
2 | 9 | 24 | 0 | WU Yuen | |||||
2nd | cumulative | ||||||||
3 | |||||||||
1st 2nd | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#21 | Name: Japer CHENG Ka Yau | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 11 | 6 | 0 | Tiger NG Chung Wai | 1 | 0 | 369 | 132 | +237 |
1st | cumulative | +237 | |||||||
2 | 2 | 46 | 0 | Ammon KIDD | |||||
2nd | cumulative | ||||||||
3 | |||||||||
1st 2nd | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#22 | Name: WONG Wing Ni | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 14 | 13 | 0 | CHAN Pak Kin | 0 | 1 | 206 | 254 | −48 |
2nd | cumulative | −48 | |||||||
2 | 16 | 1 | 500 | LI Kwan Ho | |||||
1st | cumulative | ||||||||
3 | |||||||||
1st 2nd | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#23 | Name: Anson NG Cheuk Yin | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 8 | 9 | 0 | Gabriel LAU Sze Long | 0 | 1 | 11 | 84 | −73 |
1st | cumulative | −73 | |||||||
2 | 18 | 8 | 0 | Horace CHOI | |||||
1st | cumulative | ||||||||
3 | |||||||||
1st 2nd | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#24 | Name: WU Yuen | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 16 | 29 | 0 | Pascal NG Ngai Yin | 1 | 0 | 74 | 48 | +26 |
2nd | cumulative | +26 | |||||||
2 | 9 | 20 | 0 | NG Sum Yin | |||||
1st | cumulative | ||||||||
3 | |||||||||
1st 2nd | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#25 | Name: Hansel CHAN Ngo Kiu | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
- | cumulative | +0 | |||||||
2 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
- | cumulative | +0 | |||||||
3 | |||||||||
1st 2nd | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#26 | Name: Ashley CHAN Sze Ching | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 22 | 48 | 0 | Adem NG | 0 | 1 | −80 | 92 | −172 |
2nd | cumulative | −172 | |||||||
2 | 20 | 3 | 500 | KWOK Yat Sum | |||||
1st | cumulative | ||||||||
3 | |||||||||
1st 2nd | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#27 | Name: Markus CHEUNG Yui Him | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 18 | 31 | 0 | CHU Po Lam | 0 | 1 | 142 | 158 | −16 |
1st | cumulative | −16 | |||||||
2 | 12 | 36 | 0 | HO Hiu Wan | |||||
2nd | cumulative | ||||||||
3 | |||||||||
1st 2nd | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#28 | Name: Brandon CHO | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 21 | 42 | 0 | Jerry CHAN Kai Yui | 0 | 1 | 58 | 260 | −202 |
1st | cumulative | −202 | |||||||
2 | 21 | 14 | 0 | LEONG Chun Sam | |||||
1st | cumulative | ||||||||
3 | |||||||||
1st 2nd | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#29 | Name: Pascal NG Ngai Yin | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 16 | 24 | 0 | WU Yuen | 0 | 1 | 48 | 74 | −26 |
1st | cumulative | −26 | |||||||
2 | 15 | 35 | 0 | LI Choi Man | |||||
2nd | cumulative | ||||||||
3 | |||||||||
1st 2nd | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#30 | Name: LAU Yin Tung | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 10 | 8 | 0 | Horace CHOI | 1 | 0 | 88 | 23 | +65 |
2nd | cumulative | +65 | |||||||
2 | 6 | 9 | 0 | Gabriel LAU Sze Long | |||||
2nd | cumulative | ||||||||
3 | |||||||||
1st 2nd | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#31 | Name: CHU Po Lam | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 18 | 27 | 0 | Markus CHEUNG Yui Him | 1 | 0 | 158 | 142 | +16 |
2nd | cumulative | +16 | |||||||
2 | 11 | 38 | 0 | CHAN Chi Chak | |||||
1st | cumulative | ||||||||
3 | |||||||||
1st 2nd | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#32 | Name: ZHAO Chi Yee | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 17 | 12 | 0 | PUN Sze Ting | 0 | 1 | 79 | 339 | −260 |
2nd | cumulative | −260 | |||||||
2 | 22 | 10 | 0 | Alyson LING Chi Ching | |||||
1st | cumulative | ||||||||
3 | |||||||||
1st 2nd | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#33 | Name: CHOI Wong Shing | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 13 | 36 | 0 | HO Hiu Wan | 0 | 1 | 177 | 194 | −17 |
2nd | cumulative | −17 | |||||||
2 | 13 | 15 | 0 | GAV Yden Peng | |||||
2nd | cumulative | ||||||||
3 | |||||||||
1st 2nd | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#34 | Name: Niki LAW Yan Ting | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 4 | 1 | 500 | LI Kwan Ho | 1 | 0 | 84 | 32 | +52 |
1st | cumulative | +52 | |||||||
2 | 8 | 13 | 0 | CHAN Pak Kin | |||||
1st | cumulative | ||||||||
3 | |||||||||
1st 2nd | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#35 | Name: LI Choi Man | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 6 | 20 | 0 | NG Sum Yin | 0 | 1 | 212 | 249 | −37 |
2nd | cumulative | −37 | |||||||
2 | 15 | 29 | 0 | Pascal NG Ngai Yin | |||||
1st | cumulative | ||||||||
3 | |||||||||
1st 2nd | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#36 | Name: HO Hiu Wan | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 13 | 33 | 0 | CHOI Wong Shing | 1 | 0 | 194 | 177 | +17 |
1st | cumulative | +17 | |||||||
2 | 12 | 27 | 0 | Markus CHEUNG Yui Him | |||||
1st | cumulative | ||||||||
3 | |||||||||
1st 2nd | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#37 | Name: CHENG Tsz Wing | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 12 | 16 | 0 | Oscar CHENG Ngo Hang | 1 | 0 | 189 | 37 | +152 |
1st | cumulative | +152 | |||||||
2 | 4 | 39 | 0 | YEUNG Wing Fung | |||||
2nd | cumulative | ||||||||
3 | |||||||||
1st 2nd | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#38 | Name: CHAN Chi Chak | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 19 | 15 | 0 | GAV Yden Peng | 1 | 0 | 146 | 127 | +19 |
1st | cumulative | +19 | |||||||
2 | 11 | 31 | 0 | CHU Po Lam | |||||
2nd | cumulative | ||||||||
3 | |||||||||
1st 2nd | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#39 | Name: YEUNG Wing Fung | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 3 | 500 | KWOK Yat Sum | 1 | 0 | 295 | 100 | +195 |
2nd | cumulative | +195 | |||||||
2 | 4 | 37 | 0 | CHENG Tsz Wing | |||||
1st | cumulative | ||||||||
3 | |||||||||
1st 2nd | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#40 | Name: OWEN Chan | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 15 | 10 | 0 | Alyson LING Chi Ching | 1 | 0 | 416 | 115 | +301 |
1st | cumulative | +301 | |||||||
2 | 1 | 12 | 0 | PUN Sze Ting | |||||
1st | cumulative | ||||||||
3 | |||||||||
1st 2nd | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#41 | Name: KEVIN Hui | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 5 | 17 | 0 | Rachel LUI Tsz Kiu | 1 | 0 | 219 | 158 | +61 |
1st | cumulative | +61 | |||||||
2 | 7 | 44 | 0 | Karson TSUNG | |||||
2nd | cumulative | ||||||||
3 | |||||||||
1st 2nd | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#42 | Name: Jerry CHAN Kai Yui | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 21 | 28 | 0 | Brandon CHO | 1 | 0 | 260 | 58 | +202 |
2nd | cumulative | +202 | |||||||
2 | 3 | 48 | 0 | Adem NG | |||||
1st | cumulative | ||||||||
3 | |||||||||
1st 2nd | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#43 | Name: HO Kwan Wai | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 20 | 18 | 0 | Colin CHAN Ho Nam | 0 | 1 | 270 | 291 | −21 |
1st | cumulative | −21 | |||||||
2 | 14 | 45 | 0 | Elsa HO | |||||
2nd | cumulative | ||||||||
3 | |||||||||
1st 2nd | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#44 | Name: Karson TSUNG | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 9 | 11 | 0 | Wesley SZE Chung Yin | 1 | 0 | 271 | 211 | +60 |
1st | cumulative | +60 | |||||||
2 | 7 | 41 | 0 | KEVIN Hui | |||||
1st | cumulative | ||||||||
3 | |||||||||
1st 2nd | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#45 | Name: Elsa HO | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 2 | 500 | LAI Chi Wing | 0 | 1 | 168 | 191 | −23 |
2nd | cumulative | −23 | |||||||
2 | 14 | 43 | 0 | HO Kwan Wai | |||||
1st | cumulative | ||||||||
3 | |||||||||
1st 2nd | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#46 | Name: Ammon KIDD | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 7 | 14 | 0 | LEONG Chun Sam | 1 | 0 | 400 | 159 | +241 |
2nd | cumulative | +241 | |||||||
2 | 2 | 21 | 0 | Japer CHENG Ka Yau | |||||
1st | cumulative | ||||||||
3 | |||||||||
1st 2nd | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#47 | Name: Jeffrey LEUNG | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | - | - | - | bye | 1 | 0 | 100 | 0 | +100 |
- | cumulative | +100 | |||||||
2 | 5 | 4 | 500 | WONG Nim Cheuk | |||||
1st | cumulative | ||||||||
3 | |||||||||
1st 2nd | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
