Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 1–0 | +301 | Chan, Owen (#40/YLGP) | 1W:416-115:#10 | 1st vs. #12 @1 |
2 | 1–0 | +260 | Pun, Sze Ting (#12/KFPS) | 1W:339-79:#32 | 2nd vs. #40 @1 |
3 | 1–0 | +241 | Kidd, Ammon (#46/YYP) | 2W:400-159:#14 | 1st vs. #21 @2 |
4 | 1–0 | +237 | Cheng, Ka Yau Japer (#21/LOP) | 1W:369-132:#6 | 2nd vs. #46 @2 |
5 | 1–0 | +202 | Chan, Kai Yui (#42/YLGP) | 2W:260-58:#28 | 1st vs. #48 @3 |
6 | 1–0 | +195 | Yeung, Wing Fung (#39/YLGP) | 2W:295-100:#3 | 1st vs. #37 @4 |
7 | 1–0 | +172 | Ng, Cheuk Lok (#48/YYP) | 1W:92--80:#26 | 2nd vs. #42 @3 |
8 | 1–0 | +152 | Cheng, Tsz Wing (#37/WCPS) | 1W:189-37:#16 | 2nd vs. #39 @4 |
9 | 1–0 | +100 | Leung, Jeffery (#47/YYP) | bye | 1st vs. #4 @5 |
10 | 1–0 | +90 | Wong, Nim Cheuk (#4/CWSJ) | 1W:193-103:#7 | 2nd vs. #47 @5 |
11 | 1–0 | +73 | Lau, Sze Long Gabriel (#9/HWCP) | 2W:84-11:#23 | 1st vs. #30 @6 |
12 | 1–0 | +65 | Lau, Yin Tung (#30/TSA) | 2W:88-23:#8 | 2nd vs. #9 @6 |
13 | 1–0 | +61 | Hui, Ka Wing (#41/YLGP) | 1W:219-158:#17 | 2nd vs. #44 @7 |
14 | 1–0 | +60 | Tsung, Karson (#44/YYP) | 1W:271-211:#11 | 1st vs. #41 @7 |
15 | 1–0 | +52 | Law, Yan Ting Niki (#34/WCPS) | 1W:84-32:#1 | 1st vs. #13 @8 |
16 | 1–0 | +48 | Chan, Pak Kin (#13/KFPS) | 1W:254-206:#22 | 2nd vs. #34 @8 |
17 | 1–0 | +37 | Ng, Sum Yin (#20/LOP) | 1W:249-212:#35 | 2nd vs. #24 @9 |
18 | 1–0 | +26 | Wu, Yuen (#24/NWC) | 2W:74-48:#29 | 1st vs. #20 @9 |
19 | 1–0 | +23 | Lai, Chi Wing (#2/CWSJ) | 1W:191-168:#45 | 2nd vs. #18 @10 |
20 | 1–0 | +21 | Chan, Ho Nam Colin (#18/LOP) | 2W:291-270:#43 | 1st vs. #2 @10 |
21 | 1–0 | +19 | Chan, Chi Chak (#38/WCPS) | 1W:146-127:#15 | 2nd vs. #31 @11 |
22 | 1–0 | +17 | Ho, Hiu Wan (#36/WCPS) | 1W:194-177:#33 | 1st vs. #27 @12 |
23 | 1–0 | +16 | Chu, Po Lam (#31/TSA) | 2W:158-142:#27 | 1st vs. #38 @11 |
24 | 0–1 | −16 | Cheung, Yui Him Markus (#27/SHPS) | 1L:142-158:#31 | 2nd vs. #36 @12 |
25 | 0–1 | −17 | Choi, Wong Shing (#33/TSA) | 2L:177-194:#36 | 2nd vs. #15 @13 |
26 | 0–1 | −19 | Gav, Yden Peng (#15/KFPS) | 2L:127-146:#38 | 1st vs. #33 @13 |
27 | 0–1 | −21 | Ho, Kwan Wai (#43/YLGP) | 1L:270-291:#18 | 2nd vs. #45 @14 |
28 | 0–1 | −23 | Ho, Elsa (#45/YYP) | 2L:168-191:#2 | 1st vs. #43 @14 |
29 | 0–1 | −26 | Ng, Ngai Yin Pascal (#29/SHPS) | 1L:48-74:#24 | 2nd vs. #35 @15 |
30 | 0–1 | −37 | Li, Choi Man (#35/WCPS) | 2L:212-249:#20 | 1st vs. #29 @15 |
31 | 0–1 | −48 | Wong, Wing Ni (#22/NWC) | 2L:206-254:#13 | 1st vs. #1 @16 |
32 | 0–1 | −52 | Li, Kwan Ho (#1/CWSJ) | 2L:32-84:#34 | 2nd vs. #22 @16 |
33 | 0–1 | −60 | Sze, Chung Yin (#11/HWCP) | 2L:211-271:#44 | 1st vs. #17 @17 |
34 | 0–1 | −61 | Lui, Tsz Kiu Rachel (#17/LOP) | 2L:158-219:#41 | 2nd vs. #11 @17 |
35 | 0–1 | −65 | Choi, Horace (#8/HWCP) | 1L:23-88:#30 | 2nd vs. #23 @18 |
36 | 0–1 | −73 | Ng, Cheuk Yin Anson (#23/NWC) | 1L:11-84:#9 | 1st vs. #8 @18 |
37 | 0–1 | −90 | Luong, Keira (#7/HWCP) | 2L:103-193:#4 | 1st vs. #16 @19 |
38 | 0–1 | −152 | Cheng, Ngo Hang Oscar (#16/KFPS) | 2L:37-189:#37 | 2nd vs. #7 @19 |
39 | 0–1 | −172 | Chan, Sze Ching Ashley (#26/SHPS) | 2L:-80-92:#48 | 1st vs. #3 @20 |
40 | 0–1 | −195 | Kwok, Yat Sum (#3/CWSJ) | 1L:100-295:#39 | 2nd vs. #26 @20 |
41 | 0–1 | −202 | Cho, Brandon (#28/SHPS) | 1L:58-260:#42 | 1st vs. #14 @21 |
42 | 0–1 | −237 | Ng, Chung Wai Tiger (#6/CWSJ) | 2L:132-369:#21 | |
43 | 0–1 | −241 | Leong, Chun Sam (#14/KFPS) | 1L:159-400:#46 | 2nd vs. #28 @21 |
44 | 0–1 | −260 | Zhao, Chi Yee (#32/TSA) | 2L:79-339:#12 | 1st vs. #10 @22 |
45 | 0–1 | −301 | Ling, Chi Ching Alyson (#10/HWCP) | 2L:115-416:#40 | 2nd vs. #32 @22 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.