Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 4–0 | +1053 | Ho, Lok Hang (#2/FLPY) | 1W:456-298:#5 | 1st vs. #1 @1 |
2 | 4–0 | +361 | Choy, Ching Hei (#1/HLP) | 1W:410-283:#22 | 2nd vs. #2 @1 |
3 | 3–1 | +416 | Li, Man Pok Caleb (#12/LMC) | 2W:365-296:#20 | 2nd vs. #10 @2 |
4 | 3–1 | +414 | Wong, Lok Wing (#10/HLP) | 1W:335-196:#14 | 1st vs. #12 @2 |
5 | 3–1 | +364 | Tsoi, Yin Ian (#18/MS) | bye | 2nd vs. #25 @3 |
6 | 3–1 | +306 | Cheung, Hang Hanson (#25/KYS) | 2W:135-117:#7 | 1st vs. #18 @3 |
7 | 3–1 | +281 | Wong, Ching Chung (#6/MTP) | 2W:369-355:#9 | 2nd vs. #19 @4 |
8 | 3–1 | +271 | Wong, Skylar (#19/TWSC) | 1W:384-288:#45 | 1st vs. #6 @4 |
9 | 3–1 | +254 | Chan, Hoi Hin (#5/HLP) | 2L:298-456:#2 | 2nd vs. #34 @5 |
10 | 3–1 | +165 | Liang, Sin Chi (#34/LWC) | 1W:323-231:#21 | 1st vs. #5 @5 |
11 | 3–1 | +146 | Choy, Chi Yan (#20/MS) | 1L:296-365:#12 | 2nd vs. #23 @6 |
12 | 3–1 | +142 | Luk, Hiu Wai Toby (#23/KYS) | 2W:346-205:#31 | 1st vs. #20 @6 |
13 | 3–1 | +125 | Chau, Zun (#7/MS) | 1L:117-135:#25 | 2nd vs. #22 @7 |
14 | 3–1 | +96 | Lou, Yuen Ching (#22/MS) | 2L:283-410:#1 | 1st vs. #7 @7 |
15 | 3–1 | +91 | Leung, Hoi Yi (#27/LWC) | 2W:401-348:#3 | 1st vs. #16 @8 |
16 | 2–2 | +499 | Wan, Ka Ki (#16/LWC) | 2W:339-321:#15 | 2nd vs. #27 @8 |
17 | 2–2 | +267 | Law, Tsz To (#14/MS) | 2L:196-335:#10 | 1st vs. #9 @9 |
18 | 2–2 | +223 | Au, Chung Hei (#9/LMC) | 1L:355-369:#6 | 2nd vs. #14 @9 |
19 | 2–2 | +186 | Cheung, Yee Tsun (#17/LWC) | 1W:374-255:#8 | 2nd vs. #45 @10 |
20 | 2–2 | +117 | Chen, Long Yin (#45/MTP) | 2L:288-384:#19 | 1st vs. #17 @10 |
21 | 2–2 | +85 | Chan, Chun Lok (#35/LWC) | 2W:326-322:#13 | 1st vs. #3 @11 |
22 | 2–2 | +78 | Chan, Hiu Cheung (#3/MTP) | 1L:348-401:#27 | 2nd vs. #35 @11 |
23 | 2–2 | +68 | Iu, Yin Kwan Sabrilla (#21/MTP) | 2L:231-323:#34 | 1st vs. #29 @12 |
24 | 2–2 | −43 | Kwok, Cho Hung Tony (#29/TWSC) | 1W:279-247:#11 | 2nd vs. #21 @12 |
25 | 2–2 | −61 | Cheung, Chak Yui (#24/LMC) | 1W:359-279:#26 | 2nd vs. #37 @13 |
26 | 2–2 | −196 | Tse, Wing Kei (#37/TSWC) | 2W:239-219:#33 | 1st vs. #24 @13 |
27 | 2–2 | −219 | Sin, Cheuk Ying (#31/TWSC) | 1L:205-346:#23 | 2nd vs. #28 @14 |
28 | 2–2 | −394 | Fong, Lok Yin (#28/TSWC) | 2W:81-63:#40 | 1st vs. #31 @14 |
29 | 2–2 | −505 | Zhang, Shu Hang (#36/KYS) | 1W:230-212:#39 | 2nd vs. #15 @15 |
30 | 1–3 | +198 | Fu, Hoi Tung (#15/TSWC) | 1L:321-339:#16 | 1st vs. #36 @15 |
31 | 1–3 | +64 | Lui, Chi Him (#13/FLPY) | 1L:322-326:#35 | 2nd vs. #38 @16 |
32 | 1–3 | +3 | Ho, Nok Yin (#38/TSWC) | 2W:385-110:#41 | 1st vs. #13 @16 |
33 | 1–3 | −38 | Lam, Yuk Hay (#11/FLPY) | 2L:247-279:#29 | 2nd vs. #8 @17 |
34 | 1–3 | −55 | Luk, Yan Ting (#8/MTP) | 2L:255-374:#17 | 1st vs. #11 @17 |
35 | 1–3 | −169 | Cheung, Hiu Ching (#33/LMC) | 1L:219-239:#37 | 1st vs. #26 @18 |
36 | 1–3 | −171 | Yeung, Po Tik (#26/KYS) | 2L:279-359:#24 | 2nd vs. #33 @18 |
37 | 1–3 | −266 | Chung, Hin Wah (#40/PCPS) | 1L:63-81:#28 | 1st vs. #39 @19 |
38 | 1–3 | −320 | Ho, Chung Yan Hannah (#39/PCPS) | 2L:212-230:#36 | 2nd vs. #40 @19 |
39 | 1–3 | −418 | Sin, Suki (#30/TWSC) | 1W:240-214:#43 | 2nd vs. #42 @20 |
40 | 1–3 | −448 | Khong, Cassandra (#42/PCPS) | 1W:203-140:#44 | 1st vs. #30 @20 |
41 | 1–3 | −622 | Chen, Yanni (#41/PCPS) | 1L:110-385:#38 | 2nd vs. #43 @21 |
42 | 0–4 | −374 | Wong, Chung Kiu Aidan (#43/PCPS) | 2L:214-240:#30 | 1st vs. #41 @21 |
43 | 0–4 | −1774 | Lee, Hugo (#44/TWSC) | 2L:140-203:#42 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.