Back to round index.
#1 | Name: CHOY Ching Hei | Rating: 1469 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 24 | 657 | CHEUNG Chak Yui | 1 | 0 | 439 | 308 | +131 |
2nd | cumulative | +131 | |||||||
2 | 8 | 21 | 758 | Sabrilla IU Yin Kwan | 2 | 0 | 363 | 290 | +73 |
2nd | cumulative | +204 | |||||||
3 | 4 | 19 | 874 | Skylar WONG | 3 | 0 | 370 | 340 | +30 |
1st | cumulative | +234 | |||||||
4 | 2 | 22 | 700 | LOU Yuen Ching | 4 | 0 | 410 | 283 | +127 |
1st | cumulative | +361 | |||||||
5 | 1 | 2 | 1252 | HO Lok Hang | 4 | 1 | 298 | 468 | −170 |
2nd | cumulative | +191 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#2 | Name: HO Lok Hang | Rating: 1252 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 25 | 644 | Hanson CHEUNG Hang | 1 | 0 | 642 | 151 | +491 |
1st | cumulative | +491 | |||||||
2 | 1 | 16 | 935 | WAN Ka Ki | 2 | 0 | 501 | 260 | +241 |
2nd | cumulative | +732 | |||||||
3 | 1 | 12 | 1001 | Caleb LI Man Pok | 3 | 0 | 449 | 286 | +163 |
2nd | cumulative | +895 | |||||||
4 | 1 | 5 | 1098 | CHAN Hoi Hin | 4 | 0 | 456 | 298 | +158 |
1st | cumulative | +1053 | |||||||
5 | 1 | 1 | 1469 | CHOY Ching Hei | 5 | 0 | 468 | 298 | +170 |
1st | cumulative | +1223 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#3 | Name: CHAN Hiu Cheung | Rating: 1132 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 3 | 26 | 578 | YEUNG Po Tik | 1 | 0 | 480 | 246 | +234 |
1st | cumulative | +234 | |||||||
2 | 4 | 5 | 1098 | CHAN Hoi Hin | 1 | 1 | 324 | 459 | −135 |
2nd | cumulative | +99 | |||||||
3 | 10 | 35 | 0 | CHAN Chun Lok | 2 | 1 | 133 | 101 | +32 |
2nd | cumulative | +131 | |||||||
4 | 9 | 27 | 561 | LEUNG Hoi Yi | 2 | 2 | 348 | 401 | −53 |
1st | cumulative | +78 | |||||||
5 | 11 | 35 | 0 | CHAN Chun Lok*2 | 3 | 2 | 412 | 259 | +153 |
2nd | cumulative | +231 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#4 | Name: LEE Chun Yin | Rating: 1126 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
- | cumulative | +0 | |||||||
2 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
- | cumulative | +0 | |||||||
3 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
- | cumulative | +0 | |||||||
4 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
- | cumulative | +0 | |||||||
5 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
- | cumulative | +0 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#5 | Name: CHAN Hoi Hin | Rating: 1098 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 4 | 27 | 561 | LEUNG Hoi Yi | 1 | 0 | 572 | 319 | +253 |
1st | cumulative | +253 | |||||||
2 | 4 | 3 | 1132 | CHAN Hiu Cheung | 2 | 0 | 459 | 324 | +135 |
1st | cumulative | +388 | |||||||
3 | 2 | 14 | 963 | LAW Tsz To | 3 | 0 | 324 | 300 | +24 |
2nd | cumulative | +412 | |||||||
4 | 1 | 2 | 1252 | HO Lok Hang | 3 | 1 | 298 | 456 | −158 |
2nd | cumulative | +254 | |||||||
5 | 5 | 34 | 0 | LIANG Sin Chi | 4 | 1 | 454 | 305 | +149 |
2nd | cumulative | +403 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#6 | Name: WONG Ching Chung | Rating: 1083 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 5 | 28 | 551 | FONG Lok Yin | 1 | 0 | 390 | 202 | +188 |
2nd | cumulative | +188 | |||||||
2 | 6 | 22 | 700 | LOU Yuen Ching | 1 | 1 | 341 | 349 | −8 |
1st | cumulative | +180 | |||||||
3 | 8 | 17 | 926 | CHEUNG Yee Tsun | 2 | 1 | 357 | 270 | +87 |
1st | cumulative | +267 | |||||||
4 | 6 | 9 | 1026 | AU Chung Hei | 3 | 1 | 369 | 355 | +14 |
2nd | cumulative | +281 | |||||||
5 | 4 | 19 | 874 | Skylar WONG | 4 | 1 | 386 | 315 | +71 |
2nd | cumulative | +352 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#7 | Name: CHAU Zun | Rating: 1036 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 6 | 29 | 546 | Tony KWOK Cho Hung | 1 | 0 | 381 | 322 | +59 |
2nd | cumulative | +59 | |||||||
2 | 9 | 45 | 0 | CHEN Long Yin | 2 | 0 | 359 | 302 | +57 |
1st | cumulative | +116 | |||||||
3 | 6 | 16 | 935 | WAN Ka Ki | 3 | 0 | 378 | 351 | +27 |
2nd | cumulative | +143 | |||||||
4 | 4 | 25 | 644 | Hanson CHEUNG Hang | 3 | 1 | 117 | 135 | −18 |
1st | cumulative | +125 | |||||||
5 | 7 | 22 | 700 | LOU Yuen Ching | 4 | 1 | 315 | 306 | +9 |
2nd | cumulative | +134 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#8 | Name: LUK Yan Ting | Rating: 1033 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 7 | 30 | 525 | Suki SIN | 1 | 0 | 379 | 159 | +220 |
1st | cumulative | +220 | |||||||
2 | 5 | 10 | 1023 | WONG Lok Wing | 1 | 1 | 255 | 310 | −55 |
2nd | cumulative | +165 | |||||||
3 | 9 | 9 | 1026 | AU Chung Hei | 1 | 2 | 266 | 367 | −101 |
1st | cumulative | +64 | |||||||
4 | 13 | 17 | 926 | CHEUNG Yee Tsun | 1 | 3 | 255 | 374 | −119 |
2nd | cumulative | −55 | |||||||
5 | 17 | 11 | 1008 | LAM Yuk Hay | 1 | 4 | 265 | 316 | −51 |
1st | cumulative | −106 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#9 | Name: AU Chung Hei | Rating: 1026 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | - | - | - | bye | 0 | 1 | −100 | 0 | −100 |
1st | cumulative | −100 | |||||||
2 | 14 | 39 | 0 | Hannah HO Chung Yan | 1 | 1 | 419 | 183 | +236 |
1st | cumulative | +136 | |||||||
3 | 9 | 8 | 1033 | LUK Yan Ting | 2 | 1 | 367 | 266 | +101 |
2nd | cumulative | +237 | |||||||
4 | 6 | 6 | 1083 | WONG Ching Chung | 2 | 2 | 355 | 369 | −14 |
1st | cumulative | +223 | |||||||
5 | 9 | 14 | 963 | LAW Tsz To | 3 | 2 | 378 | 335 | +43 |
2nd | cumulative | +266 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#10 | Name: WONG Lok Wing | Rating: 1023 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 8 | 31 | 507 | SIN Cheuk Ying | 1 | 0 | 401 | 177 | +224 |
2nd | cumulative | +224 | |||||||
2 | 5 | 8 | 1033 | LUK Yan Ting | 2 | 0 | 310 | 255 | +55 |
1st | cumulative | +279 | |||||||
3 | 3 | 22 | 700 | LOU Yuen Ching | 2 | 1 | 329 | 333 | −4 |
2nd | cumulative | +275 | |||||||
4 | 5 | 14 | 963 | LAW Tsz To | 3 | 1 | 335 | 196 | +139 |
1st | cumulative | +414 | |||||||
5 | 2 | 12 | 1001 | Caleb LI Man Pok | 4 | 1 | 396 | 285 | +111 |
1st | cumulative | +525 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#11 | Name: LAM Yuk Hay | Rating: 1008 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 9 | 33 | 500 | CHEUNG Hiu Ching | 0 | 1 | 287 | 317 | −30 |
1st | cumulative | −30 | |||||||
2 | 12 | 34 | 0 | LIANG Sin Chi | 0 | 2 | 248 | 314 | −66 |
2nd | cumulative | −96 | |||||||
3 | 16 | 36 | 0 | ZHANG Shu Hang | 1 | 2 | 294 | 204 | +90 |
1st | cumulative | −6 | |||||||
4 | 14 | 29 | 546 | Tony KWOK Cho Hung | 1 | 3 | 247 | 279 | −32 |
2nd | cumulative | −38 | |||||||
5 | 17 | 8 | 1033 | LUK Yan Ting | 2 | 3 | 316 | 265 | +51 |
2nd | cumulative | +13 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#12 | Name: Caleb LI Man Pok | Rating: 1001 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 10 | 36 | 0 | ZHANG Shu Hang | 1 | 0 | 591 | 156 | +435 |
2nd | cumulative | +435 | |||||||
2 | 2 | 15 | 941 | FU Hoi Tung | 2 | 0 | 313 | 238 | +75 |
1st | cumulative | +510 | |||||||
3 | 1 | 2 | 1252 | HO Lok Hang | 2 | 1 | 286 | 449 | −163 |
1st | cumulative | +347 | |||||||
4 | 3 | 20 | 862 | CHOY Chi Yan | 3 | 1 | 365 | 296 | +69 |
2nd | cumulative | +416 | |||||||
5 | 2 | 10 | 1023 | WONG Lok Wing | 3 | 2 | 285 | 396 | −111 |
2nd | cumulative | +305 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#13 | Name: LUI Chi Him | Rating: 997 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 11 | 45 | 0 | CHEN Long Yin | 0 | 1 | 288 | 356 | −68 |
2nd | cumulative | −68 | |||||||
2 | 13 | 29 | 546 | Tony KWOK Cho Hung | 1 | 1 | 382 | 238 | +144 |
1st | cumulative | +76 | |||||||
3 | 11 | 34 | 0 | LIANG Sin Chi | 1 | 2 | 308 | 316 | −8 |
1st | cumulative | +68 | |||||||
4 | 12 | 35 | 0 | CHAN Chun Lok | 1 | 3 | 322 | 326 | −4 |
1st | cumulative | +64 | |||||||
5 | 16 | 38 | 0 | HO Nok Yin | 2 | 3 | 292 | 276 | +16 |
2nd | cumulative | +80 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#14 | Name: LAW Tsz To | Rating: 963 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 12 | 37 | 0 | TSE Wing Kei | 1 | 0 | 423 | 164 | +259 |
2nd | cumulative | +259 | |||||||
2 | 3 | 17 | 926 | CHEUNG Yee Tsun | 2 | 0 | 363 | 192 | +171 |
1st | cumulative | +430 | |||||||
3 | 2 | 5 | 1098 | CHAN Hoi Hin | 2 | 1 | 300 | 324 | −24 |
1st | cumulative | +406 | |||||||
4 | 5 | 10 | 1023 | WONG Lok Wing | 2 | 2 | 196 | 335 | −139 |
2nd | cumulative | +267 | |||||||
5 | 9 | 9 | 1026 | AU Chung Hei | 2 | 3 | 335 | 378 | −43 |
1st | cumulative | +224 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#15 | Name: FU Hoi Tung | Rating: 941 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 13 | 41 | 0 | Yanni CHEN | 1 | 0 | 396 | 54 | +342 |
1st | cumulative | +342 | |||||||
2 | 2 | 12 | 1001 | Caleb LI Man Pok | 1 | 1 | 238 | 313 | −75 |
2nd | cumulative | +267 | |||||||
3 | 7 | 25 | 644 | Hanson CHEUNG Hang | 1 | 2 | 200 | 251 | −51 |
2nd | cumulative | +216 | |||||||
4 | 11 | 16 | 935 | WAN Ka Ki | 1 | 3 | 321 | 339 | −18 |
1st | cumulative | +198 | |||||||
5 | 15 | 36 | 0 | ZHANG Shu Hang | 2 | 3 | 314 | 185 | +129 |
1st | cumulative | +327 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#16 | Name: WAN Ka Ki | Rating: 935 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 14 | 44 | 0 | Hugo LEE | 1 | 0 | 852 | 103 | +749 |
2nd | cumulative | +749 | |||||||
2 | 1 | 2 | 1252 | HO Lok Hang | 1 | 1 | 260 | 501 | −241 |
1st | cumulative | +508 | |||||||
3 | 6 | 7 | 1036 | CHAU Zun | 1 | 2 | 351 | 378 | −27 |
1st | cumulative | +481 | |||||||
4 | 11 | 15 | 941 | FU Hoi Tung | 2 | 2 | 339 | 321 | +18 |
2nd | cumulative | +499 | |||||||
5 | 8 | 27 | 561 | LEUNG Hoi Yi | 3 | 2 | 380 | 309 | +71 |
2nd | cumulative | +570 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#17 | Name: CHEUNG Yee Tsun | Rating: 926 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 15 | 42 | 0 | Cassandra KHONG | 1 | 0 | 438 | 113 | +325 |
1st | cumulative | +325 | |||||||
2 | 3 | 14 | 963 | LAW Tsz To | 1 | 1 | 192 | 363 | −171 |
2nd | cumulative | +154 | |||||||
3 | 8 | 6 | 1083 | WONG Ching Chung | 1 | 2 | 270 | 357 | −87 |
2nd | cumulative | +67 | |||||||
4 | 13 | 8 | 1033 | LUK Yan Ting | 2 | 2 | 374 | 255 | +119 |
1st | cumulative | +186 | |||||||
5 | 10 | 45 | 0 | CHEN Long Yin | 3 | 2 | 261 | 257 | +4 |
2nd | cumulative | +190 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#18 | Name: Ian TSOI Yin | Rating: 903 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 16 | 35 | 0 | CHAN Chun Lok | 0 | 1 | 0 | 150 | −150 |
2nd | cumulative | −150 | |||||||
2 | 15 | 24 | 657 | CHEUNG Chak Yui | 1 | 1 | 377 | 287 | +90 |
1st | cumulative | −60 | |||||||
3 | 14 | 28 | 551 | FONG Lok Yin | 2 | 1 | 468 | 144 | +324 |
1st | cumulative | +264 | |||||||
4 | - | - | - | bye | 3 | 1 | 100 | 0 | +100 |
- | cumulative | +364 | |||||||
5 | 3 | 25 | 644 | Hanson CHEUNG Hang | 4 | 1 | 382 | 205 | +177 |
2nd | cumulative | +541 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#19 | Name: Skylar WONG | Rating: 874 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 17 | 43 | 0 | Aidan WONG Chung Kiu | 1 | 0 | 355 | 187 | +168 |
2nd | cumulative | +168 | |||||||
2 | 7 | 35 | 0 | CHAN Chun Lok | 2 | 0 | 360 | 323 | +37 |
1st | cumulative | +205 | |||||||
3 | 4 | 1 | 1469 | CHOY Ching Hei | 2 | 1 | 340 | 370 | −30 |
2nd | cumulative | +175 | |||||||
4 | 7 | 45 | 0 | CHEN Long Yin | 3 | 1 | 384 | 288 | +96 |
1st | cumulative | +271 | |||||||
5 | 4 | 6 | 1083 | WONG Ching Chung | 3 | 2 | 315 | 386 | −71 |
1st | cumulative | +200 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#20 | Name: CHOY Chi Yan | Rating: 862 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 18 | 34 | 0 | LIANG Sin Chi | 1 | 0 | 315 | 314 | +1 |
1st | cumulative | +1 | |||||||
2 | 11 | 38 | 0 | HO Nok Yin | 2 | 0 | 355 | 223 | +132 |
1st | cumulative | +133 | |||||||
3 | 5 | 23 | 695 | Toby LUK Hiu Wai | 3 | 0 | 322 | 240 | +82 |
2nd | cumulative | +215 | |||||||
4 | 3 | 12 | 1001 | Caleb LI Man Pok | 3 | 1 | 296 | 365 | −69 |
1st | cumulative | +146 | |||||||
5 | 6 | 23 | 695 | Toby LUK Hiu Wai*2 | 4 | 1 | 406 | 270 | +136 |
2nd | cumulative | +282 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#21 | Name: Sabrilla IU Yin Kwan | Rating: 758 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 19 | 39 | 0 | Hannah HO Chung Yan | 1 | 0 | 319 | 194 | +125 |
2nd | cumulative | +125 | |||||||
2 | 8 | 1 | 1469 | CHOY Ching Hei | 1 | 1 | 290 | 363 | −73 |
1st | cumulative | +52 | |||||||
3 | 12 | 33 | 500 | CHEUNG Hiu Ching | 2 | 1 | 315 | 207 | +108 |
2nd | cumulative | +160 | |||||||
4 | 8 | 34 | 0 | LIANG Sin Chi | 2 | 2 | 231 | 323 | −92 |
2nd | cumulative | +68 | |||||||
5 | 12 | 29 | 546 | Tony KWOK Cho Hung | 2 | 3 | 327 | 364 | −37 |
1st | cumulative | +31 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#22 | Name: LOU Yuen Ching | Rating: 700 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 20 | 40 | 0 | CHUNG Hin Wah | 1 | 0 | 371 | 160 | +211 |
2nd | cumulative | +211 | |||||||
2 | 6 | 6 | 1083 | WONG Ching Chung | 2 | 0 | 349 | 341 | +8 |
2nd | cumulative | +219 | |||||||
3 | 3 | 10 | 1023 | WONG Lok Wing | 3 | 0 | 333 | 329 | +4 |
1st | cumulative | +223 | |||||||
4 | 2 | 1 | 1469 | CHOY Ching Hei | 3 | 1 | 283 | 410 | −127 |
2nd | cumulative | +96 | |||||||
5 | 7 | 7 | 1036 | CHAU Zun | 3 | 2 | 306 | 315 | −9 |
1st | cumulative | +87 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#23 | Name: Toby LUK Hiu Wai | Rating: 695 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 21 | 38 | 0 | HO Nok Yin | 1 | 0 | 315 | 303 | +12 |
2nd | cumulative | +12 | |||||||
2 | 10 | 33 | 500 | CHEUNG Hiu Ching | 2 | 0 | 360 | 289 | +71 |
1st | cumulative | +83 | |||||||
3 | 5 | 20 | 862 | CHOY Chi Yan | 2 | 1 | 240 | 322 | −82 |
1st | cumulative | +1 | |||||||
4 | 10 | 31 | 507 | SIN Cheuk Ying | 3 | 1 | 346 | 205 | +141 |
2nd | cumulative | +142 | |||||||
5 | 6 | 20 | 862 | CHOY Chi Yan*2 | 3 | 2 | 270 | 406 | −136 |
1st | cumulative | +6 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#24 | Name: CHEUNG Chak Yui | Rating: 657 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 1 | 1469 | CHOY Ching Hei | 0 | 1 | 308 | 439 | −131 |
1st | cumulative | −131 | |||||||
2 | 15 | 18 | 903 | Ian TSOI Yin | 0 | 2 | 287 | 377 | −90 |
2nd | cumulative | −221 | |||||||
3 | 18 | 43 | 0 | Aidan WONG Chung Kiu | 1 | 2 | 266 | 186 | +80 |
2nd | cumulative | −141 | |||||||
4 | 15 | 26 | 578 | YEUNG Po Tik | 2 | 2 | 359 | 279 | +80 |
1st | cumulative | −61 | |||||||
5 | 13 | 37 | 0 | TSE Wing Kei | 3 | 2 | 330 | 217 | +113 |
2nd | cumulative | +52 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#25 | Name: Hanson CHEUNG Hang | Rating: 644 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 2 | 1252 | HO Lok Hang | 0 | 1 | 151 | 642 | −491 |
2nd | cumulative | −491 | |||||||
2 | 21 | 44 | 0 | Hugo LEE | 1 | 1 | 792 | 64 | +728 |
1st | cumulative | +237 | |||||||
3 | 7 | 15 | 941 | FU Hoi Tung | 2 | 1 | 251 | 200 | +51 |
1st | cumulative | +288 | |||||||
4 | 4 | 7 | 1036 | CHAU Zun | 3 | 1 | 135 | 117 | +18 |
2nd | cumulative | +306 | |||||||
5 | 3 | 18 | 903 | Ian TSOI Yin | 3 | 2 | 205 | 382 | −177 |
1st | cumulative | +129 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#26 | Name: YEUNG Po Tik | Rating: 578 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 3 | 3 | 1132 | CHAN Hiu Cheung | 0 | 1 | 246 | 480 | −234 |
2nd | cumulative | −234 | |||||||
2 | 18 | 31 | 507 | SIN Cheuk Ying | 0 | 2 | 130 | 171 | −41 |
1st | cumulative | −275 | |||||||
3 | 19 | 42 | 0 | Cassandra KHONG | 1 | 2 | 372 | 188 | +184 |
1st | cumulative | −91 | |||||||
4 | 15 | 24 | 657 | CHEUNG Chak Yui | 1 | 3 | 279 | 359 | −80 |
2nd | cumulative | −171 | |||||||
5 | 18 | 33 | 500 | CHEUNG Hiu Ching | 1 | 4 | 278 | 284 | −6 |
2nd | cumulative | −177 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#27 | Name: LEUNG Hoi Yi | Rating: 561 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 4 | 5 | 1098 | CHAN Hoi Hin | 0 | 1 | 319 | 572 | −253 |
2nd | cumulative | −253 | |||||||
2 | 19 | 37 | 0 | TSE Wing Kei | 1 | 1 | 384 | 193 | +191 |
1st | cumulative | −62 | |||||||
3 | - | - | - | bye | 2 | 1 | 100 | 0 | +100 |
- | cumulative | +38 | |||||||
4 | 9 | 3 | 1132 | CHAN Hiu Cheung | 3 | 1 | 401 | 348 | +53 |
2nd | cumulative | +91 | |||||||
5 | 8 | 16 | 935 | WAN Ka Ki | 3 | 2 | 309 | 380 | −71 |
1st | cumulative | +20 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#28 | Name: FONG Lok Yin | Rating: 551 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 5 | 6 | 1083 | WONG Ching Chung | 0 | 1 | 202 | 390 | −188 |
1st | cumulative | −188 | |||||||
2 | 16 | 43 | 0 | Aidan WONG Chung Kiu | 1 | 1 | 302 | 202 | +100 |
1st | cumulative | −88 | |||||||
3 | 14 | 18 | 903 | Ian TSOI Yin | 1 | 2 | 144 | 468 | −324 |
2nd | cumulative | −412 | |||||||
4 | 17 | 40 | 0 | CHUNG Hin Wah | 2 | 2 | 81 | 63 | +18 |
2nd | cumulative | −394 | |||||||
5 | 14 | 31 | 507 | SIN Cheuk Ying | 3 | 2 | 235 | 229 | +6 |
1st | cumulative | −388 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#29 | Name: Tony KWOK Cho Hung | Rating: 546 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 6 | 7 | 1036 | CHAU Zun | 0 | 1 | 322 | 381 | −59 |
1st | cumulative | −59 | |||||||
2 | 13 | 13 | 997 | LUI Chi Him | 0 | 2 | 238 | 382 | −144 |
2nd | cumulative | −203 | |||||||
3 | 17 | 38 | 0 | HO Nok Yin | 1 | 2 | 330 | 202 | +128 |
2nd | cumulative | −75 | |||||||
4 | 14 | 11 | 1008 | LAM Yuk Hay | 2 | 2 | 279 | 247 | +32 |
1st | cumulative | −43 | |||||||
5 | 12 | 21 | 758 | Sabrilla IU Yin Kwan | 3 | 2 | 364 | 327 | +37 |
2nd | cumulative | −6 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#30 | Name: Suki SIN | Rating: 525 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 7 | 8 | 1033 | LUK Yan Ting | 0 | 1 | 159 | 379 | −220 |
2nd | cumulative | −220 | |||||||
2 | 17 | 40 | 0 | CHUNG Hin Wah | 0 | 2 | 180 | 345 | −165 |
1st | cumulative | −385 | |||||||
3 | 20 | 39 | 0 | Hannah HO Chung Yan | 0 | 3 | 217 | 276 | −59 |
2nd | cumulative | −444 | |||||||
4 | 20 | 43 | 0 | Aidan WONG Chung Kiu | 1 | 3 | 240 | 214 | +26 |
1st | cumulative | −418 | |||||||
5 | 20 | 42 | 0 | Cassandra KHONG | 1 | 4 | 207 | 229 | −22 |
2nd | cumulative | −440 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#31 | Name: SIN Cheuk Ying | Rating: 507 | |||||||
---|---|---|---|---|---|---|---|---|---|
