Back to round index.
| Division A | |||
|---|---|---|---|
| # | Rating | Photo | Player |
| 1 | 2336 | Brian PO | |
| 2 | 2227 | Euclid HUI | |
| 3 | 2160 | Carson IP | |
| 4 | 2153 | Thomson LAW Long Yin | |
| 5 | 1946 | TAM Pok Hin | |
| 6 | 1888 | Michael EDESESS | |
| 7 | 1791 | Paul CHRISTENSEN | |
| 8 | 1703 | HONG Hoi Ting | |
| 9 | 1667 | Douglas TSANG | |
| 10 | 1635 | CHOW Ka Yue | |
| 11 | 1594 | Franky SIT | |
| 12 | 1567 | Adem NG | |
| 13 | 1405 | Ian TSOI Yin | |
| 14 | 1275 | Kenneth LEUNG | |
| 15 | 1177 | TING Man Yui | |
| 16 | 1132 | LOU Yuen Ching | |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.