Back to round index.
| Round 18 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Carson IP (#3) 12–5 +1152 (1st:8, 2nd:9) | 2nd | Euclid HUI (#2) 13–4 +1360 (1st:9, 2nd:8) | |||||||
| Round 18 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Brian PO (#1) 11–6 +946 (1st:9, 2nd:8) | 2nd | Thomson LAW Long Yin (#4) 10–7 +798 (1st:9, 2nd:8) | |||||||
| Round 18 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | TAM Pok Hin (#5) 9–8 +462 (1st:8, 2nd:9) | 2nd | Adem NG (#12) 9–8 +58 (1st:9, 2nd:8) | |||||||
| Round 18 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Franky SIT (#11) 8½–8½ +185 (1st:8, 2nd:9) | 2nd | Douglas TSANG (#9) 9–8 −992 (1st:8, 2nd:9) | |||||||
| Round 18 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | HONG Hoi Ting (#8) 8½–8½ −153 (1st:8, 2nd:9) | 2nd | Paul CHRISTENSEN (#7) 8–9 +8 (1st:10, 2nd:7) | |||||||
| Round 18 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Michael EDESESS (#6) 8–9 −344 (1st:8, 2nd:9) | 2nd | Kenneth LEUNG (#14) 8–9 −702 (1st:8, 2nd:9) | |||||||
| Round 18 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ian TSOI Yin (#13) 7–10 −36 (1st:8, 2nd:9) | 2nd | LOU Yuen Ching (#16) 6–11 −496 (1st:9, 2nd:8) | |||||||
| Round 18 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | CHOW Ka Yue (#10) 3–14 −1415 (1st:8, 2nd:9) | 2nd | TING Man Yui (#15) 6–11 −831 (1st:9, 2nd:8) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.