Back to round index.
| Round 17 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Euclid HUI (#2) 12–4 +1296 (1st:8, 2nd:8) | 2nd | Carson IP (#3) 12–4 +1216 (1st:8, 2nd:8) | |||||||
| Round 17 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Brian PO (#1) 11–5 +1024 (1st:8, 2nd:8) | 2nd | Thomson LAW Long Yin (#4) 9–7 +720 (1st:9, 2nd:7) | |||||||
| Round 17 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | TAM Pok Hin (#5) 8–8 +358 (1st:7, 2nd:9) | 2nd | Douglas TSANG (#9) 9–7 −888 (1st:8, 2nd:8) | |||||||
| Round 17 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Paul CHRISTENSEN (#7) 8–8 +131 (1st:9, 2nd:7) | 2nd | Adem NG (#12) 8–8 −65 (1st:9, 2nd:7) | |||||||
| Round 17 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Michael EDESESS (#6) 8–8 −307 (1st:7, 2nd:9) | 2nd | Franky SIT (#11) 7½–8½ +148 (1st:8, 2nd:8) | |||||||
| Round 17 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | HONG Hoi Ting (#8) 7½–8½ −346 (1st:7, 2nd:9) | 2nd | Ian TSOI Yin (#13) 7–9 +157 (1st:8, 2nd:8) | |||||||
| Round 17 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LOU Yuen Ching (#16) 6–10 −482 (1st:8, 2nd:8) | 2nd | Kenneth LEUNG (#14) 7–9 −716 (1st:8, 2nd:8) | |||||||
| Round 17 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | TING Man Yui (#15) 6–10 −816 (1st:8, 2nd:8) | 2nd | CHOW Ka Yue (#10) 2–14 −1430 (1st:8, 2nd:8) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.