Back to round index.
| Round 16 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thomson LAW Long Yin (#4) 9–6 +747 (1st:8, 2nd:7) | 2nd | Euclid HUI (#2) 11–4 +1269 (1st:8, 2nd:7) | |||||||
| Round 16 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Carson IP (#3) 11–4 +1152 (1st:7, 2nd:8) | 2nd | TAM Pok Hin (#5) 8–7 +422 (1st:7, 2nd:8) | |||||||
| Round 16 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adem NG (#12) 8–7 −61 (1st:8, 2nd:7) | 2nd | Brian PO (#1) 10–5 +1020 (1st:8, 2nd:7) | |||||||
| Round 16 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Douglas TSANG (#9) 8–7 −890 (1st:7, 2nd:8) | 2nd | Michael EDESESS (#6) 8–7 −305 (1st:7, 2nd:8) | |||||||
| Round 16 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Paul CHRISTENSEN (#7) 7–8 +84 (1st:8, 2nd:7) | 2nd | Ian TSOI Yin (#13) 7–8 +204 (1st:8, 2nd:7) | |||||||
| Round 16 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LOU Yuen Ching (#16) 6–9 −405 (1st:7, 2nd:8) | 2nd | Franky SIT (#11) 6½–8½ +71 (1st:8, 2nd:7) | |||||||
| Round 16 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | CHOW Ka Yue (#10) 2–13 −1362 (1st:7, 2nd:8) | 2nd | HONG Hoi Ting (#8) 6½–8½ −414 (1st:7, 2nd:8) | |||||||
| Round 16 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kenneth LEUNG (#14) 6–9 −773 (1st:7, 2nd:8) | 2nd | TING Man Yui (#15) 6–9 −759 (1st:8, 2nd:7) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.