Back to round index.
| Round 15 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Brian PO (#1) 9–5 +974 (1st:7, 2nd:7) | 2nd | Euclid HUI (#2) 11–3 +1315 (1st:8, 2nd:6) | |||||||
| Round 15 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Carson IP (#3) 11–3 +1169 (1st:6, 2nd:8) | 2nd | Thomson LAW Long Yin (#4) 8–6 +730 (1st:8, 2nd:6) | |||||||
| Round 15 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | TAM Pok Hin (#5) 7–7 +322 (1st:6, 2nd:8) | 2nd | Michael EDESESS (#6) 8–6 −205 (1st:7, 2nd:7) | |||||||
| Round 15 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adem NG (#12) 7–7 −114 (1st:7, 2nd:7) | 2nd | Paul CHRISTENSEN (#7) 7–7 +137 (1st:8, 2nd:6) | |||||||
| Round 15 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Franky SIT (#11) 6½–7½ +105 (1st:7, 2nd:7) | 2nd | Douglas TSANG (#9) 7–7 −924 (1st:7, 2nd:7) | |||||||
| Round 15 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ian TSOI Yin (#13) 6–8 −28 (1st:7, 2nd:7) | 2nd | LOU Yuen Ching (#16) 6–8 −173 (1st:7, 2nd:7) | |||||||
| Round 15 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | HONG Hoi Ting (#8) 5½–8½ −491 (1st:6, 2nd:8) | 2nd | Kenneth LEUNG (#14) 6–8 −696 (1st:7, 2nd:7) | |||||||
| Round 15 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | TING Man Yui (#15) 5–9 −776 (1st:7, 2nd:7) | 2nd | CHOW Ka Yue (#10) 2–12 −1345 (1st:7, 2nd:7) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.