Back to round index.
| Round 14 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Brian PO (#1) 9–4 +1067 (1st:6, 2nd:7) | 2nd | Carson IP (#3) 10–3 +1076 (1st:6, 2nd:7) | |||||||
| Round 14 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Euclid HUI (#2) 10–3 +1026 (1st:7, 2nd:6) | 2nd | Michael EDESESS (#6) 8–5 +84 (1st:7, 2nd:6) | |||||||
| Round 14 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Douglas TSANG (#9) 7–6 −788 (1st:6, 2nd:7) | 2nd | TAM Pok Hin (#5) 6–7 +186 (1st:6, 2nd:7) | |||||||
| Round 14 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Paul CHRISTENSEN (#7) 7–6 +215 (1st:7, 2nd:6) | 2nd | Thomson LAW Long Yin (#4) 7–6 +652 (1st:8, 2nd:5) | |||||||
| Round 14 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Franky SIT (#11) 5½–7½ +57 (1st:6, 2nd:7) | 2nd | HONG Hoi Ting (#8) 5½–7½ −443 (1st:6, 2nd:7) | |||||||
| Round 14 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ian TSOI Yin (#13) 6–7 +34 (1st:6, 2nd:7) | 2nd | Adem NG (#12) 6–7 −176 (1st:7, 2nd:6) | |||||||
| Round 14 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | CHOW Ka Yue (#10) 2–11 −1333 (1st:6, 2nd:7) | 2nd | Kenneth LEUNG (#14) 5–8 −708 (1st:7, 2nd:6) | |||||||
| Round 14 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LOU Yuen Ching (#16) 5–8 −255 (1st:6, 2nd:7) | 2nd | TING Man Yui (#15) 5–8 −694 (1st:7, 2nd:6) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.