Back to round index.
| Round 13 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Euclid HUI (#2) 9–3 +1023 (1st:6, 2nd:6) | 2nd | Carson IP (#3) 10–2 +1079 (1st:6, 2nd:6) | |||||||
| Round 13 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Paul CHRISTENSEN (#7) 7–5 +299 (1st:6, 2nd:6) | 2nd | Brian PO (#1) 8–4 +983 (1st:6, 2nd:6) | |||||||
| Round 13 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Michael EDESESS (#6) 7–5 −83 (1st:6, 2nd:6) | 2nd | Douglas TSANG (#9) 7–5 −621 (1st:6, 2nd:6) | |||||||
| Round 13 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thomson LAW Long Yin (#4) 6–6 +466 (1st:7, 2nd:5) | 2nd | Adem NG (#12) 6–6 +10 (1st:7, 2nd:5) | |||||||
| Round 13 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Franky SIT (#11) 5½–6½ +152 (1st:5, 2nd:7) | 2nd | TAM Pok Hin (#5) 5–7 +91 (1st:6, 2nd:6) | |||||||
| Round 13 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kenneth LEUNG (#14) 5–7 −469 (1st:6, 2nd:6) | 2nd | Ian TSOI Yin (#13) 5–7 −205 (1st:6, 2nd:6) | |||||||
| Round 13 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | TING Man Yui (#15) 5–7 −577 (1st:6, 2nd:6) | 2nd | HONG Hoi Ting (#8) 4½–7½ −560 (1st:6, 2nd:6) | |||||||
| Round 13 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LOU Yuen Ching (#16) 4–8 −345 (1st:5, 2nd:7) | 2nd | CHOW Ka Yue (#10) 2–10 −1243 (1st:6, 2nd:6) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.