Back to round index.
| Round 12 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Douglas TSANG (#9) 7–4 −419 (1st:5, 2nd:6) | 2nd | Carson IP (#3) 9–2 +877 (1st:6, 2nd:5) | |||||||
| Round 12 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thomson LAW Long Yin (#4) 6–5 +596 (1st:6, 2nd:5) | 2nd | Brian PO (#1) 7–4 +853 (1st:6, 2nd:5) | |||||||
| Round 12 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Michael EDESESS (#6) 7–4 −57 (1st:5, 2nd:6) | 2nd | Euclid HUI (#2) 8–3 +997 (1st:6, 2nd:5) | |||||||
| Round 12 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ian TSOI Yin (#13) 5–6 +6 (1st:5, 2nd:6) | 2nd | Paul CHRISTENSEN (#7) 6–5 +88 (1st:6, 2nd:5) | |||||||
| Round 12 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | HONG Hoi Ting (#8) 4½–6½ −441 (1st:5, 2nd:6) | 2nd | Franky SIT (#11) 4½–6½ +33 (1st:5, 2nd:6) | |||||||
| Round 12 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adem NG (#12) 5–6 −19 (1st:6, 2nd:5) | 2nd | TAM Pok Hin (#5) 5–6 +120 (1st:6, 2nd:5) | |||||||
| Round 12 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | TING Man Yui (#15) 4–7 −616 (1st:5, 2nd:6) | 2nd | LOU Yuen Ching (#16) 4–7 −306 (1st:5, 2nd:6) | |||||||
| Round 12 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | CHOW Ka Yue (#10) 2–9 −1228 (1st:5, 2nd:6) | 2nd | Kenneth LEUNG (#14) 4–7 −484 (1st:6, 2nd:5) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.