Back to round index.
| Round 11 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Carson IP (#3) 8–2 +581 (1st:5, 2nd:5) | 2nd | Michael EDESESS (#6) 7–3 +239 (1st:5, 2nd:5) | |||||||
| Round 11 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Brian PO (#1) 6–4 +695 (1st:5, 2nd:5) | 2nd | Paul CHRISTENSEN (#7) 6–4 +246 (1st:6, 2nd:4) | |||||||
| Round 11 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Euclid HUI (#2) 7–3 +916 (1st:5, 2nd:5) | 2nd | Thomson LAW Long Yin (#4) 6–4 +677 (1st:6, 2nd:4) | |||||||
| Round 11 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adem NG (#12) 5–5 +35 (1st:5, 2nd:5) | 2nd | Douglas TSANG (#9) 6–4 −474 (1st:5, 2nd:5) | |||||||
| Round 11 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kenneth LEUNG (#14) 4–6 −326 (1st:5, 2nd:5) | 2nd | Ian TSOI Yin (#13) 4–6 −152 (1st:5, 2nd:5) | |||||||
| Round 11 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | TAM Pok Hin (#5) 4–6 −27 (1st:5, 2nd:5) | 2nd | HONG Hoi Ting (#8) 4½–5½ −293 (1st:5, 2nd:5) | |||||||
| Round 11 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | CHOW Ka Yue (#10) 2–8 −1163 (1st:4, 2nd:6) | 2nd | LOU Yuen Ching (#16) 3–7 −371 (1st:5, 2nd:5) | |||||||
| Round 11 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Franky SIT (#11) 3½–6½ −171 (1st:4, 2nd:6) | 2nd | TING Man Yui (#15) 4–6 −412 (1st:5, 2nd:5) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.