Back to round index.
| Round 10 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Paul CHRISTENSEN (#7) 6–3 +281 (1st:5, 2nd:4) | 2nd | Carson IP (#3) 7–2 +546 (1st:5, 2nd:4) | |||||||
| Round 10 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Michael EDESESS (#6) 6–3 +210 (1st:4, 2nd:5) | 2nd | Brian PO (#1) 6–3 +724 (1st:5, 2nd:4) | |||||||
| Round 10 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Douglas TSANG (#9) 6–3 −68 (1st:4, 2nd:5) | 2nd | Euclid HUI (#2) 6–3 +510 (1st:5, 2nd:4) | |||||||
| Round 10 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thomson LAW Long Yin (#4) 5–4 +456 (1st:5, 2nd:4) | 2nd | Ian TSOI Yin (#13) 4–5 +69 (1st:5, 2nd:4) | |||||||
| Round 10 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | TAM Pok Hin (#5) 4–5 +3 (1st:4, 2nd:5) | 2nd | Adem NG (#12) 4–5 +5 (1st:5, 2nd:4) | |||||||
| Round 10 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | HONG Hoi Ting (#8) 4–5 −293 (1st:4, 2nd:5) | 2nd | Franky SIT (#11) 3–6 −171 (1st:4, 2nd:5) | |||||||
| Round 10 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kenneth LEUNG (#14) 3–6 −366 (1st:4, 2nd:5) | 2nd | LOU Yuen Ching (#16) 3–6 −331 (1st:5, 2nd:4) | |||||||
| Round 10 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | TING Man Yui (#15) 3–6 −415 (1st:4, 2nd:5) | 2nd | CHOW Ka Yue (#10) 2–7 −1160 (1st:4, 2nd:5) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.