Back to round index.
| Round 9 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Brian PO (#1) 6–1 +867 (1st:4, 2nd:4) | 2nd | Michael EDESESS (#6) 5–2 +342 (1st:4, 2nd:4) | |||||||
| Round 9 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thomson LAW Long Yin (#4) 4–3 +340 (1st:4, 2nd:4) | 2nd | Douglas TSANG (#9) 5–2 −57 (1st:4, 2nd:4) | |||||||
| Round 9 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Euclid HUI (#2) 5–2 +527 (1st:4, 2nd:4) | 2nd | Carson IP (#3) 5–2 +359 (1st:5, 2nd:3) | |||||||
| Round 9 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ian TSOI Yin (#13) 3–4 −45 (1st:4, 2nd:4) | 2nd | LOU Yuen Ching (#16) 3–4 −137 (1st:5, 2nd:3) | |||||||
| Round 9 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Paul CHRISTENSEN (#7) 4–3 +87 (1st:4, 2nd:4) | 2nd | TAM Pok Hin (#5) 4–3 +197 (1st:4, 2nd:4) | |||||||
| Round 9 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | HONG Hoi Ting (#8) 3–4 −284 (1st:3, 2nd:5) | 2nd | Kenneth LEUNG (#14) 2–5 −304 (1st:4, 2nd:4) | |||||||
| Round 9 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Franky SIT (#11) 1–6 −380 (1st:3, 2nd:5) | 2nd | CHOW Ka Yue (#10) 2–5 −951 (1st:4, 2nd:4) | |||||||
| Round 9 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adem NG (#12) 2–5 −163 (1st:4, 2nd:4) | 2nd | TING Man Yui (#15) 2–5 −398 (1st:4, 2nd:4) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.