Back to round index.
| Round 8 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Brian PO (#1) 5–1 +789 (1st:3, 2nd:4) | 2nd | Euclid HUI (#2) 5–1 +621 (1st:4, 2nd:3) | |||||||
| Round 8 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Douglas TSANG (#9) 4–2 −69 (1st:3, 2nd:4) | 2nd | Michael EDESESS (#6) 4–2 +248 (1st:4, 2nd:3) | |||||||
| Round 8 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Carson IP (#3) 5–1 +437 (1st:4, 2nd:3) | 2nd | Thomson LAW Long Yin (#4) 4–2 +358 (1st:4, 2nd:3) | |||||||
| Round 8 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ian TSOI Yin (#13) 3–3 −33 (1st:3, 2nd:4) | 2nd | Adem NG (#12) 2–4 −35 (1st:4, 2nd:3) | |||||||
| Round 8 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | TAM Pok Hin (#5) 3–3 +179 (1st:3, 2nd:4) | 2nd | Paul CHRISTENSEN (#7) 3–3 +19 (1st:4, 2nd:3) | |||||||
| Round 8 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LOU Yuen Ching (#16) 2–4 −156 (1st:4, 2nd:3) | 2nd | Kenneth LEUNG (#14) 2–4 −236 (1st:4, 2nd:3) | |||||||
| Round 8 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | CHOW Ka Yue (#10) 1–5 −995 (1st:3, 2nd:4) | 2nd | Franky SIT (#11) 1–5 −361 (1st:3, 2nd:4) | |||||||
| Round 8 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | TING Man Yui (#15) 2–4 −354 (1st:3, 2nd:4) | 2nd | HONG Hoi Ting (#8) 2–4 −412 (1st:3, 2nd:4) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.