Back to round index.
| Round 7 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Brian PO (#1) 4–1 +665 (1st:2, 2nd:4) | 2nd | Carson IP (#3) 5–0 +518 (1st:4, 2nd:2) | |||||||
| Round 7 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Euclid HUI (#2) 4–1 +540 (1st:3, 2nd:3) | 2nd | Michael EDESESS (#6) 4–1 +260 (1st:4, 2nd:2) | |||||||
| Round 7 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thomson LAW Long Yin (#4) 3–2 +346 (1st:3, 2nd:3) | 2nd | TAM Pok Hin (#5) 3–2 +303 (1st:3, 2nd:3) | |||||||
| Round 7 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ian TSOI Yin (#13) 3–2 +4 (1st:2, 2nd:4) | 2nd | Douglas TSANG (#9) 3–2 −106 (1st:3, 2nd:3) | |||||||
| Round 7 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kenneth LEUNG (#14) 2–3 −49 (1st:3, 2nd:3) | 2nd | Paul CHRISTENSEN (#7) 2–3 −168 (1st:4, 2nd:2) | |||||||
| Round 7 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adem NG (#12) 1–4 −120 (1st:3, 2nd:3) | 2nd | HONG Hoi Ting (#8) 2–3 −344 (1st:3, 2nd:3) | |||||||
| Round 7 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LOU Yuen Ching (#16) 1–4 −233 (1st:3, 2nd:3) | 2nd | Franky SIT (#11) 1–4 −284 (1st:3, 2nd:3) | |||||||
| Round 7 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | CHOW Ka Yue (#10) 1–4 −910 (1st:2, 2nd:4) | 2nd | TING Man Yui (#15) 1–4 −422 (1st:3, 2nd:3) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.