Back to round index.
| Round 6 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | TAM Pok Hin (#5) 3–1 +481 (1st:2, 2nd:3) | 2nd | Brian PO (#1) 4–0 +732 (1st:2, 2nd:3) | |||||||
| Round 6 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Carson IP (#3) 4–0 +451 (1st:3, 2nd:2) | 2nd | Euclid HUI (#2) 3–1 +466 (1st:3, 2nd:2) | |||||||
| Round 6 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Michael EDESESS (#6) 3–1 +82 (1st:3, 2nd:2) | 2nd | Thomson LAW Long Yin (#4) 3–1 +420 (1st:3, 2nd:2) | |||||||
| Round 6 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Douglas TSANG (#9) 2–2 −187 (1st:2, 2nd:3) | 2nd | Ian TSOI Yin (#13) 2–2 −14 (1st:2, 2nd:3) | |||||||
| Round 6 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Paul CHRISTENSEN (#7) 1–3 −177 (1st:3, 2nd:2) | 2nd | Kenneth LEUNG (#14) 2–2 −31 (1st:3, 2nd:2) | |||||||
| Round 6 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LOU Yuen Ching (#16) 0–4 −355 (1st:2, 2nd:3) | 2nd | Franky SIT (#11) 1–3 −203 (1st:3, 2nd:2) | |||||||
| Round 6 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | CHOW Ka Yue (#10) 1–3 −698 (1st:1, 2nd:4) | 2nd | Adem NG (#12) 1–3 −111 (1st:3, 2nd:2) | |||||||
| Round 6 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | HONG Hoi Ting (#8) 1–3 −556 (1st:2, 2nd:3) | 2nd | TING Man Yui (#15) 1–3 −300 (1st:3, 2nd:2) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.