Back to round index.
| Round 5 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thomson LAW Long Yin (#4) 3–0 +580 (1st:2, 2nd:2) | 2nd | Euclid HUI (#2) 3–0 +617 (1st:3, 2nd:1) | |||||||
| Round 5 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Carson IP (#3) 3–0 +291 (1st:2, 2nd:2) | 2nd | Brian PO (#1) 3–0 +581 (1st:2, 2nd:2) | |||||||
| Round 5 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Michael EDESESS (#6) 2–1 −23 (1st:2, 2nd:2) | 2nd | TAM Pok Hin (#5) 2–1 +369 (1st:2, 2nd:2) | |||||||
| Round 5 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Paul CHRISTENSEN (#7) 1–2 −72 (1st:2, 2nd:2) | 2nd | Adem NG (#12) 1–2 −85 (1st:3, 2nd:1) | |||||||
| Round 5 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kenneth LEUNG (#14) 1–2 −57 (1st:2, 2nd:2) | 2nd | Ian TSOI Yin (#13) 2–1 +98 (1st:2, 2nd:2) | |||||||
| Round 5 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Franky SIT (#11) 0–3 −211 (1st:2, 2nd:2) | 2nd | Douglas TSANG (#9) 1–2 −253 (1st:2, 2nd:2) | |||||||
| Round 5 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | TING Man Yui (#15) 1–2 −292 (1st:2, 2nd:2) | 2nd | LOU Yuen Ching (#16) 0–3 −317 (1st:2, 2nd:2) | |||||||
| Round 5 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | HONG Hoi Ting (#8) 0–3 −594 (1st:1, 2nd:3) | 2nd | CHOW Ka Yue (#10) 1–2 −632 (1st:1, 2nd:3) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.