Back to round index.
| Round 3 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Brian PO (#1) 0–0 +0 (1st:1, 2nd:1) | 2nd | HONG Hoi Ting (#8) 0–0 +0 (1st:1, 2nd:1) | |||||||
| Round 3 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adem NG (#12) 0–0 +0 (1st:1, 2nd:1) | 2nd | Ian TSOI Yin (#13) 0–0 +0 (1st:1, 2nd:1) | |||||||
| Round 3 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Paul CHRISTENSEN (#7) 0–0 +0 (1st:1, 2nd:1) | 2nd | Euclid HUI (#2) 0–0 +0 (1st:2, 2nd:0) | |||||||
| Round 3 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | TING Man Yui (#15) 0–0 +0 (1st:0, 2nd:2) | 2nd | Douglas TSANG (#9) 0–0 +0 (1st:1, 2nd:1) | |||||||
| Round 3 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Carson IP (#3) 0–0 +0 (1st:0, 2nd:2) | 2nd | Michael EDESESS (#6) 0–0 +0 (1st:1, 2nd:1) | |||||||
| Round 3 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Franky SIT (#11) 0–0 +0 (1st:1, 2nd:1) | 2nd | Kenneth LEUNG (#14) 0–0 +0 (1st:2, 2nd:0) | |||||||
| Round 3 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | TAM Pok Hin (#5) 0–0 +0 (1st:1, 2nd:1) | 2nd | Thomson LAW Long Yin (#4) 0–0 +0 (1st:2, 2nd:0) | |||||||
| Round 3 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LOU Yuen Ching (#16) 0–0 +0 (1st:0, 2nd:2) | 2nd | CHOW Ka Yue (#10) 0–0 +0 (1st:1, 2nd:1) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.