Back to round index.
| Round 2 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Brian PO (#1) 0–0 +0 (1st:0, 2nd:1) | 2nd | Adem NG (#12) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Round 2 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | HONG Hoi Ting (#8) 0–0 +0 (1st:0, 2nd:1) | 2nd | Ian TSOI Yin (#13) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Round 2 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Euclid HUI (#2) 0–0 +0 (1st:1, 2nd:0) | 2nd | Douglas TSANG (#9) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Round 2 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Paul CHRISTENSEN (#7) 0–0 +0 (1st:0, 2nd:1) | 2nd | TING Man Yui (#15) 0–0 +0 (1st:0, 2nd:1) | |||||||
| Round 2 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Franky SIT (#11) 0–0 +0 (1st:0, 2nd:1) | 2nd | Carson IP (#3) 0–0 +0 (1st:0, 2nd:1) | |||||||
| Round 2 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kenneth LEUNG (#14) 0–0 +0 (1st:1, 2nd:0) | 2nd | Michael EDESESS (#6) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Round 2 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thomson LAW Long Yin (#4) 0–0 +0 (1st:1, 2nd:0) | 2nd | CHOW Ka Yue (#10) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Round 2 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | TAM Pok Hin (#5) 0–0 +0 (1st:0, 2nd:1) | 2nd | LOU Yuen Ching (#16) 0–0 +0 (1st:0, 2nd:1) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.