Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Carson IP (#3) *first* vs. Euclid HUI (#2) 5peat |
| 2 | Brian PO (#1) *first* vs. Thomson LAW Long Yin (#4) 3peat |
| 3 | TAM Pok Hin (#5) *first* vs. Adem NG (#12) 3peat |
| 4 | Franky SIT (#11) *first* vs. Douglas TSANG (#9) 3peat |
| 5 | HONG Hoi Ting (#8) *first* vs. Paul CHRISTENSEN (#7) |
| 6 | Michael EDESESS (#6) *first* vs. Kenneth LEUNG (#14) repeat |
| 7 | Ian TSOI Yin (#13) *first* vs. LOU Yuen Ching (#16) 3peat |
| 8 | CHOW Ka Yue (#10) *first* vs. TING Man Yui (#15) 5peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.