Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Euclid HUI (#2) *first* vs. Carson IP (#3) 4peat |
| 2 | Brian PO (#1) *first* vs. Thomson LAW Long Yin (#4) repeat |
| 3 | TAM Pok Hin (#5) *first* vs. Douglas TSANG (#9) repeat |
| 4 | Paul CHRISTENSEN (#7) *first* vs. Adem NG (#12) 3peat |
| 5 | Michael EDESESS (#6) *first* vs. Franky SIT (#11) repeat |
| 6 | HONG Hoi Ting (#8) *first* vs. Ian TSOI Yin (#13) repeat |
| 7 | LOU Yuen Ching (#16) *first* vs. Kenneth LEUNG (#14) 3peat |
| 8 | TING Man Yui (#15) *first* vs. CHOW Ka Yue (#10) 4peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.